Identificação
Identificação pessoal
- Nome completo
- Brad Seibel
Nomes de citação
- Seibel, Brad
Identificadores de autor
- Ciência ID
- CA1A-45FB-EF85
- ORCID iD
- 0000-0002-5391-0492
Formação
Grau | Classificação | |
---|---|---|
1998
Concluído
|
Ecology, Evolution and Marine Biology (Doctor of Philosophy)
University of california, santa barbara, CA, Estados Unidos
"Metabolism and locomotion of cephalopods in relation to habitat depth." (TESE/DISSERTAÇÃO)
|
|
1992
Concluído
|
Bachelor of Arts in Biological Sciences. (Bachelor)
University of california, santa barbara, CA, Estados Unidos
|
Percurso profissional
Ciência
Categoria Profissional Instituição de acolhimento |
Empregador | |
---|---|---|
2001 - 2003 | Pós-doutorado (Investigação) | Monterey Bay Aquarium Research Institute, Moss Landing, CA, Estados Unidos |
1999 - 2001 | Pós-doutorado (Investigação) | Rosenstiel School of Marine and Atmospheric Science, University of Miami, FL, Estados Unidos |
Docência no Ensino Superior
Categoria Profissional Instituição de acolhimento |
Empregador | |
---|---|---|
2016 - Atual | Professor Auxiliar (Docente Universitário) | College of Marine Science, University of South Florida, Estados Unidos |
2003 - 2015 | Professor Auxiliar (Docente Universitário) | Biological Sciences Department, University of Rhode Island, Estados Unidos |
Produções
Publicações
Artigo em revista |
|
Capítulo de livro |
|
Livro |
|
Atividades
Apresentação oral de trabalho
Título da apresentação | Nome do evento Anfitrião (Local do evento) |
|
---|---|---|
2018 | Physiological response of marine animals to ocean deoxygenation and warming. | U. Miami, Rosenstiel School of Marine and Atmospheric Science. |
2018 | Deoxygenation and marine life. | Ocean deoxygenation: drivers and consequences: Past, present and future.
(Kiel, Alemanha)
|
2018 | Small scale variation in biology and chemistry in the Eastern Tropical Pacific. | Ocean Sciences
(Portland)
|
2018 | Oxygen supply unaffected by ocean acidification in active squids (and probably most other marine animals too). | Society for Integrative and Comparative Biology Annual Meeting
(San Francisco, California, Estados Unidos)
|
2018 | Squids do not breathe through their skin. | Society for Integrative and Comparative Biology Annual Meeting
(San Francisco, California, Estados Unidos)
|
2018 | How do mesopelagic octopods breathe in the OMZ? | Ocean Sciences Meeting
(Portland, Oregon, Estados Unidos)
|
2018 | Hypoxia tolerance and aerobic scope in spiny dogfish, Squalus acanthias, as a function of temperature | Ocean Sciences
(Portland)
|
2017 | Effects of increased CO2 on squid metabolism and hypoxia tolerance | Cephalopod International Advisory Council Symposium
(Hakodate, Japão)
|
2017 | Observations of multiple pelagic egg masses from small-sized jumbo squid (Dosidicus gigas) in the Gulf of California | Cephalopod International Advisory Council Symposium
(Hakodate, Japão)
|
2017 | Using controlled laboratory experiments to improve fisheries management in response to climate change | Mid-Atlantic Chapter, American Fisheries Society
(Dover, Delaware.)
|
2017 | Effects of temperature on black sea bass (Centropristis striata) metabolic rate and aerobic scope | ICES Annual Science Meeting
(Fort Lauderdale, Florida)
|
2017 | Critical oxygen levels and ocean deoxygenation | Wakefield Symposium
(Alaska Sea Grant.)
|
2017 | Metabolic suppression in the pelagic crab, Pleuroncodes planipes. | Canadian Society of Zoologists, Peter Hochachka Symposium. |
2016 | Cephalopod susceptibility to oxygen deoxygenation and acidification. | Mollusks in peril.
(Sanibel Island, Florida.)
|
2016 | Physiological strategies for vertical migration in oxygen minimum zones. Ocean Sciences. | New Orleans. In symposium “Ocean deoxygenation: Integrating coastal and oceanic perspectives in a changing world”. Brietburg, Levin, Roman and Seibel convenors. |
2016 | Cephalopod susceptibility to asphyxiation via ocean incalescnece, deoxygenation and acidification. | UNC Charlotte. |
2016 | Physiology of vertical migrators in oxygen minimum zones. | Society for Integrative and Comparative Biology. |
2015 | Predicting the response of marine organisms to climate change. | Scripps Institute of Oceanography |
2015 | Predicting the response of marine organisms to climate change. | Rutgers University. |
2015 | Palmer Station, Antarctica. Science Talk. Euphausiid susceptibility to ocean acidification? | |
2015 | Society of Integrative and Comparative Biology. | The “Out of Classroom” Experience: Teaching Marine Biology at the University of Rhode Island. |
2014 | Physiological indices of environmental tolerance. | Horn Point Laboratory |
2014 | Critical depth: integrating the physiological responses to deoxygenation, warming and acidification in vertically mobile marine animals | First Ocean Global Change Biology Gordon Research Conference. |
2014 | The synergistic effects of ocean acidification and warming on Antarctic Krill (Euphausia superba): Acid-base balance, metabolism and growth. | First Ocean Global Change Biology Gordon Research Conference. |
2014 | Symposium on Climate Change and Molluscan Ecophysiology | World Congress of Malacology, Azores. |
2013 | Egg development and parental care in deep-sea animals. | University of South Florida. |
2013 | Oxygen minimum zones and climate change. | Amer. Soc. Limnol. Oceanogr.
(New Orleans)
|
2012 | PICES Symposium on Effects of natural and anthropogenic stressors in the North Pacific ecosystems: Scientific challenges and possible solutions. | Critical oxygen levels in expanding oxygen minimum zones.
(Hiroshima, Japão)
|
2012 | Scripps Institute of Oceanography | |
2012 | Norwegian University of Science and Technology | |
2012 | Adaptation to High CO2 Oceans: From Experimental Evolution to Naturally CO2 Rich Habitats. | Amer. Soc. Limnol. Oceanogr.
( Salt Lake City, Utah)
|
2011 | IFM-Geomar |
(Kiel, Alemanha)
|
2011 | NordCEE (Center for Earth Evolution) |
University of Odense (Denmark)
|
2011 | Eur-Oceans Conference on Ocean Deoxygenation. | Round-table discussion on the “Respiration Index”. |
2011 | Ocean acidification in polar oceans. | European Geophysical Union |
2011 | Ocean Acidification: The ‘other CO2 problem’ | URI Honors Colloquium, Vetlesen Lecture Series. The State of our Oceans. |
2011 | Ocean Acidification Workshop | IPCC |
2011 | Zooplankton response to ocean acidification: knowns, unknowns and the unknowable. | 5th Conference on Zooplankton Production, Pucon, Chile, Symposium on Ocean Acidification, |
2010 | Metabolic suppression in oceanic oxygen minimum zones | Company of Biologists, Symposium on Biology of Energy Expenditure |
2010 | Comparative physiology in a changing world, Oceanic animals in expanding oxygen minimum zones | Amer. Physiol. Soc. - Global change and global science |
2009 | Hypoxia and the physiology, ecology and behavior of the jumbo squid, Dosidicus gigas | University of California, Berkeley. Hansen Lecture in Integrative Biology. |
2009 | Biology and Biogeography of Oceanic Oxygen Minimum Zones. | Amer. Soc. Limnol. Oceanogr.
(Nice, França)
|
2008 | Metabolic response to ocean acidification. | Amer. Soc. Limnol. Oceanogr. |
2008 | Climate change and invasibility of the Antarctic benthos. | AAAS
(Boston)
|
2007 | Climate impacts on oceanic predators | GLOBEC-CLIOTOP
(La Paz, México)
|
2007 | OCB Scoping Workshop for Ocean Acidification Research |
(San Diego)
|
2006 | Fuel selection in vertically migrating zooplankton. | Symposium: APS Comparative Physiology. Symposium on Fuel Selection. |
2006 | Squid as predators in oceanic ecosystems. Vertical migration in jumbo squid | CLIOTOP |
2006 | Metabolic rates of marine animals | Scripps Institute of Oceanography |
2006 | On the depth and scale of metabolic rate variation. | Gordon Research Conference, Metabolic basis of ecology. |
2005 | The rates of metabolism in marine animals: environmental constraints, ecological demands and energetic opportunities | Society for Experimental Biology. Symposium on Environmental constraints on locomotion. |
2005 | Metabolic scaling in cephalopods | IUPS Physiological Congress
(San Diego.)
|
2004 | Deep-sea Fisheries Symposium | Ocean Life Institute, WHOI |
2001 | Metabolic cold adaptation | University of British Columbia
(Canadá)
|
2001 | Marine biotic response to CO2 | California State University
(San Marcos)
|
1999 | Scaling in marine animals | 5th International Congress Physiology
(Calgary)
|
1998 | Life in stable low oxygen: adaptations of animals to oceanic oxygen minimum layers | Company of Biologists Special Symposium
(Monterey, CA)
|
Participação em evento
Descrição da atividade Tipo de evento |
Nome do evento Instituição / Organização |
|
---|---|---|
2005 - Atual | SUNY, Stoneybrook | |
2005 - Atual | UMass Boston | |
2004 - Atual | University of Connecticut Avery Point Marine Laboratory | |
2004 - Atual | Graduate School of Oceanography, University of Rhode Island | |
2004 - Atual | 10th Deep-sea Biology Symposium, Oregon Coast | |
2003 - Atual | Amer. Soc. Limnol. Oceanogr., Salt Lake City, Utah | |
2002 - Atual | Western Society of Naturalists, Monterey, CA | |
2002 - Atual | Evergreen State College, Olympia Washington | |
2002 - Atual | McMurdo Station, Antarctica, Science Lecture Series | |
2001 - Atual | Amer. Geophys. Union, Eos Trans. AGU, Contributed co-authored talk. | |
2001 - Atual | Moss Landing Marine Laboratories, Invited Lecture. | |
2001 - Atual | Amer. Soc. Limnol. Oceanogr., Contributed talk. | |
1999 - Atual | Santa Clara University, CA, Invited Lecture. | |
1998 - Atual | Roscoff Biological Station, France, Biology of Vampyroteuthis infernalis | |
1997 - Atual | Amer. Soc. Naturalists, La Paz, Mexico, Contributed talk. | |
1997 - Atual | Deep-sea Biology Symposium, Monterey, California, Contributed talk. |
Curso / Disciplina lecionado
Disciplina | Curso (Tipo) | Instituição / Organização | |
---|---|---|---|
2017 - Atual | Ecological Physiology | University of South Florida College of Marine Science, Estados Unidos | |
2017 - Atual | Pelagic Ecology (at sea aboard the R/V Weatherbird) | University of South Florida College of Marine Science, Estados Unidos | |
2017 - Atual | Biological Oceanography | University of South Florida College of Marine Science, Estados Unidos | |
2003 - 2013 | Pelagic Ecology (at sea aboard the R/V Endeavor) | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
2003 - 2013 | Invertebrate Zoology | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
2003 - 2013 | Marine Biology | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
2003 - 2013 | Introduction to Marine Biology | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
2003 - 2013 | Comparative Physiology | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
2003 - 2013 | Biological Oceanography | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
2003 - 2013 | Advanced Ecology | ||
2003 - 2013 | Human Physiology Lecture and Laboratory | University of Rhode Island Department of Biological Sciences, Estados Unidos | |
1995 - 1998 | Integrative Physiology | University of California Santa Barbara Department of Ecology Evolution and Marine Biology, Estados Unidos | |
1995 - 1998 | Deep-sea Biology | University of California Santa Barbara Department of Ecology Evolution and Marine Biology, Estados Unidos | |
1995 - 1996 | Marine Life and Environment | Moorpark College, Estados Unidos | |
1995 - 1996 | Principles of Biology | Moorpark College, Estados Unidos |
Tutoria
Tópico | Nome do aluno | |
---|---|---|
2010 - Atual | Mentored Undergraduate Laboratory Assistants | (~20 students) |
2003 - 2016 | Undergraduate advising | 30+ students each semester at URI |
2003 - 2016 | Mentored Undergraduate Students in Independent Studies Projects | (~10 students) |
2014 - 2015 | Hosted workshops on How to apply to Graduate School | (students) |
2013 - 2015 | Worked with applicants on application essays for NOAA Hollings Scholarship awardees | Katharine Egan, Emily Bishop, and Nicole Marone, and finalist, Emily Thomsen |
2010 - 2010 | Advised Undergraduate Honors Project | Kristina Camarena |
2004 - 2004 | Advised Senior Honors Thesis Project | Anne Farahi |
Distinções
Prémio
2018 | University of South Florida, Proposal Enhancement Grant |
2013 | Company of Biologists Small Meetings Grant - World Congress of Malacology, Azores |
2008 | University of Rhode Island Council for Research, Proposal Development Program |
2004 | University of Rhode Island Council for Research, Proposal Development Program |
2003 | Curriculum Improvement Grant
University of Rhode Island, Estados Unidos
|
1999 | Journal of Experimental Biology Travelling Fellowship |
1998 | Nejat B. Ezal Memorial Fellowship |
1998 | Graduate Dissertation Fellowship, Graduate Division |
1997 | Instructional Improvement, Academic Senate Committee on Effective Teaching
University of california, santa barbara, CA, Estados Unidos
|