Identificação
Identificação pessoal
- Nome completo
- Sharath Chandra Thota
Nomes de citação
- Sharath Chandra Thota
Identificadores de autor
- Ciência ID
- 8317-0BDC-077F
- ORCID iD
- 0000-0001-7343-0632
- Google Scholar ID
- https://scholar.google.com/citations?user=p9FdG4kAAAAJ&hl=en&oi=ao
Telefones
- Telemóvel
-
- 937932666 (Pessoal)
Moradas
- Terminal de Cruzeiros do Porto de Leixões. Av. General Norton de Matos S/N, 4450-208, Matosinhos, porto, Portugal (Profissional)
Websites
- https://www.donatogiovannelli.com/team/ (Profissional)
- https://www.ciimar.up.pt/members/sharath-chandra-thota/ (Profissional)
Domínios de atuação
- Ciências Naturais - Ciências Biológicas - Microbiologia
Idiomas
Idioma | Conversação | Leitura | Escrita | Compreensão | Peer-review |
---|---|---|---|---|---|
Telugo (Idioma materno) | |||||
Hindi | Utilizador independente (B1) | Utilizador independente (B2) | Utilizador independente (B2) | Utilizador independente (B2) | |
Inglês | Utilizador independente (B2) | Utilizador independente (B2) | Utilizador independente (B2) | Utilizador proficiente (C1) |
Formação
Grau | Classificação | |
---|---|---|
2024/02 - 2028/02
Em curso
|
Doctoral Programme in Biodiversity, Genetics & Evolution (Curso de doutoramento (conclusão de unidades curriculares))
Especialização em Polar Microbiology
Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal
|
PhD |
2021/09 - 2023/10
Concluído
|
Biology of Extreme Environment (Laurea Magistrale)
Especialização em Biological resources
Università degli Studi di Napoli Federico II Biblioteca del Dipartimento di Biologia, Itália
"Microbial diversity of Svalbard permafrost" (TESE/DISSERTAÇÃO)
|
|
2014/08 - 2020/04
Concluído
|
Integrated MSc in Biotechnology (Postgraduate Certificate)
Especialização em Biotechnology and Microbiology
Kakatiya University Faculty of Science, Índia
"Transgenerational Epigenetic Inheritance in Fruit fly" (TESE/DISSERTAÇÃO)
|
Bachelor's and master's together |
Percurso profissional
Ciência
Categoria Profissional Instituição de acolhimento |
Empregador | |
---|---|---|
2020/09 - 2021/12 | Assistente de Investigação (carreira) (Investigação) | Centre for Cellular and Molecular Biology CSIR, Índia |
2020/06 - 2020/09 | Estagiário de Investigação (Investigação) | Centre for Cellular and Molecular Biology CSIR, Índia |
Produções
Publicações
Artigo em revista |
|
Pré-impressão |
|
Resumo em conferência |
|
Revisão de livro |
|
Atividades
Apresentação oral de trabalho
Título da apresentação | Nome do evento Anfitrião (Local do evento) |
|
---|---|---|
2019 | Green Synthesis of Silver Nanoparticles from the thermophilic Bacillus amyloliquefaciens strain (Ts-1)' | two-day national conference hosted by the Telangana Academy of Sciences in the field of pharmaceutical sciences
Chaitanya deemed to be University (Hanamkonda, Índia)
|
Expedição científica
Descrição da atividade | Instituição / Organização | |
---|---|---|
2025/02/08 - 2025/02/28 | As part of my PhD research, I spent 20 days on King George Island, Antarctica, collecting samples. We gathered snow and rain precipitation samples during atmospheric river landfalls and local precipitation events. Additionally, we collected snow samples from a glacier snow pit. | |
2022/11 - 2022/11 | Ivrea-Verbano Zone (Ornavasso, Italian Alps), 5 - 15¿ - Rock - 45,98329° N, 8,39892° E - 100 hours | Università degli Studi di Napoli Federico II, Itália |
2022 - 2022 | Baltic Sea coast (Warnemunde, Germany), 10 - 20¿ - Sea Water - 54,17959° N, 12,08160° E - 5 hours | Leibniz-Institut für Ostseeforschung Warnemünde, Alemanha |
2022 - 2022 | Cilento national park (Cannalonga, Italy), 15- 25 degree celsius - electrofishing, video traps, and small mammal traps for wildlife - 40,25953° N, 15,29840° E - 24 hours | Università degli Studi di Napoli Federico II, Itália |
2022 - 2022 | Fumeroles (Naples, Italy), 70 - 90 ¿ - Soil - 40,82540° N, 14,14645° E - 1 hour | Università degli Studi di Napoli Federico II, Itália |
2022 - 2022 | Hot spring (Pozzuoli, Italy), 50 ¿ - Water - 40,82545° N, 14,07738° E - 1 hour | Università degli Studi di Napoli Federico II, Itália |
2022 - 2022 | Deep carbonate seep (Mondragone, Italy), 32 ¿ - water, biofilm and sediments - 41,12509° N, 13,89028° E - 1 hour | Università degli Studi di Napoli Federico II, Itália |
2022 - 2022 | Lago del Fusaro(anoxic lake) Italy, 25 ¿ - water and sediments - 40,82337° N, 14,05521° E - 5 hours | Università degli Studi di Napoli Federico II, Itália |
2021 - 2021 | Bus Stations (Hyderabad, India), 25-35¿ - Air - SARS-CoV-2 - 17°24'06.2"N 78°34’06.6"E - 30 hours | Centre for Cellular and Molecular Biology CSIR, Índia |
2020 - 2020 | Sewage of Musi river (Hyderabad, India), 35-40¿ - Sewage water - SARS-CoV-2 - 17°22'43.3"N 78°32’03.3"E - 60 hours | Centre for Cellular and Molecular Biology CSIR, Índia |
2020 - 2020 | COVID-19- Intensive Care Unit- Mahatma Ghandhi hospital, 25-35¿ - Air - SARS-CoV-2 - 17°26'54.1"N 78°26’22.9"E - 30 hours | Centre for Cellular and Molecular Biology CSIR, Índia |
2017 - 2017 | Thermogenic places (Warangal, India), 36-50¿ - Soil - Thermophiles - 17°52'39.4"N 79°35’41.0"E - 10 hours | Kakatiya University, Índia |
Distinções
Prémio
2023 | Erasmus traineeship fellowship
Università degli Studi di Napoli Federico II, Itália
|
2023 | Air centre PhD fellowship
Atlantic International Research Centre, Portugal
|
2021 | Merit scholarship 2021-23
Università degli Studi di Napoli Federico II, Itália
|
2019 | Summer research fellowship
Indian Academy of Sciences, Índia
|
2019 | Best poster award
Government of Telangana, Índia
|