Identification
Personal identification
- Full name
- Sara Silva
Citation names
- Silva, Sara
Author identifiers
- Ciência ID
- 0B18-4A49-C3D7
- ORCID iD
- 0000-0002-4414-5362
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
English | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | |
Spanish; Castilian | Beginner (A1) | Intermediate (B1) | Beginner (A1) | Beginner (A1) |
Education
Degree | Classification | |
---|---|---|
2014 - 2024/03/01
Concluded
|
Psicologia, especialidade de Psicologia Clínica (Doutoramento)
Instituto Universitário da Maia, Portugal
"Blended Therapy in the Treatment of Depression: Analysis of client perspective in primary health care. " (THESIS/DISSERTATION)
|
Aprovado com unanimidade e com distinção |
2018
Concluded
|
Level 1 of Emotion Focused Therapy (Outros)
Sociedade Portuguesa de Terapia Focada nas emoções, Portugal
|
|
2017
Concluded
|
Initial Pedagogical Training Course [Curso de Formação Pedagógica Inicial de Formadores] (Outros)
Instituto CRIAP, Portugal
|
n/a |
2013
Concluded
|
Master of Clinical and Health Psychology [Mestrado de Psicologia Clinica e da Saúde] (Mestrado)
Instituto Universitário da Maia, Portugal
"Imersão, Distanciamento e Ativação emocional: Comparação de dois casos de sucesso em Terapia Cognitivo Comportamental e em
Terapia Focada nas Emoções." (THESIS/DISSERTATION)
|
17 |
2011
Concluded
|
Psychology (Licenciatura)
Universidade de Trás-os-Montes e Alto Douro, Portugal
"n/a" (THESIS/DISSERTATION)
|
15 |
Affiliation
Teaching in Higher Education
Category Host institution |
Employer | |
---|---|---|
2024/02/23 - Current | Invited Full Professor (University Teacher) | Instituto Universitário da Maia, Portugal |
2017/09/18 - 2024/02/18 | Assistant Professor (University Teacher) | Instituto Universitário da Maia, Portugal |
Others
Category Host institution |
Employer | |
---|---|---|
2015/09/01 - Current | Clinical Psychologist (children, adolescent and adults) | centro de apoio e serviço psicológico - Instituto Universitário da Maia, Portugal |
2015/06/01 - Current | Intervision of clinical cases in Cognitive Behavioral Therapy [Intervisão de casos clínicos em Terapia Cognitivo Comportamental] | Instituto Universitário da Maia, Portugal |
2018 - 2023 | Phd Fellow funded project Blended therapy in the treatment of depression: Analysis of the client's perspective on primary health care | Fundação para a Ciência e a Tecnologia, Portugal |
2018/03/09 - 2018/10/31 | Research fellow in the funded project "I care4Depression: Blended face-to-face psychotherapy with digital mobile and internet solutions" (Reference PTDC / MHC-PCL / 1991/2014, POCI-01-0145 | Instituto Universitário da Maia, Portugal |
2016/01/02 - 2018 | Research assistant - Coding the Adherence of the Therapist in Cognitive Behavioral Therapy in case of mild to moderate depression | Instituto Universitário da Maia, Portugal |
2017/08/01 - 2017/12/31 | Research Fellow in the Relationships, Change and Wellness Processes (RCPW) group at the Psychology Center of the University of Porto | Instituto Universitário da Maia, Portugal |
2016/04/01 - 2016/06/02 | Organizing Committee of the Conference "II CONFERENCE CARING + DEPRESSION EXPERIENCES AND INNOVATIVE PRACTICES IN PRIMARY HEALTH CARE" | Instituto Universitário da Maia, Portugal |
2016/02/01 - 2016/04/30 | Comissão organizadora da corrida designada "Run to Stop Depression" | Instituto Universitário da Maia, Portugal |
2015/04/08 - 2016/04/30 | Member of the research team “STOP Depression: Stepped care treatments and digital solutions for depression and suicide prevention in primary care" | Instituto Universitário da Maia, Portugal |
2015/09/01 - 2015/10/14 | Organizing committee for the international conference "Caring + Depression Conference. Innovation and Challenges in Primary Health Care" | Instituto Universitário da Maia, Portugal |
2014/06/09 - 2015/06/08 | Research assistant and clinical psychologist (professional internship) at the institution. | Instituto Universitário da Maia, Portugal |
2013/10/03 - 2013/11/02 | Research team member of the project “Decentering and change in psychotherapy” | Instituto Universitário da Maia, Portugal |
2012/11/05 - 2013/07/20 | Curricular internship in clinical and health psychology, performing functions of psychological consultation, psychological assessment, project development in the community | ACES Maia/Valongo, Portugal |
Projects
Grant
Designation | Funders | |
---|---|---|
2018 - 2024 | Blended therapy in the treatment of depression: Analysis of the client's perspective on primary health care[Terapia combinada
no tratamento da depressão: Análise da perspetiva do cliente nos cuidados de saúde primários]
SFRH/BD/139752/2018
PhD Student Fellow
|
Concluded
|
2018 - 2018 | "I care4Depression: Blended face-to-face psychotherapy with digital mobile and internet solutions"
(Reference PTDC / MHC-PCL / 1991/2014, POCI-01-0145
Research Fellow
|
Concluded
|
2015 - 2016 | STOP Depression: Stepped care treatments and digital solutions for depression and suicide prevention in primary care"
(Project 91SM3)
Researcher
|
Concluded
|
2013 - 2014 | “Decentering and change in psychotherapy”
ISMAI/UNIDEP.
Researcher
|
Concluded
|
Outputs
Publications
Book |
|
Journal article |
|
Manual |
|
Thesis / Dissertation |
|
Activities
Oral presentation
Presentation title | Event name Host (Event location) |
|
---|---|---|
2019 | Blended therapy for depression in practice: Clinical application of face-to-face cognitive behavioral therapy with technological components [Terapia combinada para la depresión en la práctica: Aplicación clínica de la terapia cognitiva conductual cara a cara con componentes tecnológicos] | |
2019 | How can digital platforms and a mobile application facilitate the treatment of depression?[¿Cómo las plataformas digitales y una aplicación móvil pueden facilitar el tratamiento de la depression?] | XII Congreso International y XVII National de Psicología Clínica, Santander, Spain. |
2019 | iCare4Depression: Methodological design and preliminary results of a study focused on the blended treatment of digitally supported psychotherapy. [iCare4Depression: Diseño metodológico y resultados preliminares de un estudio centrado en el tratamiento combinado de psicoterapia apoyada por medios digitales. ] | XII Congreso International y XVII National de Psicología Clínica, Santander, Spain. |
2019 | Development and implementation of the study protocol of the iCare4Depression project. [Desarrollo e implementación del protocolo de estudio del proyecto iCare4Depression.] | XII Congreso International y XVII National de Psicología Clínica, Santander, Spain. |
2019 | Clinical application of face-to-face cognitive behavioral therapy with technological components: A case study. | 35th Annual Conference of the Society for the Exploration of Psychotherapy Integration, Lisbon, Portugal. |
2019 | Blended cognitive-behavioral therapy for depression: The iCare4Depression study protocol. | 35th Annual Conference of the Society for the Exploration of Psychotherapy Integration, Lisbon, Portugal. |
2019 | Clinical results of the pilot study of the iCare4Depression project. | 35th Annual Conference of the Society for the Exploration of Psychotherapy Integration. Lisbon, Portugal. |
2019 | Credibility, expectation and therapeutic outcome in blended therapy. | 5th Joint European & UK SPR Chapters Conference. Krakow, Poland. |
2018/07 | Digital media for the treatment of depression: Development of innovative forms of assessment and support for treatment [Meios digitais para o tratamento da depressão: Desenvolvimento de formas inovadoras de avaliação e apoio ao tratamento.] | Demo presented at Ciência 2018: Encontro com a Ciência e a Tecnologia, FCT, Lisboa, Portugal. |
2018 | Emotional productivity in depression: Comparison of two good outcome cases in Cognitive Behavioral Therapy and Emotion Focused Therapy. [Produtividade emocional na depressão: Comparação de dois casos de sucesso em Terapia Cognitivo Comportamental e Terapia Focada nas Emoções. | 4º Congresso da Ordem dos Psicólogos Portugueses, Braga, Portugal. |
2016 | Emotional Productivity: Comparison of two cases of depression in TFE. [Productividad Emocional: Comparación de dos casos de depresión en TFE.] | IX Congreso Internacional y XIV Nacional de Psicología Clínica, Santander, Espanha. |
2016 | Emotional processing and development of clinical symptoms: a case of depression in TFE. [Procesamiento emocional y desarrollo de síntomas clínicos: un caso de depresión en TFE. ] | IX Congreso Internacional y XIV Nacional de Psicología Clínica, Santander, Espanha. |
2016 | “Low Intensity” interventions for a depressão primary health care a Stop Depression model: Computer assisted therapy or by self-help and group intervention books ”[“Intervenções de “baixa intensidade” para a depressão nos cuidados de saúde primários no modelo Stop Depression: Terapia assistida por computador ou por livros de autoajuda e intervenção em grupo”.] | 3º Congresso da Ordem dos Psicólogos Portugueses, Porto, Portugal. |
2014 | Evolution of immersed and distant discourse in psychotherapy: Comparison between good and poor outcome case Emotion Focused Therapy. [Evolução do discurso imerso e distanciado em psicoterapia: Comparação entre casos de sucesso e de insucesso em Terapia Focada nas Emoções.] | IX Congresso Iberoamericano de Psicologia / 2º Congresso da Ordem dos Psicólogos Portugueses, Lisboa, Portugal. |
2014 | Immersion and detachment in good outcome cases of Cognitive-Behavioral Therapy and Emotion Focused Therapy [Imersão e distanciamento em casos de sucesso de Terapia Cognitivo-Comportamental e Terapia Focada nas Emoções. ] | IX Congresso Iberoamericano de Psicologia / 2º Congresso da Ordem dos Psicólogos Portugueses, Lisboa, Portugal. |
2014 | Therapist interventions in immersed and distant discourse from the client: Study of a good outcome case in Emotion Focused Therapy in depression [Intervenções do terapeuta no discurso imerso e distanciado do cliente: Estudo de um caso de sucesso em Terapia Focada nas Emoções na depressão.] | IX Congresso Iberoamericano de Psicologia / 2º Congresso da Ordem dos Psicólogos Portugueses, Lisboa, Portugal. |
Event organisation
Event name Type of event (Role) |
Institution / Organization | |
---|---|---|
2016 - Current | Organizing Committee of the Conference "II CONFERENCE CARING + DEPRESSION EXPERIENCES AND INNOVATIVE PRACTICES IN PRIMARY
HEALTH CARE" [II CONFERÊNCIA CUIDAR + DA DEPRESSÃO EXPERIÊNCIAS E PRÁTICAS INOVADORAS NOS CUIDADOS DE SAÚDE PRIMÁRIOS ] (2016)
Conference
|
|
2015 - 2015 | Organizing committee for the international conference "Caring + Depression Conference. Innovation and Challenges in Primary
Health Care" ["Conferência Cuidar + da Depressão. Inovação e Desafios nos Cuidados de Saúde Primários"] (2015 - 2015)
Conference (Member of the Organising Committee)
|
Jury of academic degree
Topic Role |
Candidate name (Type of degree) Institution / Organization |
|
---|---|---|
2024 | Supervision in emotion focused therapy: A proposal of a process coding system.
President of the jury
|
Nicassia Loureiro Maia (Master)
Instituto Universitário da Maia, Portugal
|
2024 | Versão portuguesa da Focusing Manner Scale: Análise de componentes principais e características psicométricas
(Thesis) Arguer
|
Cecília Sobral (Master)
Instituto Universitário da Maia, Portugal
|
2024 | Tarefa de duas cadeiras dirigida à resolução de autocrítica: Estudo piloto de uma intervenção de grupo a distância
(Thesis) Arguer
|
Isabella Yone Shimpo (Master)
Instituto Universitário da Maia, Portugal
|
2024 | A perceção das Mães com Depressão Pós-Parto em relação às suas Necessidades e Desafios Psicológicos: Um estudo qualitativo
(Thesis) Arguer
|
Madalena Morgado Martins (Master)
Instituto Universitário da Maia, Portugal
|
2024 |
Fadiga por Compaixão em Psicólogos Portugueses: Relação com Ansiedade, Depressão, Suporte Social e Resiliência
President of the jury
|
Ana Rita Barros Alves dos Santos (Master)
Instituto Universitário da Maia, Portugal
|
Association member
Society Organization name | Role | |
---|---|---|
2018 - Current | Sociedade Portuguesa de Terapia Focada nas Emoções | |
2014 - Current | Ordem dos Psicólogos Portugueses |
Course / Discipline taught
Academic session | Degree Subject (Type) | Institution / Organization | |
---|---|---|---|
2017 - 2019 | Assistant of introduction to the social sciences of the degree of psychology |
Journal scientific committee
Journal title (ISSN) | Publisher | |
---|---|---|
2020 - Current | Human Arenas (2522-5804) | Springer-Verlag |
Distinctions
Other distinction
2018 | Grant of PhD scholarship
Fundação para a Ciência e a Tecnologia, Portugal
|