Identification
            Personal identification
- Full name
- Samuel Gessner
Citation names
- Gessner, Samuel
Author identifiers
- Ciência ID
- 1516-C4CA-845B
- ORCID iD
- 0000-0001-5922-0655
Email addresses
- shgessner@fc.ul.pt (Professional)
Addresses
- CIUHCT - Centro Interuniversitário de História das Ciências e da Tecnologia, Faculdade de Ciências, Edif. C4, Piso 3, Gabinete 15, Campo Grande, 1749-016, LISBON, Lisbon, Portugal (Professional)
Knowledge fields
- Humanities - History and Archaeology - History
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| German | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| French | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| Portuguese | Advanced (C1) | Advanced (C1) | Upper intermediate (B2) | Advanced (C1) | |
| Spanish; Castilian | Beginner (A1) | Upper intermediate (B2) | Beginner (A1) | Beginner (A1) | |
| Italian | Intermediate (B1) | Advanced (C1) | Beginner (A1) | Intermediate (B1) | |
| Dutch | Beginner (A1) | ||||
| Latin | Upper intermediate (B2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2006 Concluded | Épistémologie, histoire des sciences et des techniques (Doctorat) Université Denis-Diderot Paris 7, France "Mathématiques et applications: Les mathématiques dans les écrits d´architecture italiens 1545-1570" (THESIS/DISSERTATION) | Très honorable avec les félicitations - unanimité | 
| 1999 Concluded | Diplôme d'études approfondies DEA en épistémologie et histoire des sciences (DEA) Université Paris Diderot, France "Les proportions et l’interprétation de Vitruve par Daniele Barbaro" (THESIS/DISSERTATION) | n/a | 
| 1997 Concluded | Diplôme d'ingénieur physicien Dipl. ing. ETH (Master) École Polytechnique Fédérale de Lausanne, Switzerland | n/a | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2021 - 2026 | Auxiliary Researcher (Research) | Universidade de Lisboa Faculdade de Ciências, Portugal | 
| Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2023/09/01 - 2025/08/31 | Invited Assistant Professor (University Teacher) | Universidade de Lisboa Faculdade de Ciências, Portugal | 
Positions / Appointments
| Category Host institution | Employer | |
|---|---|---|
| 2020/09/01 - 2026/12/31 | Book review editor | HoST - Journal of History of Science and Technology, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2023/01/01 - 2026/12/31 | EIDA - Editing and analysing hIstorical astronomical Diagrams with Artificial intelligence Co-writer of project, researcher
                                     Systèmes de Référence Temps Espace, France | Agence nationale de la recherche Ongoing | 
| 2021/11 - 2021/12 | Quadratura dos Círculos Quadratura dos Círculos Principal investigator
                                     Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal Universidade de Lisboa Museu Nacional de História Natural e da Ciência, Portugal | 
Contract
| Designation | Funders | |
|---|---|---|
| 2021 - 2026 | Cultures of mathematics: instruments, astraria, and clocks between practical and theoretical mathematics at the eve of the
                                 modern age in Europe 2020.02581.CEECIND Researcher
                                     Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2022/01/01 - 2024/12/31 | Einstein, Eddington e o Eclipse. Uma história global do eclipse solar total de 1919 PTDC/FER-HFC/3491/2021 FCiênciasID Associação para a Investigação e Desenvolvimento de Ciências, Portugal Universidade de Lisboa Faculdade de Ciências, Portugal Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2019 - 2021 | ALFA - Shaping a European scientific scene: Alfonsine astronomy 723085 Post-doc Fellow
                                     Observatoire de Paris, France | European Research Council Ongoing | 
| 2016 - 2017 | Fürstliche Himmelsmaschinen: Neue Wege zur Erschließung und Visualisierung von Planetenuhren der Renaissance n/a Researcher
                                     Staatliche Kunstsammlungen Dresden, Germany | KSB Kulturstiftung des Bundes | 
| 2014 - 2015 | A reappraisal of the Eisinga Planetarium and eighteenth-century astronomical practice and astronomical mechanisms n/a Researcher
                                    
                                  | |
| 2013/06/13 - 2014 | Francisco de Melo and the Euclidean Tradition in Portugal | Fundação para a Ciência e a Tecnologia | 
| 2010/03/01 - 2013/08/31 | NO TRILHO DOS INSTRUMENTOS: Os Gabinetes Reais de Filosofia Natural em Portugal séculos XVIII-XIX PTDC/HIS-HCT/098970/2008 Universidade de Lisboa, Portugal Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2008/04/01 - 2011/03/31 | Abrir caminho à integração da investigação de base documental e material em história da ciência: Preservação, acessibilidade
                                 e estudos de caso no Museu de Ciência da Universidade de Lisboa. PTDC/HCT/64181/2006 Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2006 - 2011 | Thesaurus de Instrumentos Científicos em Língua Portuguesa n/a | Fundação para a Ciência e a Tecnologia Conselho Nacional de Desenvolvimento Científico e Tecnológico | 
| 2007 - 2009 | Paving the way for integrated archival and collection-based research in the history of science: Preservation, access and case-studies
                                 of the collections of the Museum of Science (University of Lisbon) PTDC/HAH/64181/2006 Post-doc
                                    
                                  | Concluded | 
Outputs
            Publications
| Book | 
 | 
| Book chapter | 
 | 
| Book review | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Online resource | 
 | 
| Thesis / Dissertation | 
 | 
Other
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/01/23 | Inventing contour-lines and experiment with diagrams: North & Stjernfelt | EIDA Seminar Observatoire de Paris (Paris, France) | 
| 2024/01/10 | Astronomy in drawing and crafting: Astronomical diagrams and instruments | Séminar Paléographie des manuscrits astronomiques et astrologiques IRHT (Paris, France) | 
| 2023/12/15 | The Visual Cultures of Astronomers: Tracing Early Modern Astronomy through Diagrams | Early Modern Knowledge #2 CIUHCT (Lisbon, Portugal) | 
| 2023/11/16 | Contra várias probabilidades: A materialidade da observação do eclipse solar de 1919 na Ilha do Príncipe | 7º Encontro N acional de História das Ciências e da Tecnologia, Ciência, tecnologia e ambiente na história: um mundo em crise Universidade de Évora (Évora, Portugal) | 
| 2023/10/26 | Eclipses solares na Idade Média: técnicas computacionais na previsão da hora e magnitude | Seminar Helena Avelar on Ancient Astronomy and Astrology  (Lisboa, Portugal) | 
| 2023/09/20 | A clever but short-lived instrument type from fifteenth-century Erfurt: the Theorice Novelle | Through Ages, Cultures, Concepts: Instruments in Collections, Books, Archives. Scientific Instrument Commission (SIC) - XLII
                                 Annual Symposium  (Palermo, Italy) | 
| 2023/09/20 | Making Eddington’s instruments visible at the solar eclipse station in Principe, 1919 | Through Ages, Cultures, Concepts: Instruments in Collections, Books, Archives. Scientific Instrument Commission (SIC) - XLII
                                 Annual Symposium  (Palermo, Italy) | 
| 2023/09/16 | ‘Ample resources of labor and material’: The material conditions of success of the British Expeditions to the 1919 Total Solar Eclipse in Colonial and National contexts | Invisible Labor in Astronomy and Astrophysics, 7th Biennial Kathleen A. ZarSymposium University of Chicago (Chicago, United States) | 
| 2023/09/12 | Hands, Minds & Matter: Handling Sources of Material Culture in the History of Science | RUTTER TRAINING SCHOOL: The long life of manuscripts: from material to immaterial texts  (Lisbon, Portugal) | 
| 2023/09/12 | Hands, Minds & Matter: Handling Sources of Material Culture in the History of Science | RUTTER TRAINING SCHOOL: The long life of manuscripts: from material to immaterial texts  (Lisboa, Portugal) | 
| 2023/09/07 | Theorice Novelle instruments: A Fifteenth Century Form of Appropriation of Alfonsine Astronomy at the Universities of Erfurt and Leipzig | ALFA Conference  (Madrid, Spain) | 
| 2023/06/24 | Aferir o peso do conhecimento: a cultura matemática dos almotacés no século 16 | 4º Encontro Ibérico de História da Matemática  (Leiria, Portugal) | 
| 2023/06/23 | Control and management by knowledge: the mathematical culture of weights and measures in early modern Portugal | Early modern knowledge #1 CIUHCT (Lisboa, Portugal) | 
| 2023/03/28 | Diagramming the eighth sphere: A genealogy of Comitibus and Peurbach | Towards the EIDA corpus for the history of astronomical diagrams, EIDA launch conference Obesrvatoire de Paris (Paris, France) | 
| 2023/03/14 | Hands-on workshop on editing diagrams | EIDA Seminar Observatoire de Paris (Paris, France) | 
| 2023/03/09 | Cosmological diagrams between sense and reason | Hi-Phi Seminar Departamento de História e Filosofia das Ciências, Faculdade de Ciências (Lisboa, Portugal) | 
| 2023/03/08 | Re-presenting the eclipse of May 29, 1919: the global circulation of British photographs | 1st Workshop e3global  (Lisboa, Portugal) | 
| 2022/12/08 | Tables and planetary instruments: two complementary error modalities? | Errare et perseverare. Erreurs et corrections à la fin du Moyen Âge, Séminaire ‘Sciences et philosophie de l’antiquité à l’âge
                                 classique’ SPHERE (Paris, France) | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2023/03/28 - 2023/03/30 | Principal organizer together with Divna Manolovna, Matthieu Husson, Scott Trigg: Towards the EIDA corpus for the history of
                                 astronomical diagrams, kick-off conference of EIDA - Editing and analysing hIstorical astronomical Diagrams with Artificial
                                 intelligence (2023/03/28 - 2023/03/30) Conference (Member of the Organising Committee) | Observatoire de Paris, France | 
| 2022/09/07 - 2022/09/10 | Principal organizer with Sophie SERRA: 'Approximation, Precision and Error as Actors’ Categories in the Alfonsine Astronomical
                                 Tradition', session at 10th Conference of the European Society of the History of Science (ESHS) (2022/09/07 - 2022/09/10) Symposium (Co-organisor) | |
| 2022/02/22 - 2022/07/12 | Mathematical cultures. Cycle of Seminars (2022)
                                 orgs. Samuel GESSNER & Daniele MOLININI (2022/02/22 - 2022/07/12) Seminar (Co-organisor) | Centro Interuniversitário de História das Ciências e da Tecnologia, Portugal Universidade de Lisboa Centro de Filosofia das Ciências, Portugal | 
Committee member
| Activity description Role | Institution / Organization | |
|---|---|---|
| 2022/09/19 - 2022/09/23 | “Visualization of Instruments / Instruments in Film”, Session at The Past, Present, and Future of Scientific Instrument Studies, XLI Scientific Instrument Symposium, National Hellenic Research Foundation, Athens, 19 – 23 September 2022. (principal organizer with Michael KOREY) | Scientific Instrument Commission IUHPST, France | 
| 2022/09/07 - 2022/09/10 | “Approximation, Precision and Error as Actors’ Categories in the Alfonsine Astronomical Tradition”, Symposium at the 10th
                                 ESHS Conference, Science Policy and the Politics of Science, Brussels, 7 – 10 September 2022. (principal organizer with Sophie
                                 SERRA) Coordinator | European Society of History of Science, France | 
| 2022/03/09 - 2022/03/10 | Diagram Diversity in the Light of Digital Humanities: Types and Ambiguous Cases, #2, online: Paris, Beijing, Christchurch
                                 (co-organizer with Scott TRIGG, Matthieu HUSSON) Member | Observatoire de Paris, France | 
| 2021/11/18 - 2021/11/19 | Diagram Diversity in the Light of Digital Humanities: Types and Ambiguous Cases, online: Paris, Berlin, Seoul, 18 & 19 November
                                 2021 (Samuel GESSNER principal organizer with Matthieu HUSSON, Anna JERRATSCH, Eunsoo LEE) Coordinator | Observatoire de Paris, France Max-Planck-Institut für Wissenschaftsgeschichte, Germany Korea Advanced Institute of Science and Technology, South Korea | 
Conference scientific committee
| Conference name | Conference host | |
|---|---|---|
| 2023/09/18 - 2033/09/22 | Through Ages, Cultures, Concepts: Instruments in Collections, Books, Archives. Scientific Instrument Commission (SIC) - XLII Annual Symposium | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2023/10/01 - 2024/01/31 | Aulas teórico-práticas Ciência e Cultura, cadeira de Ana Simões | Ciência e Cultura (Licenciatura) | Universidade de Lisboa, Departamento de História e Filosofia das Ciências, Portugal | 
Evaluation committee
| Activity description Role | Institution / Organization | Funding entity | |
|---|---|---|---|
| 2023/11/15 - 2023/11/17 | Abstract refereeing for 7º Encontro Nacional de História das Ciências e da Tecnologia (ENHCT), Évora Evaluator | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2024/06/01 - 2027/08/31 | Instruments planétaires (supervisor Matthieu Husson, PSL Paris) | Clément Cartier | 
| 2022/09/01 - 2027/08/31 | L’art de l’horloger et l’art du géomètre : Christiaan Huygens, ses artisans et l’invention des horloges à pendule (1656-1673) (supervisor: Giovanna Cifoletti, EHESS, Paris) | Bertrand Paoloni | 
| 2024/01/22 - 2026/08/31 | Maos que moldaram o olhar: um estudo sobre as origens e o fabrico dos primeiros telescopios na Europa entre os seculos XVI e XVIl (Henrique Leitão/Luís Tirapicos, FCiencias, Lisbon) | Isadora Monteiro | 
| 2022/09/01 - 2026/08/31 | A clockmaker’s mathematics: A technology-based approach to the mathematical works of Jost Bürgi (Roy Wagner, ETH, Zurich) | Damian Moosbrugger | 
| 2023/03/23 - 2025/08/31 | A astrometeorologia e sua prática no Portugal Moderno Séculos XVI e XVII (supervisor Henrique Leitão/Luís Ribeiro, FCiencias, Lisbon) | Eunice Santos | 
| 2022/09/01 - 2024/02/09 | Mathematics and Politics. Mastering Time (supervisor Roy Wagner, ETH, Zurich) | Peter-Maximilian Schmitt | 
Distinctions
            Other distinction
| 2019 | Keynote speaker European Society of History of Science - Young Scholars Meeting, France | 
| 2018 | Keynote speaker Joint Conference of the Atlantic Medieval Association & Atlantic Medieval and Early Modern Group, Canada | 
| 2017 | Appointment as an Adjunct Professor in the Faculty of Arts Mount Allison University, Canada | 
| 2016 | Museum Fellow KSB Kulturstiftung des Bundes, Germany | 
| 2013 | Invitated professor EHESS Ecole des Hautes Etudes en Sciences Sociales, France | 
| 2012 | Invitated professor EHESS Ecole des Hautes Etudes en Sciences Sociales, France | 
