Identification
            Personal identification
- Full name
- Catarina Barros
- Date of birth
- 1995/09/04
- Gender
- Female
Citation names
- Barros, Catarina
Author identifiers
- Ciência ID
- 1C1A-104D-D556
- ORCID iD
- 0000-0002-5718-7246
- Scopus Author Id
- 7102247049
Email addresses
- catarinabarros@campus.ul.pt (Professional)
- catarinabarros@campus.ul.pt (Professional)
Addresses
- Avenida Professor Gama Pinto, 1649-003, Lisboa, Lisboa, Portugal (Professional)
Websites
- https://www.researchgate.net/profile/Catarina_Barros5 (Professional)
- https://orcid.org/my-orcid (Professional)
Knowledge fields
- Medical and Health Sciences - Basic Medicine
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2022/01/01 - 2025/12/31 Ongoing | Farmácia (Doutoramento) Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal "“Deciphering the role of microglia-T cells interplay upon viral infection: impact in Multiple Sclerosis progression”" (THESIS/DISSERTATION) | |
| 2020/01 - 2020/02 Concluded | International English Language Testing System  (Outros) British Council Portugal, Portugal | B2 | 
| 2018/03 - 2018/09 Concluded | Laboratory Animal Science for Function A, certified by FELASA for Category B (Outros) Universidade de Lisboa Faculdade de Farmácia, Portugal | |
| 2018 Concluded | Biopharmaceutical Sciences (Mestrado) Universidade de Lisboa Faculdade de Farmácia, Portugal "Target S100B to reduce Experimental Autoimmune Encephalomyelitis pathogenesis" (THESIS/DISSERTATION) | |
| 2016 Concluded | Biochemistry (Licenciatura) Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal "Production of recombinant protein to develop polyclonal antibodies." (THESIS/DISSERTATION) | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2019/01/02 - 2021/12/31 | Researcher (Research) | Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | ||
| 2017/09 - 2018/11 | Research Trainee (Research) | Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | ||
| 2016/01 - 2016/06 | Research Trainee (Research) | Universidade Nova de Lisboa Centro de Estudos de Doenças Crónicas, Portugal | 
| Universidade Nova de Lisboa Centro de Estudos de Doenças Crónicas, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2019/01/01 - 2021/12/31 | Targeting multiple sclerosis immune- and psycho-pathophysiology by modulation of neuroinflammation Research Fellow
                                     Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | Merck KGaA Ongoing | 
Contract
| Designation | Funders | |
|---|---|---|
| 2022/01/01 - 2024/12/31 | Interplay between innate and acquired immune response at the basis for Multiple Sclerosis cognitive deficits PTDC/MED-PAT/2582/2021 Universidade do Minho, Portugal Universidade de Lisboa Instituto de Medicina Molecular João Lobo Antunes, Portugal Universidade do Minho Instituto de Investigação em Ciências da Vida e Saúde, Portugal Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal Universidade de Lisboa Faculdade de Farmácia, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
Outputs
            Publications
| Conference abstract | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Magazine article | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/11/26 | The Role of Microglia and CD8 T cells in Synaptic Elimination associated with Cognitive Decline in Multiple Sclerosis | 6th Students Meeting of the Mind-Brain College Mind-Brain College (Lisboa, Portugal) | 
| 2024/11/20 | Immune-mediated Synaptic Elimination: a key factor for cognitive decline in Multiple Sclerosis | 1st Iberian Glia Meeting Portuguese and Spanish Glia Network | 
| 2024/11/14 | Microglia and T cells: partners in crime in multiple sclerosis-associated cognitive impairment | Nova Medical School PhD Students Retreat NMS PhD Committee (Lisboa, Portugal) | 
| 2024/02 | Microglia as a crucial player in synaptic pruning in Multiple Sclerosis | 54th Meeting of the Portuguse Society of Pharmacology Portuguese Society of Pharmacology (Portugal) | 
| 2023/07 | Exploring the impact of microglia and CD8 T cells interplay in Multiple Sclerosis. | 14th iMed.ULisboa Postgraduate Students Meeting iMed.ULisboa Postgraduate Students Commission (ipSC) (Portugal) | 
| 2023/05 | Microglia and T cells: the dark side of cognitive impairment in Multiple Sclerosis | European Neuroscience Conference by Doctoral Students European Neuroscience Conference by Doctoral Students (Portugal) | 
| 2021/02/19 | Pentamidine prevents Multiple Sclerosis-like pathogenesis by neutralizing S100B toxic levels | 51th Reunião da Sociedade Portuguesa de Farmacologia/39º Reunião de Farmacologia Clínica/20º Reunião de Toxicologia Faculdade de Farmácia da Universidade de Lisboa (Portugal) | 
| 2021/02/19 | Improved Frailty Index scale in in vivo model of Multiple Sclerosis: a novel approach to better understand phenotypic alterations in distinct mice-aged. | 51a Reunião da Sociedade Portuguesa de Farmacologia, 39a Reunião de Farmacologia Clínica, 20a Reunião de Toxicologia Faculdade de Farmácia Universidade de Lisboa | 
| 2020/09/11 | Pentamidine as a new therapeutic strategy against Multiple Sclerosis-like pathology. | MS Virtual 2020 - 8th Joint ACTRIMS/ECTRIMS | 
| 2019/06/01 | S100B has crucial role in neuroinflammation and immune response in the in vivo model of Multiple Sclerosis | XVI Meeting of the Portuguese Society for Neuroscience (SPN)  (Lisboa, Portugal) | 
| 2019/02/16 | Targeting S100B prevents in vivo Multiple Sclerosis-like pathology | 5th International Porto Congress of Multiple Sclerosis.  (Porto, Portugal) | 
| 2018/11/15 | Blockade of S100B prevents MS-associated pathogenesis in EAE model | 4th PhD Students Meeting of the Mind-Brain College of the Universidade de Lisboa.  (Lisboa, Portugal) | 
| 2018/05/19 | S100B blockage prevents ex vivo demyelination and ameliorates EAE clinical score | On the way to personalized medicine? New perspectives on treatment and patient monitoring in Multiple Sclerosis.  (Coimbra, Portugal) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2025/02 - 2025/06 | Microglia and T cell interplay in Multiple Sclerosis in vitro model Co-supervisor | Biologia Celular e Molecular (Degree) Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal | 
| 2025/01 - 2025/06 | Comparing the phenotype of brainspheres derived from healthy donors and Multiple Sclerosis Patients Co-supervisor | Ciências Farmacêuticas (Master) Universidade de Lisboa Faculdade de Farmácia, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2023/06/26 - Current | 14th iMed.ULisboa Postgraduate Students Meeting (2023/06/26) Meeting (President of the Organising Committee) | Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| 2024/07/11 - 2024/07/12 | 15th iMed.ULisboa Postgraduate Students Meeting (2024/07/11 - 2024/07/12) Meeting (President of the Organising Committee) | Universidade de Lisboa Faculdade de Farmácia, Portugal Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| 2022/07/04 - 2022/07/05 | 13th iMed.ULisboa Postgraduate Students Meeting (2022/07/04 - 2022/07/05) Meeting (Member of the Organising Committee) | Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| 2019/07/10 - 2019/07/13 | Voluntary in Conference Support in the XIV European Meeting on Glial Cells in Health and Disease. (2019/07/10 - 2019/07/13) Conference (Member of the Organising Committee) | Max Delbruck Center for Molcular Medicine, Germany | 
| 2019/05/29 - 2019/05/29 | Organizing Committee of the IV Symposium of the Portuguese Glial Network "Glia Diversity in Neuromodulation and Neurodegeneration". (2019/05/29 - 2019/05/29) Symposium (Member of the Organising Committee) | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2019/03/11 - 2019/03/15 | Outreach activities as Brain Awareness Week 2019 (2019/03 - 2019/03) | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2017/10/19 - 2017/11/20 | Voluntary in Noite Europeia dos Investigadores (2017/10/19 - 2017/10/20) Exhibition (Other) | Ciência Viva, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2024/11/18 - 2024/11/19 | 5th FLxFlow Course - Principles and Applications of Flow Cytometry Workshop | |
| 2022/11/08 - 2022/11/10 | 1st ECTRIMS Winter School: Use of MRI in Diagnosis, Management, and Research of Multiple Sclerosis Workshop | Use of MRI in Diagnosis, Management, and Research of Multiple Sclerosis European Committee for Treatment and Research in Multiple Sclerosis, Switzerland | 
| 2022/06/20 - 2022/06/22 | 8th ECTRIMS Summer School 2020 ¿Cognition and behavior in Multiple Sclerosis Workshop | Cognition and behavior in Multiple Sclerosis European Committee for Treatment and Research in Multiple Sclerosis, Switzerland | 
| 2021/02/18 - 2021/02/18 | FlowJo workshop for data analysis Workshop | FlowJo Workshop Instituto Gulbenkian de Ciência, Portugal | 
| 2019/11 - 2019/12 | Short Course on Functional Magnetic Resonance Imaging (fMRI) Workshop | Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2018/12/16 - 2018/12/19 | H2020 SynaNet workshop Disrupt>Encode>Consolidate Workshop | Lancaster University Faculty of Health and Medicine, United Kingdom | 
| 2018/06/21 - 2018/06/22 | Design & Communication in Science Workshop | Design & Communication in Science Instituto de Medicina Molecular, Portugal | 
Committee member
| Activity description Role | Institution / Organization | |
|---|---|---|
| 2022/01 - 2024/12 | The iMed.ULisboa Postgraduate Students Commission (ipSC) of the Research Institute for Medicines (iMed.ULisboa) aims to organize,
                                 promote, and disseminate scientific activities, fostering training and interaction among students, as well as establishing
                                 institutional collaborations to share technical-scientific knowledge. President / Vice-president | Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| 2016/02 - 2016/06 | Jornadas Tecnológicas (JORTEC) - “Um Mundo de oportunidades: à descoberta do futuro”
                                 This event promote the contact between students, researchers and their future. Member | Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2024/06 - 2024/12 | Using induced pluripotent stem cells (iPSCs) to study neurodegenerative disorders | Benjamim Fidalgo | 
| 2024/01 - 2024/09 | Treatment of innovative human 3D Brainspheres with pentamidine to tackle the role of S100B in human demyelination | Annelore Douven | 
| 2024/01 - 2024/06 | Induced microglia-derived from PBMCs and iPSCs as models to study MS pathogenesis | Verónica Antunes | 
| 2023/01 - 2023/09 | Colocalization analysis of microglia and synaptic vesicles in human hippocampal postmortem sections | Tomás Concha | 
| 2022/09 - 2023/09 | New in vitro model of microglia-derived from human PBMCs to unravel their contribution in neurodegenerative disorders | Inês Costa | 
| 2020/09 - 2021/09 | Effects of newly detected synthetic cathinones on the central nervous system | Margarida Leitão | 
| 2018/09 - 2019/09 | Role of S100B in Experimental Autoimmune Encephalomyelitis pathogenesis | Beatriz Soromenho | 
Scientific expedition
| Activity description | Institution / Organization | |
|---|---|---|
| 2023/07/01 - 2023/07/31 | Scientific training period to learn about induced pluripotent stem cells differentiation into neural progenitor cells and 3D-brainspheres | Université de Lausanne, Switzerland | 
| 2022/05/01 - 2022/06/04 | Scientific training period to learn how to analyze RNA sequencing data and to use imaging techniques (functional magnetic resonance imaging). | Biodonostia Instituto de Investigación Sanitaria, Spain | 
Distinctions
            Award
| 2024 | SPN Travel Grants for FENS2024 Sociedade Portuguesa de Neurociências, Portugal | 
| 2024 | Best Pitch Presentation at the XV iMed.ULisboa Annual Meeting by LusoPalex Universidade de Lisboa Faculdade de Farmácia, Portugal Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
| 2023 | DMM Conference Travel Grant The Company of Biologists Ltd, United Kingdom | 
| 2022 | EMBO Scientific Exchange Grant | 
Other distinction
| 2022 | Travel Grant for the 1st ECTRIMS Winter School European Committee for Treatment and Research in Multiple Sclerosis, Switzerland | 
| 2020 | Travel Grant for the 8th ECTRIMS Summer School European Committee for Treatment and Research in Multiple Sclerosis, Switzerland | 
| 2018 | Travel Grant for the SynaNet workshop Horizon 2020, Belgium | 
