Identification
            Personal identification
- Full name
- Verónica Daniela Ramos Gomes
- Gender
- Female
Citation names
- Gomes V
Author identifiers
- Ciência ID
- 3211-8DF2-D3C1
- ORCID iD
- 0000-0003-2815-6376
- Scopus Author Id
- 24472623400
Email addresses
- vgomes@ipatimup.pt (Professional)
Addresses
- Ipatimup/i3S Rua Alfredo Allen, 208 , 4200-135, Porto, Porto, Portugal (Professional)
Knowledge fields
- Natural sciences - Biological Sciences - Genetics and Heredity
- Medical and Health Sciences - Basic Medicine - Human Genetics
- Natural sciences - Biological Sciences - Molecular Biology
- Medical and Health Sciences - Other Medical Sciences - Forensic Science
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | |
| Spanish; Castilian | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2008/01/01 - 2011/12/16 Concluded | Ciencias Forenses e Patoloxía (Doktor (PhD)) Universidade de Santiago de Compostela, Spain | Apto Cum Laude | 
| 2002/09 - 2006/07/31 Concluded | Biologia (Licenciatura) Major in Científico Universidade do Porto Faculdade de Ciências, Portugal | 15 (0-20) | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2018/09/01 - Current | Contracted Researcher (Research) | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | 
| Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal | ||
| 2012/01/01 - 2018/08/31 | Postdoc (Research) | Fundação para a Ciência e a Tecnologia, Portugal | 
| Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | ||
| 2008/01/01 - 2011/12/16 | Researcher (Research) | Universidade de Santiago de Compostela Instituto de Ciencias Forenses Luis Concheiro, Spain | 
| Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2015 - 2022 | Invited Assistant Professor (University Teacher) | Universidade do Porto Faculdade de Ciências, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2006/07 - 2007/12 | Investigation Technician | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | 
| 2006/02 - 2006/06 | Undergraduate student | Universidade do Porto Faculdade de Ciências, Portugal | 
| Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2012/01/01 - 2018/08/31 | GENETIC HISTORY OF POPULATIONS OF SOUTH AMERICA IN PRE- AND POST-COLUMBIAN TIMES info:eu-repo/grantAgreement/FCT/SFRH/SFRH2%FBPD2%F762072%F2011/PT Post-doc Fellow
                                     Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2008/01/01 - 2011/12/31 | ETHNICITY AND GENETICS IN SUB-SAHARAN AFRICA info:eu-repo/grantAgreement/FCT/SFRH/SFRH2%FBD2%F360452%F2007/PT PhD Student Fellow
                                     Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2018/07/26 - 2021/07/25 | From genotype to phenotype: appraising the epistatic effect between mutations and polymorphisms on genetic diseases. POCI-01-0145-FEDER-029723 Researcher
                                     Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2007 - 2010 | The Portuguese gypsy community: demographic history assessed through patterns of genetic diversity. PTDC/ANT/70413/2006 Researcher
                                     Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Outputs
            Publications
| Conference poster | 
 | 
| Journal article | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2014/05 | Association between Y haplogroups and AIMs revealed intra-population substructure in Bolivian populations | 9th Y-user workshop and 6th EMPOP meeting  (Bruxelas, Belgium) | 
| 2012/03 | Insights into South-American colonization through mtDNA analysis in Colombian populations | Portugaliae Genetica 15th edition  (Porto, Portugal) | 
| 2008/05 | Mitochondrial DNA in people from Karamoja (Uganda) | DNA in Forensics 2008 YHRD (Ancona, Italy) | 
| 2007/03/23 | Pharmacogenetic role of TPMT, ITPA and folate pathway in treatment of pediatric acute lymphoblastic leukaemia | Portugaliae Genetica 10th edition  (Porto, Portugal) | 
| 2007/03/22 | Epidemiological and Evolutionary Study of Foci of Hereditary Anemias in Portugal | Portugaliae Genetica 10th edition  (porto, Portugal) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2022/09/05 - 2023/12/06 | Y-chromosomal characterization of the Colombian population Co-supervisor | Mestrado Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2022/09/13 - 2023/10/27 | Exploring the maternal genetic landscape of Andean Mestizos from Ecuador. Co-supervisor | Mestrado em Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2021/09 - 2022/11/30 | Characterization of Colombian Populations with the use of the Y chromosome. Co-supervisor | Mestrado em Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2020 - 2021/12/16 | Development of a SNaPshot® Multiplex system for the genetic characterization of Glucose-6-Phosphate Dehydrogenase Deficiency
                                 in newborns from Bengo, Angola. Co-supervisor | Universidade do Porto Faculdade de Ciências, Portugal | 
| 2020/09 - 2021/11/22 | Disclosing the genetic history of male lineages present in populations from Patagonia Supervisor | Mestrado em Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2019 - 2020/12/17 | Assessing the role of genetic variations at the ß-globin gene cluster in levels of fetal hemoglobin Co-supervisor | Mestrado em Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2019/10/09 - 2020/12/15 | Characterisation of human male lineages from Ecuador Supervisor | Mestrado Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2018/08/12 - 2019/12/02 | Genetic variations in the ß-globin cluster: influence on levels of fetal hemoglobin Co-supervisor | Mestrado Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2017/09 - 2019/11/27 | Tracing Maternal Ancestry of Palenque de San Basilio Population Co-supervisor | Mestrado Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2017/09 - 2018/12/13 | Characterization of male lineages in the Ashaninka from Peru Co-supervisor | Mestrado Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2017/09 - 2018/12/11 | Genetic characterization of the male lineages present in Nigeria population Supervisor | Mestrado Genéticaa Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2015/08/21 - 2016/11/16 | Genetic analysis of haplotypic data for 17 Y-chromosome short tandem repeat loci in the population of São Paulo, Brazil Co-supervisor | Mestrado Genética Forense (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2023/03/27 - 2024/03/31 | Team member of organizing committee of the 20th  edition of Portugaliae Genetica (21-22 March 2024).  (2023/12/31 - 2024/03/22) Congress (Member of the Scientific Committee) | Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal | 
| 2022/08 - 2023/03/24 | Team member of organizing committee of Forensic Workshop "Cycle of Workshops: The state-of-the-art in forensic genetics".
                                 23rd and 24th of March 2023.  (2022/03/23 - 2023/03/24) Workshop (Member of the Organising Committee) | Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal | 
| 2019/07 - 2022/03 | Team member of organizing committee of the 19th edition of Portugaliae Genética - Phenotypic Manifestation of Genetic Heterogeneity
                                 (24-25 March 2022). (2022/03/24 - 2022/03/25) Congress (Member of the Organising Committee) | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2010/05/17 - 2010/05/19 | The course provided detailed information on the tools useful for the study of
                                 human genomic evolution. Workshop | Course in Genomic and Cultural Evolution of Humans European School of Genetic Medicine, Italy | 
| 2009/12/14 - 2009/12/18 | Introduction to bioinformatic analysis used in Population Genetics area. Workshop | Molecular Markers and Population Genetics (2nd course) Instituto Gulbenkian de Ciência, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2023/12/06 | Y-chromosomal characterization of the Colombian population Supervisor | Maria Inês Paiva Machado (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2023/10/27 | Exploring the maternal genetic landscape of Andean Mestizos from Ecuador Supervisor | Karen Alejandra Garzón Salazar (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2022/11/30 | Characterization of Colombian Populations with the use of the Y chromosome. Supervisor | Rodrigo Campos Ribeiro (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2022/02/11 | Estruturação Gênica e Ancestralidade da população Brasileira: Estudo da população nativa da Ilha de Marajó com o emprego de
                                 marcadores de DNA (Thesis) Main arguer | Silvia de Oliveira loiola Martins (PhD) Universidade do Estado do Rio de Janeiro, Brazil | 
| 2021/11/22 | Disclosing the genetic history of male lineages present in populations from Patagonia Supervisor | Pedro Manuel Fernandes Rodrigues (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2021/08/24 | Padrões de herança paterna em populações da América do Sul (Thesis) Arguer | Julyana da Silva Varela Ribeiro (Other) Universidade do Estado do Rio de Janeiro, Brazil | 
| 2020/12/15 | Characterisation of
                                 human male
                                 lineages from
                                 Ecuador Supervisor | Mariana Borges de Pinho Seguro Pereira (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2019/11/27 | Tracing Maternal Ancestry of Palenque de San Basilio Population Supervisor | Rita Jourdan Rebouta  (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2018/12/11 | Genetic characterization of the male lineages in Nigeria population. Supervisor | Afonso Coimbra Campos (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
| 2017/11/20 | Portuguese and Taiwanese Machado-Joseph disease haplotype backgrounds (Thesis) Main arguer | Beatriz Lopes Columbano Marques Almeida (Master) Universidade do Porto Faculdade de Ciências, Portugal | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2015/04 - 2022/07 | Chromosome Y: molecular markers | Mestrado de Genética Forense (Mestrado) | Universidade do Porto Faculdade de Ciências, Portugal | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2021 - 2022 | Genes SI: Trends in Population Genetics and Identification-Impact on Anthropology (2073-4425) | 
Distinctions
            Award
| 2015 | Extraordinary Doctoral Award Universidade de Santiago de Compostela, Spain | 
| 2007 | Best poster communication Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal | 
