Identification
Personal identification
- Full name
- Paulo Jorge Silva Bartolo
Citation names
- Bartolo, Paulo
Author identifiers
- Ciência ID
- 5810-9BF9-4522
- ORCID iD
- 0000-0003-3683-726X
Email addresses
- pbartolo@ntu.edu.sg (Professional)
Knowledge fields
- Engineering and Technology - Mechanical Engineering
- Engineering and Technology - Materials Engineering
- Engineering and Technology - Medical Engineering
- Medical and Health Sciences - Medical Biotechnology - Biomaterials
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
Portuguese (Mother tongue) | |||||
English | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) |
Education
Degree | Classification | |
---|---|---|
2001
Concluded
|
Polymer Physics (Doctor of Philosophy)
University of Reading, United Kingdom
|
|
1996
Concluded
|
Engenharia Mecânica (Mestrado)
Universidade de Lisboa Instituto Superior Técnico, Portugal
|
|
1993
Concluded
|
Engenharia Mecânica (Licenciatura)
Universidade de Lisboa Instituto Superior Técnico, Portugal
|
Affiliation
Teaching in Higher Education
Category Host institution |
Employer | |
---|---|---|
2021/08 - Current | Full Professor (University Teacher) | Nanyang Technological University, Singapore |
2014/02/01 - 2022 | Full Professor (University Teacher) | The University of Manchester - North Campus, United Kingdom |
2002 - 2015 | Teacher Coordinator (Polytechnic Teacher) | Instituto Politécnico de Leiria, Portugal |
1996 - 2002 | Adjunct Teacher (Polytechnic Teacher) | Instituto Politécnico de Leiria, Portugal |
1994 - 1996 | Assistant (Polytechnic Teacher) | Instituto Politécnico de Leiria, Portugal |
Positions / Appointments
Category Host institution |
Employer | |
---|---|---|
2021/08 - Current | Organic Unit Director | Nanyang Technological University Singapore Centre for 3D Printing, Singapore |
2021 - Current | Programme Director of the National Additive Manufacturing Innovation Cluster (NAMIC) Hub at NTU | Nanyang Technological University, Singapore |
2015/03 - Current | Collaborator Professor of the Advanced Manufacturing Group | Instituto Tecnológico y de Estudios Superiores de Monterrey, Mexico |
2020/09 - 2021/08 | Member of the Advanced Manufacturing Strategic Oversight Group | The University of Manchester - North Campus, United Kingdom |
2019/11 - 2021/08 | Academic Lead for Industry 4.0 – implications for health and safety at the Thomas Ashton Institute | The University of Manchester - North Campus, United Kingdom |
2018/07 - 2021/08 | Industry 4.0 University Academic Lead | The University of Manchester - North Campus, United Kingdom |
2018/07 - 2021/08 | Theme Leader of Industry 5.0 | The University of Manchester, United Kingdom |
2016/06 - 2021/08 | Management Board of the EPSRC & MRC Centre for Doctoral Training (CDT) in Regenerative Medicine | The University of Manchester - North Campus, United Kingdom |
2015 - 2021/08 | Leader of the Innovative Manufacturing Research Theme | The University of Manchester - North Campus, United Kingdom |
2015/07 - 2021/07 | Head of the Manufacturing Group | The University of Manchester - North Campus, United Kingdom |
2020/04 - 2021/04 | Member of the Department of Mechanical, Aerospace and Civil Engineering Executive Committee | The University of Manchester - North Campus, United Kingdom |
2019/09 - 2021/02 | Member of the Departmental Committee for the Research Excellence Framework 2021 (REF2021) Engineering Unit of Assessment 12 (UOA) | The University of Manchester, United Kingdom |
2014/05 - 2019/07 | Visiting Professor | Nanyang Technological University, Singapore |
2019/06 - 2019/06 | Visiting Professor | Universitat de Girona, Spain |
2017/06 - 2017/06 | Visiting Professor | Universitat de Girona, Spain |
2015 - 2017 | Co-Champion for the Biomaterials core area at the Sir Royce Institute of Advanced Materials | The University of Manchester - North Campus, United Kingdom |
2014 - 2017 | Member of the Senior Leadership Team Committee, School of Mechanical, Aerospace and Civil Engineering | The University of Manchester - North Campus, United Kingdom |
2014 - 2017 | Member of the School Promotion Committee, School of Mechanical, Aerospace and Civil Engineering | The University of Manchester - North Campus, United Kingdom |
2011/02 - 2014/02 | Adjunct Professor | Queensland University of Technology, Australia |
2009/10 - 2014/02 | President of the Research Assessment Commission | Instituto Politécnico de Leiria, Portugal |
2009/07 - 2014/02 | Member of the Academic Council and General Council | Instituto Politécnico de Leiria, Portugal |
2009 - 2014 | President of the Scientific-Technical Council | Instituto Politécnico de Leiria, Portugal |
Instituto Politécnico de Leiria Instituto de Investigação Desenvolvimento e Estudos Avançados, Portugal | ||
2007 - 2014 | Organic Unit Director | Instituto Politécnico de Leiria, Portugal |
Instituto Politécnico de Leiria Centro para o Desenvolvimento Rápido e Sustentado de Produto, Portugal | ||
2012/05 - 2012/05 | Visiting Professor | Universitat de Girona, Spain |
2011/07 - 2011/08 | Visiting Professor | Rutgers The State University of New Jersey, United States |
2011/05 - 2011/05 | Visiting Professor | Universitat de Girona, Spain |
2004/02 - 2006/08 | Co-Director of the Executive Committee of the Centre for Post-Graduate Studies | Instituto Politécnico de Leiria, Portugal |
Outputs
Publications
Book chapter |
|
Edited book |
|
Journal article |
|
Journal issue |
|
Intellectual property
Patent |
|
Activities
Oral presentation
Presentation title | Event name Host (Event location) |
|
---|---|---|
2023/11/22 | Concept, opportunities and implications of mass customisation | Mass Production to Mass Customisation, The Institute of Engineering Technology, UK |
2023/11/10 | Additive manufacturing an enabling technology for a smart, sustainable and resilient world | |
2023/11/02 | Can 3D printing print cells in our body? | Institute of Advanced Science (IAS@NTU) Discovery Science Seminar, NTU, Singapore |
2023/11/01 | New frontiers of additive manufacturing |
Rapid Product Development Association of South Africa (Pretoria, South Africa)
|
2023/10/05 | Introduction to the Singapore Centre for 3D printing | |
2023/09/21 | An overview on the AM activities and capabilities at the Singapore Centre for 3D Printing |
Tecnologico de Monterrey (Monterrey, Mexico)
|
2023/09/15 | Designing materials and part performance through additive manufacturing |
University of Minho (Guimarães, Portugal)
|
2023/07/20 | Advances in additive manufacturing |
International Institute of Welding (Singapore, Singapore)
|
2023/07/06 | Additive manufacturing activities at Singapore | |
2023/07/04 | Advances in 3D bioprinting | Forum France Additive
France Additive (Paris, France)
|
2023/04 | Engineering the future through additive manufacturing - biomanufacturing | |
2023/03/30 | 3D biofabrication of tissue constructs for skin tissue engineering | |
2023/03/14 | 3D biomanufacturing: applications and commercial opportunities | Industry-Academic Conference
Braude College of Engineering (Karmiel, Israel)
|
2022/12/07 | Advanced research in additive manufacturing at the Singapore Centre for 3D Printing | |
2022/12 | Trends and Challenges in Additive Manufacturing | Seminar, The University of Minho, Guimarães, Portugal |
2022/11/17 | Research activities@Sc3dp – Advances in Materials and Processes for Additive Manufacturing | |
2022/11/02 | Biomanufacturing of soft and hard tissues: materials, processes and pre-clinical studies | Institute of Bioengineering and Bioimaging Seminar Series, National University of Singapore, Singapore |
2022/08/22 | 3D bioprinting: materials, processes and applications | |
2022/07/14 | Trends in the field of additive manufacturing | Additive International, Nottingham, UK |
2022/06/07 | Additive Manufacturing: an enabling technology of Industry 4.0 | Seminar, Polytechnic Institute of Porto, Portugal |
2022/06/07 | Recent trends in additive manufacturing | Seminar, Additive Manufacturing Centre of Excellence, Ganpat University, India |
2022/05/19 | Trends in additive manufacturing | Seminar, Polytechnic Institute of Leiria, Portugal |
2022/02 | Advances in additive manufacturing for building and construction | |
2022/01/10 | Advances in Additive Manufacturing | |
2022/01 | Advances in Additive Manufacturing | 2nd International Conference on Industry 4.0 and Advanced Manufacturing, Indian Institute of Science, Bangalore, India |
2021/11/22 | Strategies for sustainable manufacturing: the role of additive manufacturing | |
2021/11/21 | Singapore Centre for 3D Printing | |
2021/11/19 | Biofabrication approaches for tissue engineering | Seminar, Mechanobiology Institute, National University of Singapore, Singapore |
2021/11/17 | Additive manufacturing: a platform for materials design | Seminar, NEWRI, Nanyang Technological University |
2021/11/03 | Metal printing activities at the Singapore Centre for 3D Printing |
Rapid Product Development Association of South Africa (Pretoria, South Africa)
|
2021/11/03 | Advances in additive manufacturing: a journey from Manchester to Singapore | |
2021/10/29 | Advances in additive manufacturing |
Instituto Politécnico de Leiria (Leiria, Portugal)
|
2021/10/27 | Industrial digitalisation of the textile/fashion industry | Textiles Circularity Centre Seminar Series, UK |
2021/07/31 | Additive manufacturing a key technology for Industry 4.0 |
Indian Institute of Technology Kharagpur (Kharagpur, India)
|
2021/07/31 | Additive manufacturing a key technology for Industry 4.0 | |
2021/07/29 | Mass personalisation strategies through additive manufacturing |
Indian Institute of Science Bangalore (Bangalore, India)
|
2021/07/29 | Mass personalisation strategies through additive manufacturing | |
2021/06/10 | Additive manufacturing – an enabling technology of Industry 4.0 | Assises Europeennes de la Fabrication Additive/European Convention for Additive Manufacturing
France Additive (Paris, France)
|
2021/06/10 | Additive manufacturing – an enabling technology of Industry 4.0 | Assises Europeanises de la Fabrication Additive/European Convention for Additive Manufacturing, Paris, France |
2020/09/17 | Industry 4.0: research activities at the University of Manchester | Seminar, GAMBICA Conference for University and Industrial Collaboration |
2020/09/10 | Recent advances in biomanufacturing |
Fraunhofer Research Institution for Individualized and Cell-Based Medical Engineering IMTE (Lübeck, Germany)
|
2020/08/28 | Additive Manufacturing in Tissue Engineering |
Universidade de Araraquara (Araraquara, Brazil)
|
2020/07/02 | New trends in additive manufacturing |
Aristotle University of Thessaloniki (Thessaloniki, Greece)
|
2019/11/18 | Shaping the future through additive manufacturing | Additive Manufacturing Conference (AMCTurkey), Istambul, Turkey |
2019/11/04 | Shaping the future through additive manufacturing and advanced materials | |
2019/07/24 | 3D Bioprinting | Manchester Biomaterials Translation Workshop 2019 |
2019/07/12 | Industry4.0@Manchester | The Institute of Powder Metallurgy Research Centre (National State Key Laboratory), Central South University, Changsha, China |
2019/07/12 | Biomanufacturing | Seminar, School of Minerals Processing and Bioengineering, Central South University, Changsha, China |
2019/07/11 | Bone tissue engineering through additive manufacturing | Seminar, Department of Orthopaedics, The Second XiangYa Hospital, Changsha, China |
2019/07/08 | Personalised medicine through additive manufacturing | |
2019/07/04 | Digital medicine: biomanufacturing for regenerative medicine | Seminar, Xiamen University of Technology, China |
2019/07/04 | Research activities on Industry 4.0 | Seminar, Xiamen University of Technology, Xiamen, China |
2019/05/31 | Digital Futures – research activities on Industry 4.0 | |
2019/05/30 | Additive Manufacturing@Manchester | Seminar, Seoul National University, Seoul, South Korea |
2018/12/01 | Scaffold-based and cell-laden approaches for bone and skin tissue engineering | |
2018/07/24 | 3D printed electro-active scaffolds for bone regeneration: in vitro and in vivo assessment | |
2018/06/21 | Bone tissue research through additive manufacturing | |
2018/06/13 | 3D food printing | |
2018/05/16 | Fabrication of scaffolds and cell-laden constructs through extrusion-based additive manufacturing | |
2017/12/13 | Electro-active scaffolds for bone regeneration | |
2017/11/24 | The University of Manchester: a world-class partner for cutting-edge research and doctoral training | Seminar, PoolNet, Marinha Grande, Portugal |
2017/10/17 | Skin wound healing | |
2017/10/16 | Skin printing | |
2017/09/27 | Additive manufacturing technologies: present and future | |
2017/09/19 | Biochemistry – scaffold building for bio tissue growth | Seminar, The Manchester Association of Engineers, Manchester, UK |
2017/06/29 | Biomanufacturing of acellular, cell-seeding and cell-laden constructs | |
2017/06/25 | Additive biomanufacturing for regenerative medicine | |
2017/04/11 | Additive manufacturing: future challenges | |
2017/04/09 | 3D Printing of advanced biostructures | Seminar, School on Advanced Biomaterials, Ilhavo, Portugal |
2017/02/01 | Biomanufacturing for regenerative medicine |
Supervision
Thesis Title Role |
Degree Subject (Type) Institution / Organization |
|
---|---|---|
2023 - Current | Multi-material additive manufacturing of corrosion-resistant metal alloys via powder bed fusion for marine and offshore applications
Co-supervisor
|
Nanyang Technological University, Singapore
|
2022/08/01 - 2026/07/31 | Bioprinting of hydrogel using click chemistry for cartilage tissue engineering
Supervisor
|
Nanyang Technological University, Singapore
|
2022/08/01 - 2026/07/31 | 3D printing of membrane for water treatment
Co-supervisor
|
Nanyang Technological University, Singapore
|
2022/01/01 - 2025/12/31 | Microstructure engineering of 316L stainless steel by laser powder bed fusion (LPBF)
Supervisor
|
Nanyang Technological University, Singapore
|
2022/01/01 - 2025/12/31 | Laser powder bed fusion, in-situ characterisation
Supervisor
|
Nanyang Technological University, Singapore
|
2022/01/01 - 2025/12/31 | Engineering a novel 3D printed piezoelectric smart composite scaffold for large bone defects
Supervisor
|
Nanyang Technological University, Singapore
|
2021/10/01 - 2024/09/30 | IoT solutions for early prevention and intervention of occupation-related COPD
Supervisor
|
The University of Manchester, United Kingdom
|
2021/10/01 - 2024/09/30 | Adoption of fourth industrial technologies for management of health and safety construction site workers
Co-supervisor
|
The University of Manchester, United Kingdom
|
2021/10/01 - 2024/09/30 | Low-cost digital solution for SMEs
Supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2024/02/12 | 3D printed scaffolds for bone cancer applications
Supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2024 | Integrated multi-robotic assisted additive manufacturing
Supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2024 | 4D printing through additive manufacturing
Co-supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2024 | Design, fabrication and validation of a 3D printing extrusion head for multiple materials
Supervisor
|
The University of Manchester, United Kingdom
|
2020/10/01 - 2023/09/30 | 3D printing of skin constructs for melanoma studies
Supervisor
|
The University of Manchester, United Kingdom
|
2020/10/01 - 2023/09/30 | 4D printing through additive manufacturing
Supervisor
|
The University of Manchester, United Kingdom
|
2020/10/01 - 2023/09/30 | 3D bioprinting of cartilage constructs
Supervisor
|
The University of Manchester, United Kingdom
|
2020/10/01 - 2023/09/30 | Design, fabrication and validation of a 3D printing extrusion head for multiple materials
Supervisor
|
The University of Manchester, United Kingdom
|
2019 - 2023 | Development of an electrospinning based biomedical membrane for wound care and surgical device coating
Supervisor
|
The University of Manchester, United Kingdom
|
2019 - 2023 | Sensor printed leaf bio-sensor
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2022/03 | Novel Jet-ECM system with advanced processing capability and connectivity for next generation manufactured components
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2022 | Bone bricks: design, fabrication and assessment of composite scaffolds for large bone defects
Supervisor
|
The University of Manchester, United Kingdom
|
2018/10/01 - 2021/01 | Biomanufacturing for Rapid Healing
Supervisor
|
Mechanical Engineering (PhD)
The University of Manchester, United Kingdom
|
2020 - 2021 | Design a robotic-based 3D printing system for personalized textile production
Supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2021 | Mechanical and transport behavior of bioinspired scaffolds
Supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2021 | Design of a programmable avatar for robotic additive manufacturing of textiles
Supervisor
|
The University of Manchester, United Kingdom
|
2020 - 2021 | Design a novel bioreactor system
Supervisor
|
The University of Manchester, United Kingdom
|
2019 - 2021 | Modelling and simulation of scaffold bioreactor
Supervisor
|
The University of Manchester, United Kingdom
|
2015/09/01 - 2020/01/06 | AUTOMATED MULTI-MATERIAL FABRICATION OF BUILDINGS
Co-supervisor
|
Arquitetura (PhD) |
2015/10/01 - 2020/01 | Development of a multi-material and multi-scale 3D bioprinted scaffold for osteochondral tissue engineering
Supervisor
|
Mechanical Engineering (PhD)
The University of Manchester, United Kingdom
|
2019 - 2020 | Conductive scaffolds for bone tissue engineering
Supervisor
|
The University of Manchester, United Kingdom
|
2019 - 2020 | Modifications to the Jet-ECM system
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | Remote monitoring and controlling of additive manufacturing machines using industry 4.0 principles
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | Smart products for kitchen
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | 3D printed scaffolds for cancer applications
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | Development of PCL/MWCNTs dual scale scaffolds for tissue engineering using hybrid printing
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | 3D printing of Perovskite solar cells
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | 3D printed scaffolds for cartilage applications
Supervisor
|
The University of Manchester, United Kingdom
|
2018 - 2019 | 3D printed scaffolds for biological nerve applications
Supervisor
|
The University of Manchester, United Kingdom
|
2008 - 2012/07/19 | Comportamento mecânico de juntas soldo-coladas
Co-supervisor
|
Universidade de Coimbra, Portugal
|
Event organisation
Event name Type of event (Role) |
Institution / Organization | |
---|---|---|
2024/03/06 - Current | Workshop on 3D Printing for fashion and jewellery applications (2024/03/06 - 2024/03/06)
Conference
|
Nanyang Technological University Singapore Centre for 3D Printing, Singapore |
2018 - Current | INDUSTRY 4.0 ACADEMIA CONFERENCE
The Industry 4.0 academia conference was held in Manchester on the 1st of March 2018 as part of the Industry 4.0 Summit and
Factories of the Future Exhibition (https://www.industry40summit.com).
Conference Chairman: Paulo Bartolo and Carl Diver (The University of Manchester) (2018)
Conference (Co-organisor)
|
|
2015 - Current | CIRP CONFERENCE ON BIOMANUFACTURING
This CIRP Conference follows the establishment of the CIRP collaborative working group on “Biomanufacturing” and focuses on
the following topics: biofabrication (materials, processes, devices and surface treatment), biomechatronics (sensors, actuators,
systems, and metrology), biodesign and assembly (modelling, design, interfaces) and medical challenges requiring new biomedical
devices and manufacturing methods. (2015)
Conference
|
|
2023/11/18 - 2023/11/21 | 2nd International Conference on Design for 3D Printing, Jeju Island, South Korea (2023/11/18 - 2023/11/21)
Conference (Co-organisor)
|
|
2023/08/06 - 2023/08/08 | International Conference on Biomaterials, Bio-Design and Manufacturing, Singapore (2023/11/08 - 2023/11/08)
Conference
|
|
2023/07/19 - 2023/07/21 | 4th International Conference on 3D Construction Printing, Singapore (2023/07/19 - 2023/07/21)
Conference (President of the Organising Committee)
|
Nanyang Technological University Singapore Centre for 3D Printing, Singapore |
2022/09/22 - 2022/09/23 | International Conference on Design for 3D Printing, Singapore (2022/09/22 - 2022/09/23)
Conference (President of the Organising Committee)
|
Nanyang Technological University Singapore Centre for 3D Printing, Singapore |
2021/09/15 - 2021/09/17 | 41st International MATADOR Conference, Manchester, UK (2021/09/15 - 2021/09/17)
Conference (President of the Organising Committee)
|
The University of Manchester, United Kingdom |
2020/11/14 - 2020/11/15 | Special Symposium on “Biomanufacturing of microtissues”, 11th World Biomaterials Congress, Glasgow, Scotland (2020/11/14 - 2020/11/15)
Symposium
|
|
2019/07/07 - 2019/07/10 | 40th International MATADOR Conference, Zhejiang, China (2019/07/07 - 2019/07/10)
Conference (Co-organisor)
|
|
2009 - 2015 | ECCOMAS THEMATIC CONFERENCE ON TISSUE ENGINEERING (ICTE CONFERENCE) The ECCOMAS Thematic Conference on Tissue Engineering was designed to be a major forum to discuss novel ideas and strategies for tissue engineering, as well the state-of-the-art in the field Conference Chairman: Paulo Bartolo and Paulo Fernandes (University of Lisbon, Portugal) (2009 - 2015) | |
2003 - 2013 | INTERNATIONAL CONFERENCE ON ADVANCED RESEARCH IN VIRTUAL AND PHYSICAL PROTOTYPING (VRAP CONFERENCE)
The International Conference on Advanced Research in Virtual and Rapid Prototyping (VRAP), organised every two years since
2003, was designed to be a major forum for the Scientific exchange of multi disciplinary and inter-organisational aspects
of virtual and physical prototyping and related areas. (2003 - 2013)
Conference (President of the Organising Committee)
|
Conference scientific committee
Conference name | Conference host | |
---|---|---|
2022 - Current | 18th Global Conference on Sustainable Manufacturing, Berlin, Germany | |
2022 - Current | II Congresso Internacional Digital em Biofabricação e Bioimpressão/II Internal Congresso on Digital Biofabrication and Bioprinting, University of Araraquara, Brazil | |
2022 - Current | 55th CIRP Conference on Manufacturing Systems (CMS 2022), Lugano, Switzerland | |
2022 - Current | 27th Congress of the European Society of Biomechanics (ESB2022), Porto | |
2021 - Current | 21st CIRP Conference on Electro Physical and Chemical Machining (ISEMXXI), Zurich, Switzerland | |
2021 - Current | AMCTurkey 2021 Additive Manufacturing Conference | |
2021 - Current | International Conference on Additive Manufacturing Meets Medicine, Germany | |
2021 - Current | Progress in Digital and Physical Manufacturing (ProDPM 21), Leiria, Portugal | |
2021 - Current | 12th National Congress on Experimental Mechanics, Monte Real, Portugal | |
2021 - Current | 20th CIRP Conference on Electro Physical and Chemical Machining (ISEM 2020), Zurich, Switzerland | |
2020 - Current | Additive Manufacturing Meets Medicine 2020, Lubeck, Germany, | |
2020 - Current | 3rd International Conference on Design, Simulation, Manufacturing: The Innovation Exchange (DSMIE-2020), Kharkiv, Ukraine | |
2020 - Current | 19th International Conference on Machine Design and Production, Cappadocia, Turkey | |
2020 - Current | Tissue Engineering and Regenerative Medicine International Society (TERMIS) European Chapter Meeting 2020, Manchester, UK | |
2020 - Current | 11th CIRP Conference on Photonic Technologies (LANE 2020), Fuerth, Germany | |
2020 - Current | 5th Fraunhofer Direct Digital Manufacturing Conference (DDMC), Berlin, Germany | |
2020 - Current | 3rd International Conference on Materials Design and Applications 2020, Porto, Portugal | |
2020 - Current | 17th Global Conference on Sustainable Manufacturing (GCSM), Shangai, China | |
2019 - Current | Progress in Digital and Physical Manufacturing (ProDPM’19), Leiria, Portugal | |
2019 - Current | 2nd International Conference on Biomaterials, Bio-Design and Manufacturing (BDMC 2019), Tianjin, China | |
2019 - Current | 7th International Conference on Competitive Manufacturing (COMA’19), Stellenbosch, South Africa | |
2018 - Current | 2018 IEEE International Conference on Advanced Manufacturing, Yunlin, Taiwan | |
2018 - Current | International Conference on Additive Technologies (iCAT2018), Maribor, Slovenia | |
2018 - Current | 3D Printing and Additive Manufacturing Technologies – AM 2018, Bengaluru, India | |
2018 - Current | Third International Conference on Computational Methods in Manufacturing Processes (ICOMP2018), Barcelona, Spain | |
2018 - Current | 6th International Conference on Robotics, Informatics and Intelligent Control Technology – “Future of Intelligent Innovation and Advance Robot Roadmap for Smart Industry 4.0”, Bangkok, Thailand | |
2018 - Current | The 10th CIRP Conference on Photonic Technologies, Fuert, Germany | |
2018 - Current | Fraunhofer Direct Digital Manufacturing Conference 2018, Berlin, Germany | |
2017 - Current | Biofabrication 2017, International Conference on Biofabrication, Beijing, China | |
2017 - Current | 15th Global Conference on Sustainable Manufacturing, Haifa, Israel | |
2017 - Current | Additive Manufacturing for Products and Applications, ETH Zurich, Switzerland | |
2017 - Current | International Symposium on Green Manufacturing and Applications (ISGMA) 2017, Gyeongju, Korea | |
2017 - Current | 3rd CIRP Conference on BioManufacturing, Chicago, USA | |
2024/11/23 - 2024/11/27 | 20th International Conference on Precision Engineering (ICPE2024) | |
2024/09/09 - 2024/09/10 | Additive Manufacturing Meets Medicine (AMMM2024), Fraunhofer IMTE, Lubek, Germany | |
2024/08/09 - 2024/08/10 | 30th International Conference on Computational & Experimental Engineering and Sciences | |
2024/06/11 - 2024/06/13 | 6th CIRP Conference on Biomanufacturing, Dresden, Germany | |
2024/05/29 - 2024/05/31 | 57th CIRP Conference on Manufacturing Systems, Póvoa do Varzim, Portugal | |
2024/05/20 - 2024/05/22 | Design Commit 2024, 1st International Conference on Design & Industry 2024, Braga, Portugal | |
2024/04/25 - 2024/04/27 | Additive Manufacturing Conference Turkey 2024 (AMC 2024), Antalya, Turkey | |
2024/04/03 - 2024/04/05 | First International Conference on Advances in Multi-Material Additive Manufacturing, Karunya, India | |
2024/03/04 - 2024/03/06 | International Conference on Additive Manufacturing (ICAM), Warangal, India | |
2024/01/11 - 2024/01/12 | International Conference on Industry 4.0 and Advanced Manufacturing, Bangalore, India | |
2023/11/28 - 2023/11/30 | First Joint International Conference on Advances in Mechanical and Aerospace Engineering, Glasgow, UK | |
2023/10/24 - 2023/10/26 | CIRP 56th Manufacturing Systems Conference, Cape Town, South Africa | |
2023/04/19 - 2023/04/22 | International Conference on Additive Technologies (iCAT 2023), Maribor, Slovenia | |
2023/03/28 - 2023/03/31 | Tissue Engineering and Regenerative Medicine International Society (TERMIS) European Chapter Meeting | |
2023/03/15 - 2023/03/16 | Fraunhofer Direct Digital Manufacturing Conference, Berlin, Germany | |
2022/10/28 - 2022/10/30 | 4th IEEE Eurasia Conference on IoT, Communication, and Engineering (ECICE 2022), Yulin, Taiwan | |
2022/10/06 - 2022/10/08 | AMCTURKEY 2022, Additive Manufacturing International Conference | |
2022/10/05 - 2022/10/07 | 18th Global Conference on Sustainable Manufacturing, Berlin, Germany | |
2022/09/12 - 2022/09/15 | Additive Manufacturing Meets Medicine (AMMM 2022) | |
2022/09/09 - 2022/09/10 | 11th International Conference, 3D Printing & Additive Manufacturing Technologies | |
2022/08/23 - 2022/08/25 | International Conference of Additive Manufacturing for a Better World | |
2022/08/12 - 2022/08/13 | 4th International Conference on Manufacturing, Material Science and Engineering | |
2022/06/22 - 2022/06/24 | V CIRP Conference on Biomanufacturing | |
2020/12/02 - 2020/12/04 | 9th International Conference on Business Sustainability (BS’20), Póvoa do Varzim, Portugal | |
2020/12/02 - 2020/12/04 | 8th International Conference on Virtual and Networked Organizations, Emergent Technologies and Tools (ViNOrg’20), Póvoa do Varzim, Portugal | |
2019/09/12 - 2019/09/13 | International Conference on Additive Manufacturing Meets Medicine (AMMM 2019), Lubeck, Germany | |
2018/11/07 - 2018/11/09 | Eight International Conference on Business Sustainability 2018, Póvoa de Varzim, Portugal | |
2018/11/07 - 2018/11/09 | Seventh International Conference on Virtual and Networked Organisations (VINOrg’18), Póvoa de Varzim, Portugal | |
2018/09/06 - 2018/09/08 | The Third International Conference on Maintenance Engineering (IncoME-III 2018), Coimbra, Portugal | |
2018/04/23 - 2018/04/27 | 19th Conference on Electro Physical and Chemical Machining, Bilbao, Spain | |
2017/11/15 - 2017/11/17 | Seventh International Conference on Business Sustainability (BS’17), Póvoa de Varzim, Portugal | |
2017/11/01 - 2017/11/04 | International Conference on Functional Carbons (ICFC 2017), Taipei, Taiwan |
Evaluation committee
Activity description Role |
Institution / Organization | Funding entity | |
---|---|---|---|
2023 - Current | Reviewer of project
Evaluator
|
European Research Council, Belgium | |
2023 - Current | Project reviewer
Evaluator
|
Fonds zur Förderung der wissenschaftlichen Forschung, Austria | |
2023 - Current | Project reviewer
Evaluator
|
Israel Science Foundation, Israel | |
2022 - Current | Project reviewer
Evaluator
|
United States-Israel Binational Science Foundation, Israel | |
2022 - Current | Project reviewer
Evaluator
|
European Science Foundation, France | |
2022 - Current | Reviewer for the Circular Economy Hub Flexible Fund, Feasibility study proposals, UKRI National Interdisciplinary Circular
Economy Research
Evaluator
|
UK Research and Innovation, United Kingdom | |
2022 - Current | Reviewer for the Challenge-based Research Funding Program, Tecnologico de Monterrey, Mexico
Evaluator
|
Instituto Tecnológico y de Estudios Superiores de Monterrey, Mexico | |
2021 - Current | Project reviewer
Evaluator
|
Medical Research Council Swindon, United Kingdom | |
2021 - Current | Project reviewer
Evaluator
|
Agence nationale de la recherche, France | |
2021 - Current | Member of the review committee of the Mechanical and Industrial Design Engineering (MIDE) at the University of Twente, The
Netherlands
Member
|
Universiteit Twente, Netherlands | |
2021 - Current | Member of the committee that assessed the Mechanical and Manufacturing Engineering programme at the Waterford Institute of
Technology, Ireland
Member
|
Waterford Institute of Technology, Ireland | |
2019 - Current | Member of the EPSRC panel of “Tackling global development challenges through physical sciences research – a Global Challenges
Research Fund”
Member
|
Engineering and Physical Sciences Research Council, United Kingdom | |
2018 - Current | Member of the EPSRC panel of “Manufacturing Futures: Adventurous Manufacturing Research”
Member
|
Engineering and Physical Sciences Research Council, United Kingdom | |
2021 - 2022 | Member of the Industrial Engineering panel, Portuguese Agency for Assessment and Accreditation of Higher Education
Member
|
Agência de Avaliação e Acreditação do Ensino Superior, Portugal |
Interview (newspaper / magazine)
Activity description | Newspaper / Forum | |
---|---|---|
2023/12 | Activities on 3D Printing for healthcare | Lian He Zao Bao newspaper |
Interview (tv / radio show)
Program | Topic | |
---|---|---|
2023/12 - Current | Singapore Tonight | |
2023/12 - Current | Capital 958 radio |
Journal scientific committee
Journal title (ISSN) | Publisher | |
---|---|---|
