Identification
            Personal identification
- Full name
- Rita Rocha da Silva
Citation names
- Silva, Rita R.
Author identifiers
- Ciência ID
- 601E-39CF-F57D
- ORCID iD
- 0000-0003-3370-295X
Websites
- https://www.researchgate.net/profile/Rita_Silva23 (Scholar)
- https://scholar.google.com/citations?user=gTGczEgAAAAJ&hl=en&oi=ao (Scholar)
- https://ciencia.iscte-iul.pt/authors/ritarsilva (Professional)
Knowledge fields
- Social Sciences - Psychology
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| English | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | 
| French | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Elementary (A2) | 
| Spanish; Castilian | Intermediate (B1) | Intermediate (B1) | Elementary (A2) | Intermediate (B1) | Elementary (A2) | 
| German | Intermediate (B1) | Elementary (A2) | Elementary (A2) | Intermediate (B1) | Elementary (A2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2014 Concluded | PhD in Social Psychology (Doutoramento) Major in Social Psychology Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal "The truth is never pure and rarely simple": Understanding the role of repetition and processing fluency on the illusion of
                                       truth effect." (THESIS/DISSERTATION) | Highest grade - Summa Cum Laude | 
| 2007 Concluded | Licentiate in Psychology (Licenciatura) Major in Social Psychology Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal "Repeating information affects processing mode: A matter of familiarity, fluency or capacity? [Repetir a Informação Afecta
                                       Modo de Processar. Uma Questão de Familiaridade, Fluência ou Capacidade?]" (THESIS/DISSERTATION) | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2020 - 2022 | Auxiliary Researcher (Research) | ISCTE-Instituto Universitário de Lisboa Centro de Investigação e Intervenção Social, Portugal | 
| ISCTE-Instituto Universitário de Lisboa, Portugal | ||
| 2015 - 2020 | Researcher (Research) | Universität zu Köln, Germany | 
| 2013 - 2014 | Invited Auxiliary Researcher (Research) | TESE - Associacao para o Desenvolvimento NGO, Portugal | 
| 2012 - 2013 | Research Assistant (Research) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2009 - 2009 | Visiting Researcher (Research) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| University of California Santa Barbara Department of Psychological and Brain Sciences, United States | ||
| 2007 - 2007 | Research Trainee (Research) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2009 - Current | Invited Assistant Professor (University Teacher) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2014 - 2015 | Invited Assistant Professor (University Teacher) | Universidade de Lisboa Faculdade de Psicologia, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2022 - Current | UX Researcher | Springer Nature Portugal Lda, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2020 - 2022 | Correcting misinformation: The role of source (un)trustworthiness on the effects of repetition and contradiction in judgments
                                 of information's truth-value. (€ 147.815,00) Principal investigator
                                     ISCTE-Instituto Universitário de Lisboa, Portugal | European Commission Ongoing | 
| 2021/04 - 2021/09 | Correcting myths about nutrition (€ 700) Principal investigator
                                     ISCTE-Instituto Universitário de Lisboa Centro de Investigação e Intervenção Social, Portugal | ISCTE-Instituto Universitário de Lisboa Centro de Investigação e Intervenção Social Concluded | 
| 2019 - 2020 | On the limits of judgmental correction: Differences of fluency effects in bias awareness and naïve theories about bias direction.
                                 (€ 333.144,00) Principal investigator
                                     Universität zu Köln, Germany | DFG - German Research Foundation Ongoing | 
| 2018 - 2019 | Trust/Distrust and the Acceptance of Contradictions (€ 4.655,00) Principal investigator
                                     Universität zu Köln, Germany | Excellence Center for Social and Economic Behavior - University of Cologne Concluded | 
| 2017 - 2018 | Smoking causes blindness (€ 2.906,00) Principal investigator
                                     Universität zu Köln, Germany | Excellence Center for Social and Economic Behavior - University of Cologne Concluded | 
| 2016 - 2017 | The enemy of my enemy is my friend (€ 2.831,00) Principal investigator
                                     Universität zu Köln, Germany | Excellence Center for Social and Economic Behavior - University of Cologne Concluded | 
| 2012 - 2015 | Context modulation of the illusion of truth effect: Exploring the misattribution and interpretation hypotheses. (€ 90.000,00) Researcher
                                     Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2007/12/01 - 2011/11/30 | FAMILIARIDADE E FLUÊNCIA-DE-PROCESSAMENTO: DUAS FACES DA MESMA MOEDA DISSOCIANDO EFEITOS E IMPACTO NO PROCESSAMENTO DA INFORMAÇÃO
                                 (€ 63,830) SFRH/BD/39153/2007 PhD Student Fellow
                                    
                                  | Fundação para a Ciência e a Tecnologia Concluded | 
Outputs
            Publications
| Book chapter | 
 | 
| Journal article | 
 | 
| Report | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2021 | Is the meaning of fluency learned or inherently positive? A Pseudocontingencies test | 63rd Meeting of TEAP (63rd Tagung experimentell arbeitender Psychologen, TeaP). Ulm University (Ulm, Germany) | 
| 2020 | Misinformation correction: Can source trustworthiness counteract the effects of repetition and contradiction on information's truth-value? | 2020 SPSP Convention  (New Orleans, United States) | 
| 2019 | Invited talk: Fluency effects in online consumer contexts. | Invited Talk Department of Psychology, University of Mannheim (Mannheim, Germany) | 
| 2019 | Invited talk: Fluency effects are subject to a match between the source of fluency and the judgment dimension. | Invited Talk Department of Psychology, University of Lisbon (Lisboa, Portugal) | 
| 2019 | Invited talk: Aesthetic vs. Content: Matching effects between sources of fluency and stimuli judgment dimensions. | Invited Talk Department of Psychology of the Faculty of Social Sciences, University of Oslo (Oslo, Norway) | 
| 2019 | Invited talk: Exploring the effects of processing fluency in online consumer contexts. | Invited Talk  ISPA - Instituto Universitário de Ciências Psicológicas Sociais e da Vida (Lisboa, Portugal) | 
| 2019 | Invited talk: Beauty is in the eye but truth is in the mind: The contributions of conceptual and perceptual fluency to judgments of truth and aesthetic appeal. | Invited Talk. 6th Cologne Social Cognition Meeting Social Cognition Center Cologne (Cologne, Germany) | 
| 2019 | The influence of online dating app on the perceived trustworthiness of online daters. | Psychology of Media and Technology Preconference of the 2019 SPSP Convention  (Portland, United States) | 
| 2019 | Os efeitos da fluência de processamento são sensíveis à correspondência entre a fonte de fluência e a dimensão do estímulo a ser julgada. | X Simpósio Nacional de Investigação em Psicologia  (Funchal, Portugal) | 
| 2018 | Invited talk: Fluency effects on trust and trustworthiness in digital contexts. | Invited Talk Department of Marketing of the Faculty of Economics and Business Administration, University of Frankfurt (Frankfurt, Germany) | 
| 2018 | The use of conceptual versus perceptual fluency is specific to the judgment dimension. | 20th Transfer of Knowledge Conference of the European Social Cognition Network  (Cologne, Germany) | 
| 2018 | Invited talk: Fluency effects on trust and trustworthiness in commercial and non-commercial digital contexts. | 5th Cologne Social Cognition Meeting. Cologne, Germany Social Cognition Center Cologne (Cologne, Germany) | 
| 2017 | Username articulation direction and online seller trustworthiness. | 18th General Meeting of the European Association of Social Psychology  (Granada, Spain) | 
| 2017 | The effects of username complexity on perceptions of online seller trustworthiness. | 29th Annual Convention of the Association for Psychological Science  (Boston, United States) | 
| 2016 | Invited talk: Disentangling the contributions of conceptual and perceptual fluency to the truth effect. | Invited Talk Department of Psychology of the University of Mannheim (Mannheim, Germany) | 
| 2016 | Username pronounceability and length affect perceptions of seller trustworthiness in online marketplaces. | 18th Transfer of Knowledge Conference of the European Social Cognition Network 2  (Lisbon, Portugal) | 
| 2015 | Reversal of the truth effect needs external feedback and ambiguity during learning. | 27th Annual Convention of the Association for Psychological Science  (New York, United States) | 
| 2014 | The informative value of type of repetition: Perceptual and conceptual fluency influences in judgments of truth. | 16th Transfer of Knowledge Conference of the European Social Cognition Network 2  (Louvain-la-Neuve, Belgium) | 
| 2014 | Hearing a statement now and believing the opposite later. | 17th General Meeting of the EASP  (Amsterdam, Netherlands) | 
| 2013 | The illusion of truth and the differential experience of fluency due to repetition and fluency due to color contrast. | 3rd Meeting of the Heidelberg-Lisbon Lab Exchange Project  (Heidelberg, Germany) | 
| 2013 | The illusion of truth and the reversal of different fluency experiences. | 25th Annual Convention of the Association for Psychological Science  (Washington, United States) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2021/09 - Current | Impacto das características da fonte de informação os julgamentos de verdade: o papel da confiabilidade da fonte. Supervisor | Psicologia Social e Organizacional (Master) ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2021 - 2022 | Impacto das características da fonte de informação os julgamentos de verdade: o papel da especialização da fonte Supervisor | Psicologia Social e das Organizações (Master) ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2018/02/01 - 2018/07/30 | Fluency effects on eBay transactions: A field experiment. Supervisor | Universität zu Köln, Germany | 
| 2018/02/01 - 2018/07/30 | The influence of word complexity, pronounceability, and capital/lowercase on URL trustworthiness and use. Supervisor | Universität zu Köln, Germany | 
| 2018/02/01 - 2018/07/30 | Trustworthiness in the digital world: An empirical study of QR Code fluency. Supervisor | Universität zu Köln, Germany | 
| 2016/02/01 - 2016/07/30 | How Tinder use can harm your reputation as a trustworthy person. Co-supervisor | Universiteit Maastricht, Netherlands | 
| 2016/02/01 - 2016/07/30 | General attitudes and spontaneous trustworthiness impressions towards users of online dating platforms: The moderating role
                                 of gender. Co-supervisor | Universiteit Maastricht, Netherlands | 
| 2015/11/02 - 2016/03/30 | Have we met before? The subconscious influence of online-encounter in social network sites on later trustworthiness. Co-supervisor | Julius-Maximilians-Universität Würzburg, Germany | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2019 - 2019 | 6th Cologne Social Cognition Meeting, Truth, Trust, and Communication. Cologne, Germany. (2019/07/01 - 2019/07/02) Meeting (Member of the Scientific Committee) | Universität zu Köln, Germany | 
| 2018 - 2018 | 5th Cologne Social Cognition Meeting, Trust: an Interdisciplinary Perspective. Cologne, Germany. (2018/07/09 - 2018/07/10) Meeting (Member of the Scientific Committee) | Universität zu Köln, Germany | 
| 2012 - 2012 | 14th Transfer of Knowledge Conference of ESCON2. Estoril, Portugal. (2012/09/04 - 2012/09/08) Conference (Member of the Organising Committee) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal Universidade de Lisboa Faculdade de Psicologia, Portugal | 
| 2009 - 2009 | 2nd Meeting of the Heidelberg-Lisbon Lab Exchange Project. Lisbon, Portugal. (2009/07/02 - 2009/07/05) Meeting (Member of the Organising Committee) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2009 - 2009 | 4th National Meeting of the Portuguese Association for Experimental Psychology (APPE). Lisbon, Portugal. (2009/04/17 - 2009/04/18) Meeting (Member of the Organising Committee) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2021/07/01 - 2021/07/13 | Data analysis with R Workshop | Data analysis with R ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2020 - 2020 | Mixed-Models Analysis: From Theory to Practice Workshop | ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2018 - 2018 | "A practical primer on transparent research workflows" Workshop | Universität zu Köln, Germany | 
| 2017 - 2017 | "Learning to analyse experiments in which samples of participants respond to samples of stimuli: Designs, analytic models,
                                 and statistical power." Workshop | Universität zu Köln, Germany | 
| 2016 - 2017 | Mentoring for International Female Scholars Other | Universität zu Köln, Germany | 
| 2016 - 2016 | "Inference and evidence." Workshop | Universität zu Köln, Germany | 
| 2010 - 2010 | "Event related potentials in social cognition." Workshop | Universidade de Lisboa Faculdade de Psicologia, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2021 | Um novo twist no paradigma da desinformação: Replicação do efeito da desinformação e a sua correção (Thesis) Main arguer | Shania Tavares dos Santos (Master) ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2021 | Combatting misinformation: Does analytical thinking help or hurt? (Thesis) Main arguer | Dinh Hung Vu (Master) Universitetet i Oslo, Norway | 
| 2021 | Rumo a um Modelo Geral da Crença e Partilha de (Des)Informação (Thesis) Main arguer | Angela Cardoso Gamado Espinheira Rijo (Master) ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2020/12/04 | Distância e tamanho: Uma amizade duradoura e fluente? (Master degree) (Thesis) Main arguer | Nuno Ferreira Franco Laranjo (Master) Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2019/12/12 | O papel da familiaridade no efeito de verdade em indivíduos deprimidos. (Master degree) (Thesis) Main arguer | Margarida Nogueira (Master) Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2019/12/05 | Socially situated consumer cognition: From oral kinematics to grounded marketing. (PhD degree) (Thesis) Main arguer | Sandra Godinho (PhD) ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2017/03/20 | Efeitos da familiaridade em julgamentos de duração. (PhD degree) (Thesis) Main arguer | Alexandre Fernandes (PhD) Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2014/10/20 | Paradigma de primação de faces: Um estudo de inferência espontânea de traços. (Master degree) (Thesis) Arguer | Carla Loureiro (Master) Universidade de Lisboa Faculdade de Psicologia, Portugal | 
| 2014 | Atitudes face a droga de toxicodependentes : Medidas implícitas e explícitas e regulação emocional. (Master degree) (Thesis) Main arguer | Sara Chora (Master) Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2011 | A beleza é a melhor carta de recomendação: Associação da beleza com julgamentos de credibilidade a um nível implícito e explícito.
                                 (Master degree) (Thesis) Main arguer | Joana Mello (Master) Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2011 | Made in: Que impacto na avaliação de qualidade? (Master degree) (Thesis) Main arguer | Mariana Silva (Master) Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
Ad Hoc journal article review
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2019 - Current | Journal of Experimental Social Psychology (1096-0465) | Elsevier | 
| 2019 - Current | Consicousness and Cognition (1053-8100) | Elsevier | 
| 2019 - Current | Journal of Cognitive Psychology (2044-592X) | Informa UK (Taylor & Francis) | 
| 2018 - Current | Journal of Experimental Psychology Human Perception & Performance (1939-1277) | American Psychological Association | 
| 2017 - Current | Journal of Behavioral Decision Making (1099-0771) | Wiley (John Wiley & Sons) | 
| 2016 - Current | The Journal of Creative Behavior (2162-6057) | Wiley (John Wiley & Sons) | 
| 2016 - Current | Psychological Science (1467-9280) | SAGE Publications | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2021 - Current | APPE - Associação Portuguesa de Psicologia Experimental (Portuguese Association for Experimental Psychology) | Full Member | 
| 2021 - Current | APP - Associação Portuguesa de Psicologia (Portuguese Psychology Association) | Full Member | 
| 2019 - Current | Society for Personality and Social Psychology | |
| 2014 - Current | European Association of Social Psychology | |
| 2013 - Current | Association for Psychological Science | 
Conference scientific committee
| Conference name | Conference host | |
|---|---|---|
| 2022/02 - 2022/03 | XI National Symposium of Research in Psychology (XI Simpósio Nacional de Investigação em Psicologia) | Portuguese Psychology Association (APP) / University of Trás-os-Montes and Alto Douro (UTAD) | 
Consulting
| Activity description | Institution / Organization | |
|---|---|---|
| 2014/10/01 - 2014/12/31 | Research consultancy and support: Development of the methodology and data analysis for the “Evaluation Report of the Specialization Course in Logistics for Development Projects” (University of Aveiro and Calouste Gulbenkian Foundation) | TESE - Associacao para o Desenvolvimento NGO, Portugal | 
| 2014/04/01 - 2014/12/31 | Research consultancy and support: Development of the methodology and data analysis for the research project “Sinergias ED – Study on the perceptions and relevance of development education in Portugal” | Fundação Gonçalo da Silveira, Portugal | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2016 - Current | Feelings, Judgments and Decisions | (Bachelor) | Universität zu Köln, Germany | 
| 2013 - Current | Basic Concepts in Psychology (online course) | (Postgraduate Certificate) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2021/09 - 2022/02 | Interpersonal Relationships | Psicologia (Licenciatura) | ISCTE-Instituto Universitário de Lisboa, Portugal | 
| 2021/02 - 2021/06 | Introduction to Social Psychology | Psicologia (Licenciatura) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2009 - 2019 | Social Cognition; Persuasion and Attitude Change; Memory and Cognition; Research Methods in Social Psychology; Cognitive Psychology I; Cognitive Psychology II | (Mestrado integrado) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2014 - 2015 | Attitudes & Persuasion; Fundamental Topics in Social Psychology | (Mestrado integrado) | Universidade de Lisboa Faculdade de Psicologia, Portugal | 
| 2012 - 2012 | Basic Concepts in Psychology; Social Influence | (Postgraduate Certificate) | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2021 - 2022 | Revista PSICOLOGIA (2183-2471) | Associação Portuguesa de Psicologia | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2020/03/01 - 2020/03/30 | Erasmus Program: Supervisor of student research stay | Beatriz Gusmão | 
| 2019 - 2019 | Development of Research Skills Program: Responsible for teaching the module “Research Designs” | Undergraduate students | 
| 2011 - 2012 | Development of Research Skills Program: Responsible for mentoring and supervising students during the development of a research project | Undergraduate students | 
Other jury / evaluation
| Activity description | Institution / Organization | |
|---|---|---|
| 2021 - Current | XVI PhD Meeting - Reviewer of abstracts submitted for presentation | |
| 2021 - Current | APPE 2021 Conference - Reviewer of abstracts submitted for presentation | Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
| 2020 - Current | DFG - German Research Foundation: Reviewer of research project proposal | DFG - German Research Foundation, Germany | 
| 2019/12/01 - 2020/01/31 | University of Vienna, "REWIRE: Reinforcing Women in Research": Reviewer of postdoctoral project proposals | Universität Wien, Austria | 
| 2019/10/01 - 2019/10/31 | "Lisbon PhD in Social Psychology" (LISP; FCT): Reviewer of doctoral project proposals | ISCTE-Instituto Universitário de Lisboa, Portugal Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal Universidade de Lisboa Faculdade de Psicologia, Portugal | 
Distinctions
            Award
| 2015 | PhD Honor Award Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal | 
Other distinction
| 2020 | Top Cited Article 2018-2019 Psychology & Marketing John Wiley and Sons Inc, United States | 
| 2019 | Marie Sklodowska-Curie Individual Fellowship European Commission, Belgium | 
| 2007 | PhD Individual Fellowship Fundação para a Ciência e a Tecnologia, Portugal | 
