Identification
Personal identification
- Full name
- Catarina Albergaria
Citation names
- Albergaria, Catarina
Author identifiers
- Ciência ID
- B112-B72D-588A
- ORCID iD
- 0000-0001-8257-3600
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
Portuguese | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | |
Spanish; Castilian | Advanced (C1) | Proficiency (C2) | Intermediate (B1) | Proficiency (C2) | |
English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
French | Intermediate (B1) | Intermediate (B1) | Beginner (A1) | Intermediate (B1) |
Education
Degree | Classification | |
---|---|---|
2012/02/01 - 2019/10/02
Concluded
|
Neurociências (Doutoramento)
Programa Champalimaud de Neurociências, Portugal
"Behavioral state modulation of cerebellar associative learning" (THESIS/DISSERTATION)
|
|
2009
Concluded
|
Mestrado em Biologia Celular e Molecular (Mestrado)
Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal
"G protein-coupled receptor oligomerization in the basal ganglia and its implications in Parkinson’s disease" (THESIS/DISSERTATION)
|
17 |
2007
Concluded
|
Licenciatura em Biologia (1º ciclo) (Licenciatura)
Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal
"n/a" (THESIS/DISSERTATION)
|
15 |
Affiliation
Others
Category Host institution |
Employer | |
---|---|---|
2012/02/22 - 2019/10/02 | PhD in Behavioral Neuroscience. | Fundação Champalimaud, Portugal |
2011/02/22 - 2012/02/21 | Laboratory technician. Activity: study of the role of endocannabinoids in cerebellar plasticity and learning. | Fundação Champalimaud, Portugal |
2010/02/22 - 2010/08/20 | Leonardo da Vinci European Programme. Internship involving the study of the immune interactions between human being / P.falciparum in malaria endemic areas using ELISA, Western blot, IFAT and FACS tec | Institut Pasteur, France |
2008/09/01 - 2009/07/31 | ERASMUS Programme. Internship entitled: “G protein-coupled receptor oligomerization in the basal ganglia and its implications in Parkinson’s disease”. Main techniques: Cloning; Pull-down; Radioligand | Universitat de Barcelona Departamento de Patología y Terapéutica Experimental, Spain |
Outputs
Publications
Journal article |
|