Identification
            Personal identification
- Full name
- Nuno Gonçalo de Carvalho Ferreira
Citation names
- Ferreira, Nuno G. C.
Author identifiers
- Ciência ID
- CD12-7C81-892C
- ORCID iD
- 0000-0002-3749-3836
- Google Scholar ID
- KjgxZ1gAAAAJ
- Researcher Id
- F-3682-2010
- Scopus Author Id
- 56324992400
Email addresses
- nuno.ferreira@ciimar.up.pt (Professional)
Addresses
- CIIMAR - TERMINAL DE CRUZEIROS DE LEIXÕES. AV. GENERAL NORTON DE MATOS S/N, 4450-208 , Matosinhos, Porto, Portugal (Professional)
Websites
- https://twitter.com/ngonferreira (Social media)
- https://www.researchgate.net/profile/Nuno_Ferreira3 (Scholar)
- https://www.linkedin.com/in/nuno-ferreira-84215012/ (Social media)
Knowledge fields
- Natural sciences - Earth and Environmental Sciences - Environmental Sciences
- Natural sciences - Biological Sciences - Molecular Biology
- Natural sciences - Biological Sciences - Biodiversity Conservation
- Natural sciences - Biological Sciences - Evolutionary Biology
- Natural sciences - Biological Sciences - Biochemistry
- Natural sciences - Biological Sciences - Other Biological Topics
- Natural sciences - Biological Sciences - Freshwater Biology
- Agrarian Sciences - Agriculture, Forestry and Fisheries - Soil Science
- Natural sciences - Biological Sciences - Marine Biology
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| Spanish; Castilian | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | |
| Italian | Beginner (A1) | Beginner (A1) | Beginner (A1) | Beginner (A1) | |
| French | Beginner (A1) | Beginner (A1) | Beginner (A1) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2010/01/01 - 2014/12/16 Concluded | Biology (Doutoramento) Major in Major in Ecotoxicology and Environmental Biology (original: Especialização em Ecotoxicologia e Biologia Ambiental) Universidade de Aveiro, Portugal "The effects of chemicals in isopods: a multiorganisational evaluation (original: O efeito de químicos em isópodes: uma avaliação
                                       multi-organizacional)" (THESIS/DISSERTATION) | Aprovado com distinção e louvor | 
| 2008/11/07 - 2009/07/09 Concluded | Toxicology and Ecotoxicology (original: Toxicologia e Ecotoxicologia) (Mestrado) Universidade de Aveiro, Portugal "The effects of xenobiotics o biomarkers of  Porcellionides pruinosus (original: O efeito de xenobióticos em biomarcadores
                                       de Porcellionides pruinosus)" (THESIS/DISSERTATION) | 17 (out of 20) | 
| 2001/09/25 - 2008/06/27 Concluded | Biology (Licenciatura) Universidade de Aveiro, Portugal | 15 (out of 20) | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2022/09/15 - Current | Auxiliary Researcher (Research) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | ||
| 2017/06/08 - 2022/09/15 | Researcher (Research) | Cardiff University Cardiff School of Biosciences, United Kingdom | 
| 2015/05/01 - 2017/06/07 | Researcher (Research) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2008 - 2015 | Researcher (Research) | Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | 
| 2007/10/01 - 2008/06/01 | Research Trainee (Research) | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, Spain | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2023 - Current | Programa de Desenvolvimento da Pós-Graduação no Estado do Paraná (PDPG): Organic and regenerative agriculture for the bioeconomy
                                 in traditional communities Researcher
                                     Universidade Positivo, Brazil | Fundação Araucária Coordenação de Aperfeiçoamento de Pessoal de Nível Superior Ongoing | 
| 2022/04 - Current | DivRestore - Biodiversity restoration and conservation of inland water ecosystems for environmental and human well-being DivRestore/0004/2020 Researcher
                                     Centro Interdisciplinar de Investigação Marinha e Ambiental da Madeira, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2019 - Current | Impact of Gold and Nickel Nanoparticles on the ‘heavy metal economy’ of the isopod Oniscus asellus. SP24286 Principal investigator
                                     Diamond Light Source Ltd, United Kingdom | Ongoing | 
Contract
| Designation | Funders | |
|---|---|---|
| 2020/08/06 - Current | BEESNESS - Diversidade e dinâmica de recursos apícolas Atlânticos em relação ao clima e contaminação por pesticidas: dados
                                 para a gestão da polinização e agricultura sustentável Principal investigator
                                     Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2020 - Current | CATALYST: Transforming resilience in the domains of water, food and health AJ1910RD12 Principal investigator
                                     Cardiff University, United Kingdom | Cardiff University Higher Education Funding Council for Wales Ongoing | 
| 2018/09/01 - Current | TATU: Terrestrial ecosystems Assessment: Training opportUnity 33280.500.20974.27022018 Principal investigator
                                    
                                  | Fundação de Apoio à Pesquisa e à Inovação Tecnológica do Estado de Sergipe Newton Fund Ongoing | 
| 2018 - Current | Resistance, adaptation or homeostasis? How population and ecosystems respond to the long-term application of pesticides GCRF-JA1910RB29 Principal investigator
                                    
                                  | Cardiff University Llywodraeth Cymru Ongoing | 
| 2017/06/08 - Current | MINT: Metal Ion and Nanoparticle Trafficking in Terrestrial Isopods H2020-COFUND-SIRCIW>MINT-512202 Principal investigator
                                     Cardiff University Cardiff School of Biosciences, United Kingdom Llywodraeth Cymru, United Kingdom European Union, Belgium European Commission Marie Sklodowska-Curie Actions, Belgium | EU Framework Programme for Research and Innovation Marie Sklodowska-Curie Actions Llywodraeth Cymru Cardiff University Ongoing | 
| 2022 - 2025 | Restauro de biodiversidade e conservação de ecossistemas de águas interiores para o bem-estar ambiental e humano DivRestore/0004/2020 | |
| 2020/10/01 - 2023 | ATLANTIDA - Platform for the monitoring of the North Atlantic ocean and tools for the sustainable exploitation of the marine
                                 resources, RL1 - Ecosystems and Biodiversity in the NW Portuguese coast NORTE-01-0145-FEDER-000040 Researcher
                                    
                                  | Ongoing | 
| 2021/11 - 2022/09/01 | Classic and temporal mixture synergism in terrestrial ecosystems: Prevalence, mechanisms and impacts Na Research Fellow
                                     Cardiff University, United Kingdom UK Centre for Ecology & Hydrology, United Kingdom | Ongoing | 
| 2021/01/01 - 2022 | OCEAN3R - Reduce pressures, restore and regenerate the NW - Portuguese ocean and waters NORTE-45-2020-75 Researcher
                                    
                                  | |
| 2017/04/01 - 2020/12/31 | SUSTAINABLE AND SAFE WATER MANAGEMENT IN AGRICULTURE: INCREASING THE EFFICIENCY OF WATER REUSE FOR CROP GROWTH WHILE PROTECTING
                                 ECOSYSTEMS, SERVICES AND CITIZENS¿ WELFARE WaterJPI/0008/2016 | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2019/11/01 - 2020/02/29 | A bzzz of silence: identifying native bee species sensitivity to pesticides in a high pollination dependent area. JA1910RC05 Principal investigator
                                     Cardiff University Cardiff School of Biosciences, United Kingdom | Cardiff University Llywodraeth Cymru Ongoing | 
| 2019 - 2020 | A novel correlative light electron microscopy (CLEM) technique to unravel the nano-toxicology of single gold nanoparticles
                                 in terrestrial isopods. IBIN - KCL - 517586 Researcher
                                     Integrated Biological Imaging Network, United Kingdom | Integrated Biological Imaging Network Ongoing | 
| 2019/01/18 - 2019/07/31 | Sustainable soils: Adapting to and mitigating environmental changes in small-scale horticultural production systems GCRF- Researcher
                                     Cardiff University Cardiff School of Biosciences, United Kingdom | Cardiff University Llywodraeth Cymru Ongoing | 
| 2018/05/01 - 2018/12/31 | How to survive a metal contaminated environment SC-AJ1910NF02 Principal investigator
                                     Cardiff University Cardiff School of Biosciences, United Kingdom | Cardiff University Concluded | 
| 2018/05/01 - 2018/07/31 | Impact of long-term pesticide use in Brazilian family farming system GCRF-AJ1910RA54 Principal investigator
                                     Cardiff University Cardiff School of Biosciences, United Kingdom | Cardiff University Llywodraeth Cymru Concluded | 
| 2018/05/01 - 2018/07/31 | MetaFunction: an integrated approach to deconvolute the biological functions of different soil components of a plant growth
                                 experiment in simulated Amazonian Dark Earth GCRF-JA1910RA59 Researcher
                                     Cardiff University Cardiff School of Biosciences, United Kingdom | Cardiff University Llywodraeth Cymru Concluded | 
| 2015/04 - 2018/03 | FENOMENO: Fate and effect of wastewater-borne manufactured nanomaterials in aquatic ecosystems ERA-SIINN/0002/2013 Researcher
                                     Universidade de Aveiro, Portugal Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia Concluded | 
| 2018 - 2018 | Stakeholder workshop on supporting biocultural diversity for resilience GCRFJA2018 Researcher
                                     Cardiff University, United Kingdom | Cardiff University Llywodraeth Cymru Concluded | 
| 2010/04 - 2013/09 | CLIMAFUN-CLImate Changes and Potential Impact on Soil FUNctional Ecology Researcher
                                    
                                  | Fundação para a Ciência e a Tecnologia | 
Outputs
            Publications
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Journal issue | 
 | 
| Thesis / Dissertation | 
 | 
Other
| Dataset | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/08/21 | Entendendo o ambiente para contribuir na conservação da espécie de abelha sem ferrão Melipona mandacaia. | Congresso Cidades Brasileiras Susentáveis 2024 Universidade Positivo (Curitiba, Brazil) | 
| 2024/08/21 | Pequenos cientistas, grandes mudanças: crianças contribuindo na defesa do patrimônio natural. | Congresso Cidades Brasileiras Susentáveis 2024 Universidade Positivo (Curitiba, Brazil) | 
| 2024/06/30 | Tests with pesticides on Tetragonisca angustula (jataí bee) - [original title: Ensaios com agrotóxicos em Tetragonisca angustula (abelha jataí)] | BEESNESS Final Workshop | 
| 2024/06/30 | Tests with pesticides on Nannotrigona testaceicornis (Irai bee) | BEESNESS Final Workshop | 
| 2024/06/30 | Tests with pesticides on Melipona quadrifasciata anthidioides (mandacaia bee) | BEESNESS Final Workshop | 
| 2024/06/30 | Bee health biomarkers: Effects of anthropogenic actions | |
| 2024/06/30 | Understanding the environment to contribute to the conservation of the stingless bee species Melipona mandacaia | BEESNESS Final Workshop | 
| 2024/06/30 | Fenpyroximate affinity to the NADH-ubiquinone oxidoreductase protein from complex I for 26 different bee species | BEESNESS Final Workshop | 
| 2024/06/30 | A multi-omics approach to caatinga bees: Diving into gene expression, pesticide tolerance, and ecosystem services alterations. | BEESNESS Final Workshop | 
| 2024/06/29 | Under the magnifier: New insights into the caatinga native bees. | BEESNESS Workshop Final | 
| 2024/06/29 | Actions of the CPUP/PPGAMB-UP group in the BEESNESS project - Behind the sweet taste of honey: physicochemical fingerprints of honey from Melipona mandacaia from the São Francisco Valley (Brazil) | BEESNESS Workshop Final | 
| 2024/06/29 | A new behaviour: identifying the impact of pesticides on native bees | BEESNESS Workshop Final | 
| 2024/06/29 | The ECOGOAL app: A new tool for citizen science. | BEESNESS Final Workshop | 
| 2024/06/29 | Environmental awareness with children in the 2nd year of elementary school I – Reports of educational practices with the jataí stingless bee and construction of holistic views on nature | BEESNESS Final Workshop | 
| 2024/06/29 | Pollinating environmental education: aspects of citizen science strengthened by the beesness project in elementary school in a brazilian private institution | BEESNESS Final Workshop | 
| 2023/11/16 | Bi(o)Diversidade no Brazil: duas realidades, um grande potencial | I Workshop in Environmental Management Universidade Positivo (Curitiba, Brazil) | 
| 2023/07/03 | "Nenhum homem é uma ilha isolada" e nenhuma ilha é só uma ilha... – O conceito de One Health | I Semana Cientifica de Biologia Celular e Molecular - UFPR Universidade Federal do Paraná (Curitiba, Brazil) | 
| 2022/12/05 | The OMICs role in sustainable development | IV Simpósio Internacional de Gestão Ambiental e Mudanças Climáticas (SIMGAMC) Universidade Positivo (Curitiba, Brazil) | 
| 2022/12/05 | Mel produzido por Melipona mandacaia em área natural e urbana no Vale do São Francisco: indicadores físico-químicos para valoração da meliponicultura na Caatinga. | IV Simpósio Internacional de Gestão Ambiental e Mudanças Climáticas (SIMGAMC) Universidade Positivo (Curitiba, Brazil) | 
| 2022/05/20 | BEESNESS | Online Scientific Morning, BeeCarefull: Honey and Related  Products Value  (Online, Portugal) | 
| 2022/05/20 | Mais além da polinização: Abelhas e mel medicinal | Online Scientific Morning, BeeCarefull: Honey and Related  Products Value  (Online, Portugal) | 
| 2021/08 | Soils contaminated by glyphosate and AMPA and the risk to edaphic fauna: a review. (original title: Solos contaminados por glifosato e AMPA e o risco para a fauna edáfica: uma revisão.) | XVI Congresso Brasileiro de Ecotoxicologia ECOTOX Brasil (Online, Brazil) | 
| 2021/03/16 | They are out there... How nanoparticles may indirectly affect organisms. | SEMINAR: INVISIBLE THINGS AND HOW TO HANDLE THEM Cardiff University - ONE Division (United Kingdom) | 
| 2020/11/13 | Ecotoxicology and environmental risk from pesticide mixtures in natural soils: a study with "Armadillidium officinalis" (original title: Ecotoxicologia e risco ambiental por misturas de pesticidas em solos naturais: um estudo com "Armadillidium officinalis") | 11º Encontro de Pesquisa e Iniciação Cientifica Universiade Positivo (Curitiba, Brazil) | 
| 2020/06/29 | Bellow the eye: using eDNA for the evaluation of environmental water quality in a tropical urban estuary. | Water Reuse for a Sustainable World REWATER (Porto, Portugal) | 
| 2020/06/03 | How three years of GCRF projects is changing a small part of Brazil | ONE Seminar ONE Division - BIOSI, Cardiff University (United Kingdom) | 
| 2020/05/03 | Agroecosystems’ soil quality under long-term exposure to pesticides. | SETAC Europe 30th Annual Meeting SETAC EUROPE | 
| 2019/07/06 | It was unintentionally wanting: The ab(use) of pesticides (original title: Foi sem querer querendo: O ab(uso) de pesticidas) | II Workshop: Agrotóxicos & Saúde Cardiff University, UNIOESTE (Santa Tereza do Oeste, Brazil) | 
| 2019/07/02 | Pesticides and "One Health": the imbalance factor (original title: Pesticidas e "One Health": o factor desiquilibrio) | Invited talk Universisade Positivo (Curitiba, Brazil) | 
| 2018/10/11 | Round Table Speaker: Impactos de agrotóxicos no meio ambiente e na saúde | Workshop Agrotóxicos e Saúda universidade Estadual do Oeste do Paraná (Cascavel, Brazil) | 
| 2018/10/10 | Pesticides toxicology: from production to ingestion (original title: Toxicologia de pesticidas: da produção à ingestão) | Workshop Agrotóxicos e Saúde Universidade Estadual do Oeste do Parana (Cascavel, Brazil) | 
| 2018/10 | Ecotoxicological models for soil health assessment. (original title: Modelos ecotoxicológicos para avaliação da saúde dos solos.) | Workshop TATU | 
| 2018/09 | Holobiont: interaction between terrestrial isopods and their hepatopancreas’ microbiome. | 31st ESCPB Congress | 
| 2018/07/14 | Pesticides and Ecotoxicology in soil | Workshop “Desafios na agricultura”  (Maua daSerra, Brazil) | 
| 2018/07/14 | Pesticides and Ecotoxicology in water | Workshop “Desafios na agricultura” | 
| 2017/11 | Terrestrial Isopods: a metallomic model. | OnE Division Seminar | 
| 2017/10 | Woodlouse and their ability to handle high amounts of metals. | Sêr Cymru Festival of Research | 
| 2017/10 | Woodlouse and their ability to handle high amounts of metals. | EU Evaluation Meeting | 
| 2017/08 | The neglected taxon Isopoda: Full body transcriptome of a terrestrial isopod reveals the molecular basis for metal trafficking. | 10th International Symposium of Terrestrial Isopods Biology. | 
| 2016/05 | Seabream macrophages responses to combined stressors: gene expression changes. | 26th SETAC Europe | 
| 2016 | Ecotoxicology: what, how and why. | 2010 IEEE Frontiers in Education Conference (FIE) | 
| 2013/05 | Tracking of novel potential biomarkers in Porcellionides pruinosus (Isopoda) exposed to nickel: a transcriptomic approach. | 23rd SETAC Europe | 
| 2013 | The use of terrestrial isopods has an ecotoxicological tool. | Workshop University of Azores | 
| 2012/05 | The use of a small-scale terrestrial ecosystem to evaluate pesticide mixtures. | 6th SETAC World Meeting and 22th SETAC Europe | 
| 2011/05 | Biomarkers and energy reserves in isopods: the effects of long-term exposure to dimethoate. | 21st SETAC Europe  (Milan) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2025/01/01 - Current | Sublethal effects of pesticides on Melipona quadrifasciata anthidioides (Hymenoptera: Apidae) [original title: Efeitos subletais
                                 de agroto´xicos em Melipona quadrifasciata anthidioides (Hymenoptera: Apidae)] Co-supervisor | PhD in Agriculural Sciences (PhD) Universidade Federal do Recôncavo da Bahia, Brazil | 
| 2025/01/01 - Current | Waters that move Uberlândia: monitoring urban streams (original title: Águas que movem Uberla^ndia: monitoramento de co´rregos urbanos) Co-supervisor | PhD in Biological Sciences (PhD) Universidade Federal de Uberlândia, Brazil | 
| 2025/01/01 - Current | Effects of parabens on Cerrado soil organisms (original Title: Efeitos dos parabenos nos organismos de solo do Cerrado) Co-supervisor | Master in Biological Sciences (Other) Universidade Federal de Uberlândia - Campus Umuarama, Brazil | 
| 2024/02/01 - Current | My life, my choices: Zebrafish behavioural responses to emergent pollutants Supervisor | Master (Master) Universidade do Porto Faculdade de Ciências, Portugal Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2023/09/01 - Current | Use of biomaterials as an instrument to minimize cross pollution by pesticides in organic products – a case study in the Quilombola
                                 reminiscent community in the municipality of Lapa (PR)  - [original title: Utilização de biomateriais como instrumento de
                                 minimização de contaminação cruzada por pesticidas em produções de orgânicos – estudo de caso em comunidade remanescente quilombola
                                 no município da Lapa (PR)]. Co-supervisor | Master (Master) Universidade Positivo, Brazil | 
| 2022/09/01 - Current | Thriving Digestive Systems: How Isopods are conquering extreme geothermal environments. Co-supervisor | Master in Ecology (Master) | 
| 2021 - Current | Does a living fossil need pharmaceuticals? Supervisor | Cardiff University Cardiff School of Biosciences, United Kingdom | 
| 2021 - Current | The Cu pathway conservation in woodlice Supervisor | |
| 2020 - Current | Um Bzzz de Silêncio – Impacto de Pesticidas em Abelhas Supervisor | |
| 2020 - Current | Use of Biochemical Biomarkers and Energy Parameters for Assessing Emerging Contaminants (original title: Uso de Biomarcadores
                                 Bioquímicos e Parâmetros Energéticos para Avaliação de Contaminantes Emergentes) Supervisor | |
| 2018 - Current | Multigenerational impact of glyphosate's degradation metabolite AMPA in zebrafish. Supervisor of Adriano Chessa | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal Universidade do Porto Faculdade de Ciências, Portugal | 
| 2023/09/01 - 2024/07/12 | Programa BYT - Alometria de asas de abelhas nativas do bioma da Caatinga (Part of the project BEESNESS) Supervisor | |
| 2024/02/01 - 2024/06/28 | New behaviours: Impact of emerging pollutants on terrestrial isopods (original: Novos comportamentos: Impacto de poluentes
                                 emergentes em isópodes terrestres) Supervisor | Universidade do Porto Faculdade de Ciências, Portugal Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2024/02/01 - 2024/06/28 | My life, my choices: Zebrafish behavioural responses to emergent pollutants Supervisor | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal Universidade do Porto Faculdade de Ciências, Portugal | 
| 2019/10/15 - 2020 | Biodiversity of the National Park of Iguazu Supervisor | Cardiff University Cardiff School of Biosciences, United Kingdom | 
| 2019/10/15 - 2020 | Human-driven impact in ecosystems: an eDNA approach Supervisor | Cardiff University Cardiff School of Biosciences, United Kingdom | 
| 2018/10/01 - 2019/03/01 | Molecular basis of metal tolerance genes in terrestrial isopods. Supervisor of Launa Ord-Mcdermott | Biochemistry  (Degree) Cardiff University Cardiff School of Biosciences, United Kingdom | 
| 2017 - 2018 | Dispersal Across a Fragmented Landscape: Investigating population genetics of the plantain squirrel (Callosciurus notatus)
                                 in Sabah, Malaysia Co-supervisor of Alessandra Bresnan | Master of Research in Biosciences (Master) Cardiff University Cardiff School of Biosciences, United Kingdom | 
| 2017 - 2018 | Identification and quantification of metallothioneins in different types of hepatopancreas cells from terrestrial isopods.
                                 (original title: Identificação e quantificação de metalotioneínas em diferentes tipos de células do hepatopancreas de isópodes
                                 terrestres.) Supervisor of Hugo Sousa | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2017 - 2018 | Toxicological effects of copper exposure on terrestrial isopods Porcellionides pruinosus (original title: Efeitos toxicológicos
                                 da exposição a cobre em isópodes terrestres Porcellionides pruinosus) Supervisor of Adriano Chessa | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal Universidade do Porto Faculdade de Ciências, Portugal | 
| 2016 - 2017 | Individual and combined effects of Roundup® UltraMax and Genapol SL276.5 on zebrafish (Danio rerio) biomarkers [original title:
                                 Efeitos individuais e combinados de Roundup® UltraMax e Genapol SL276,5 em biomarcadores de peixe-zebra (Danio rerio)] Supervisor of Filipa Lopes | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2024/11/27 - Current | BEESNESS: WORKSHOP WITH FARMERS (2024/11/27 - 2024/11/27) Workshop (Co-organisor) | Universidade Federal do Recôncavo da Bahia, Brazil Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal Universidade Federal do Vale do São Francisco, Brazil Universidade Estadual de Campinas, Brazil Universidade Positivo, Brazil Universidade Estadual do Oeste do Paraná, Brazil | 
| 2022/07/17 - Current | Workshop "Ecotoxicology and bees" - original title "Ecotoxicologia e abelhas"  (2022) Workshop (President of the Organising Committee) | Centro Interdisciplinar de Investigação Marinha e Ambiental da Madeira, Portugal | 
| 2021/05/25 - Current | Workshop Citizen Science and Science Dissemination techniques - GCRF Catalyst Project (2021/05/25) Workshop (President of the Organising Committee) | Cardiff University, United Kingdom | 
| 2021/01/15 - Current | Seminar 'A small bzzz': Prelimary results from the GCRF Project 'A bzzz of silence' and future perspectives (2021/01/15) Seminar (Co-organisor) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2020/01/21 - Current | Workshop Bees and Agricultural Production: The Bioeconomy of the São Francisco Valley. (original title: Workshop Abelhas e
                                 a Produção Agrícola: A Bioeconomia do Vale do São Francisco.) (2020/01/21) Workshop (Co-organisor) | |
| 2023/03/03 - 2033/03/03 | School Activity with students from ATL "O Barquinho" - The research activity of our lab and how is the life of a biologist
                                 at CIIMAR. (2023/03/03) Workshop (Co-organisor) | |
| 2024/07/29 - 2024/07/30 | BESSNESS FINAL WORKSHOP (2024/07/29 - 2024/07/30) Workshop (Co-organisor) | |
| 2021/02/18 - 2021/02/18 | Workshop "Use of molecular and imaging techniques for identifying bee's sub-speciation" (2021/02/18) Workshop (Member of the Organising Committee) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2019/07/06 - 2019/07/06 | II Workshop: Pesticides & Health (original title: II Workshop: Agrotóxicos & Saúde) (2019/07/06 - 2019/07/06) Workshop (Co-organisor) | |
| 2018/10 - 2018/10 | Workshop "Avaliação de ecossistemas terrestres: ensaios com isópodes terrestres", a national workshop that aimed to disseminate
                                 between students the importance of terrestrial isopods and its use in ecotoxicological assays. (2018/10 - 2018/10) Workshop (Other) | Universidade Federal de Sergipe, Brazil | 
| 2018/07/14 - 2018/07/14 | Workshop "Desafios na agricultura", organized in Mauá da Serra, Brazil that aimed to disseminate the results from the project
                                 "Impact of long-term pesticide use in Brazilian family farming system" to local population and farmers. (2018/07/14 - 2018/07/14) Workshop (President of the Organising Committee) | Cardiff University Cardiff School of Biosciences, United Kingdom Universidade Positivo, Brazil Fundacao da Universidade Federal Do Parana, Brazil | 
| 2007/03/30 - 2017/04/02 | XI ENEB - Encontro Nacional de Estudantes de Biologia, a national congress, recognized with the High Sponsorship of the President
                                 of the Republic. (2007) Meeting (President of the Organising Committee) | |
| 2008 - 2008 | XII SymBioSE - Symposium of Biology Students in Europe, an international symposium that gathers biology students all over
                                 the Europe, held at University of Coimbra and University of Aveiro. (2008) Symposium (Co-organisor) | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2023/11/16 - Current | Round Table - Desafios para diagnóstico e medidas de gestão da contaminação ambiental em diferentes ecossistemas Round table | I Workshop in Environmental Management Universidade Positivo, Brazil | 
| 2024/11/15 - 2024/11/17 | XXIII FÓRUM NACIONAL DE APICULTURA Congress | XXIII FÓRUM NACIONAL DE APICULTURA Federação Nacional dos Apicultores de Portugal, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2024/10/17 | Exposure to pesticides: investigation of altered physical performance and fatigue in rural workers (original title: Exposição
                                 a agrotóxicos: investigação de alteração do desempenho físico e fadiga em trabalhadores rurais) (Thesis) Arguer | Talita Regina Coelho (PhD) Universidade Estadual do Oeste do Paraná, Brazil | 
| 2021/02/22 | Effects and applications of nanomaterials in environmental remediation. (Thesis) Main arguer | Alexandre Miguel Mendes Portugal da Rocha (Master) Universidade de Aveiro, Portugal | 
| 2021/01/29 | Distribution, bioaccumulation and risk assessment of mercury in different climatic areas in the North Atlantic Ocean (original
                                 title: Distribuição, bioacumulação e avaliação de risco do mercúrio em diferentes áreas climáticas no Oceano Atlântico Norte.) (Thesis) Main arguer | Hugo Miguel Coelho da Silva Vieira (PhD) Universidade de Aveiro, Portugal | 
| 2020/12/21 | Plastics in the environment: a biological and social perspective (original title: Plásticos no ambiente: uma perspetiva biológica
                                 e social.) (Thesis) Main arguer | Joana Patrícia Antunes Soares  (Master) Universidade de Aveiro, Portugal | 
| 2020/08/31 | Physiological evaluation of the effects of exposure to water contaminated with trace concentrations of organochlorine pesticides
                                 in Wistar rats (original title: Avaliação fisiológica dos efeitos da exposição à agua contaminada com concentrações-traço
                                 de pesticidas organoclorados em ratos wistar.) (Thesis) Main arguer | JANAÍNA CAROLINE WOLFART (Other) Universidade Estadual do Oeste do Paraná, Brazil | 
| 2020/07/08 | Betablockers and cancer treatment: Applications and environmental effects. (Thesis) Main arguer | ita de Jesus Peixoto  (Master) Universidade de Aveiro, Portugal | 
| 2015/05/13 | Impact of the invasive macroalgae Asparagopsis armata– an ecotoxicological
                                 assessment. (Thesis) Main arguer | Marta Sofia da Cruz Jacinto (Master) Instituto Politécnico de Leiria Escola Superior de Turismo e Tecnologia do Mar de Peniche, Portugal | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2020 - Current | Royal Society of Biology | Member | 
| 2008 - 2020 | SETAC | |
| 2018 - 2019 | ESCPB | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2010 - 2010 | Biomarkers | (Mestrado) | |
| 2007 - 2007 | "Systems Toxicology": Research Techniques Year 2 | (Bachelor) | Cardiff University Cardiff School of Biosciences, United Kingdom | 
Evaluation committee
| Activity description Role | Institution / Organization | Funding entity | |
|---|---|---|---|
| 2020 - Current | Marie Sklodowska Curie Fellowships (H2020 - MSCA-IF-2020) Evaluator | European Union, Belgium | European Union | 
| 2020 - Current | Reviewer of Projects submited under the call PRELUDIUM-19 from the  National Science Center, Poland Evaluator | Narodowe Centrum Nauki, Poland | |
| 2019 - Current | Reviewer of projects and Fellowships for Cardiff University Global Challenge Research Fund (GCRF) Evaluator | Higher Education Funding Council for Wales | |
| 2018 - Current | Reviewer for Newton Prizes (British Council  and UK National Commission for UNESCO) Evaluator | UNESCO UK, United Kingdom | 
Interview (newspaper / magazine)
| Activity description | Newspaper / Forum | |
|---|---|---|
| 2016 | Entrevista sobre o percurso academico e futuras actividades no concelho de Gouveia | Noticias de Gouveia | 
Interview (tv / radio show)
| Program | Topic | |
|---|---|---|
| 2019/05/17 - Current | Tv Imago Unioeste | Projecto GCRF 2019 | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2024 - Current | Toxics Special Issue "From Low Tier to Individual Effects of Emerging Pollutants: Integrative Approaches on Ecotoxicological Assessments" - 2nd Edition | |
