Identification
Personal identification
- Full name
- Daniel Gil Belo
Citation names
- Belo, Daniel
- Daniel Belo
- D. Belo
- B. Daniel
Author identifiers
- Ciência ID
- EF17-B904-18C6
- ORCID iD
- 0000-0002-5637-5691
- Google Scholar ID
- https://scholar.google.pt/citations?user=GWTzeigAAAAJ&hl=en-EN
- Researcher Id
- HGD-4924-2022
- Scopus Author Id
- 56585815000
Knowledge fields
- Engineering and Technology - Electrotechnical Engineering, Electronics and Informatics - Telecommunications
- Engineering and Technology - Electrotechnical Engineering, Electronics and Informatics - Electrical and Electronic Engineering
- Engineering and Technology - Electrotechnical Engineering, Electronics and Informatics - Communication Engineering and Systems
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
Portuguese (Mother tongue) | |||||
English | Advanced (C1) | Proficiency (C2) | Advanced (C1) | Advanced (C1) | Advanced (C1) |
Spanish; Castilian | Intermediate (B1) | Upper intermediate (B2) | Beginner (A1) | Advanced (C1) | Advanced (C1) |
Education
Degree | Classification | |
---|---|---|
2021/04/01
Concluded
|
Engenharia Eletrotécnica (Doutoramento)
Universidade de Aveiro, Portugal
|
|
2014/12/15
Concluded
|
Engenharia Electrónica e de Telecomunicações (Mestrado)
Universidade de Aveiro, Portugal
|
Affiliation
Science
Category Host institution |
Employer | |
---|---|---|
2014/01/01 - 2020/08/16 | Researcher (Research) | Instituto de Telecomunicações, Portugal |
Teaching in Higher Education
Category Host institution |
Employer | |
---|---|---|
2023/09/18 - Current | Invited Assistant (Polytechnic Teacher) | Instituto Politécnico de Castelo Branco, Portugal |
Others
Category Host institution |
Employer | |
---|---|---|
2021/06/01 - 2023/03/31 | Senior Power Supply Engineer | Huawei Technologies Co Ltd Sweden, Sweden |
2020/08/01 - 2021/05/31 | RF Systems/Wireless Power Consultant | Incluso AB, Client: Huawei Technologies Co Ltd, Sweden, Sweden |
Projects
Grant
Designation | Funders | |
---|---|---|
2016/01/01 - 2016/12/31 | Widemonitor
Researcher
|
Concluded
|
2015/07/01 - 2015/12/31 | GaNSAT
Researcher
|
Concluded
|
2014/06/01 - 2015/06/30 | Flexicell
Researcher
|
Concluded
|
Outputs
Publications
Book chapter |
|
Conference paper |
|
Journal article |
|
Thesis / Dissertation |
|
Intellectual property
Patent |
|
Activities
Oral presentation
Presentation title | Event name Host (Event location) |
|
---|---|---|
2018 | Active Antenna Array Characterization for Massive MIMO 5G Scenarios | International Microwave Symposium, 10-15 June 2018, Philadelphia, PI, USA |
2018 | Low Complexity and Accurate Battery-Less Trackable Device | International Microwave Symposium, 10-15 June 2018, Philadelphia, PI, USA |
2017 | Enabling a constant and efficient flow of wireless energy for IoT sensors | International Microwave Symposium, 4-9 June 2017, Honolulu, HI, USA |
2017 | Far field WPT - Main challenges | 11th European Conference on Antennas and Propagation, 19-24 March 2017, Paris, France |
2017 | Energy Efficient Transmitters for Wireless Power Transfer Applications | Research Day 2017, 13 June 2017, University of Aveiro, Aveiro, Portugal |
2017 | Energy Efficient Transmitters for Wireless Power Transfer Applications | Encontro com a Ciência e Tecnologia em Portugal, 2017, 3-5 July 2017, Lisbon, Portugal |
2016 | Increasing wireless powered systems efficiency by combining WPT and electromagnetic energy harvesting | IEEE Wireless Power Transfer Conference, 5-6 May 2016, Aveiro, Portugal |
2015 | Exploiting radar waveforms for wireless power transmission | IEEE Wireless Power Transfer Conference, 13-15 May 2015, University of Boulder, Boulder, CO, USA |
2015 | Harmonic spaced multisines for efficient wireless power transmission | IEEE Wireless Power Transfer Conference, 13-15 May 2015, University of Boulder, Boulder, CO, USA |
Event organisation
Event name Type of event (Role) |
Institution / Organization | |
---|---|---|
2018 - 2018 | TechDays, 11-13 October 2018, Aveiro, Portugal (2018) | |
2017 - 2017 | TechDays, 12-14 September 2017, Aveiro, Portugal (2017 - 2017) | |
2016 - 2016 | IEEE Wireless Power Transfer Conference, 5-6 May 2016, Aveiro, Portugal (2016 - 2016) |
Event participation
Activity description Type of event |
Event name Institution / Organization |
|
---|---|---|
2019 - 2019 | International Microwave Symposium, 2-7 June 2019, Boston, MA, USA | |
2018 - 2018 | International Microwave Symposium, 10-15 June 2018, Philadelphia, PI, USA | |
2017 - 2017 | SG13 BiCMOS PDK Tutorial - Cadence and ADS Interoperability (Two-day tutorial at Innovations for High Performance Microelectronics (IHP)), Frankfurt (Oder), Germany. | |
2017 - 2017 | 11th European Conference on Antennas and Propagation, 19-24 March 2017, Paris, France | |
2017 - 2017 | International Microwave Symposium, 4-9 June 2017, Honolulu, HI, USA | |
2017 - 2017 | Encontro com a Ciência e Tecnologia em Portugal, 2017, 3-5 July 2017, Lisbon, Portugal | |
2017 - 2017 | 9th Management Committee WIPE COST IC1301 /Working Group Meeting and Workshop, 18-19 September 2017, Porto, Portugal | |
2017 - 2017 | Research Day 2017, 13 June 2017, University of Aveiro, Aveiro, Portugal | |
2016/04 - 2016/04 | Electromagnetics and emerging technologies for pervasive applications: Internet of Things, Health and Safety - Three-day Training school at Fondazione Guglielmo Marconi, Pontecchio Marconi, Bologna, Italy. | |
2015/12 - 2015/12 | COST IC1301 Short Term Scientific Mission - One-month cooperation research project with Centre Tecnologic de Telecomunicacions de Catalunya (CTTC), Barcelona, Spain. | |
2015/11 - 2015/11 | Wireless Networks: From Energy Harvesting to Information Processing - COST IC1301 / European School of Antennas (ESoA) - Five-day Training school at Centre Tecnologic de Telecomunicacions de Catalunya (CTTC), Barcelona, Spain. | |
2015 - 2015 | International Microwave Symposium, 17-22 May 2015, Phoenix, AZ, USA | |
2015 - 2015 | IEEE Wireless Power Transfer Conference, 13-15 May 2015, University of Boulder, Boulder, CO, USA | |
2015 - 2015 | Seminar on Advanced Wireless Technologies Challenges, 6 October 2015, University of Aveiro, Aveiro, Portugal | |
2014/06 - 2014/06 | International Summer School in Wireless Power Transmission for Space Applications, 23-26 June 2014, Aveiro, Portugal |
Ad Hoc journal article review
Journal title (ISSN) | Publisher | |
---|---|---|
2021 - Current | IEEE Internet of Things Journal | |
2018 - Current | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | |
2017 - Current | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES |
Association member
Society Organization name | Role | |
---|---|---|
2014 - Current | Institute of Electrical and Electronics Engineers (IEEE) | |
2014 - Current | IEEE Microwave Theory and Technologies Society (MTT-S) |
Mentoring / Tutoring
Topic | Student name | |
---|---|---|
2020 - 2020 | Retrodirective Antenna arrays | André Emanuel dos Santos Sousa |
2019 - 2019 | 3D antenna arrays design for WPT systems | Diogo Rafael Pinto Pires |
2018 - 2018 | Near-Field Wireless Power Transfer Systems | Daniel Fernandes Almeida |
Distinctions
Award
2019 | TechTextil Innovation Awards 2019 - New application, Frankfurt, May 2019. |
2019 | Backscatter Radio, 2019 IEEE MTT-S Inter. Microw. Symp. (IMS), Backscatter Radio Student Design Competition, Second Place Award, Jun. 2019. |
2018 | Backscatter Radio, 2018 IEEE MTT-S Inter. Microw. Symp. (IMS), Backscatter Radio Student Design Competition, First Place Award, Jun. 2018. |
2018 | Best Interactive Forum Award, 91st ARFTG Microwave Measurement Conference (ARFTG), Philadelphia, Jun. 2018. |
2018 | Ph.D. Scholarship awarded by the Portuguese Foundation for Science and Technology (FCT), 2018. |
2017 | Research Day 2017 - University of Aveiro, Best Enginnering Poster and presentation Award. |