Identificação
Identificação pessoal
- Nome completo
- Joao Oliveira Ventura
Nomes de citação
- Ventura, Joao
- Ventura, Joao Oliveira
Identificadores de autor
- Ciência ID
- 3114-9DEE-7696
- ORCID iD
- 0000-0003-0494-3009
- Google Scholar ID
- 5UXjPfkAAAAJ
- Researcher Id
- B-4161-2008
- Scopus Author Id
- 7102389060
Telefones
- Telefone
-
- (+351) 220402334 (Profissional)
Moradas
- Rua do Campo Alegre, 687, 4169-007, Porto, Porto, Portugal (Profissional)
Websites
Domínios de atuação
- Ciências da Engenharia e Tecnologias - Nanotecnologia
- Ciências da Engenharia e Tecnologias - Nanotecnologia - Nanomateriais
- Ciências Exatas - Física
- Ciências Exatas - Física - Física da Matéria Condensada
- Ciências da Engenharia e Tecnologias - Engenharia dos Materiais - Engenharia dos Materiais
- Ciências da Engenharia e Tecnologias - Nanotecnologia - Nanoprocessos
- Ciências da Engenharia e Tecnologias - Engenharia dos Materiais
Idiomas
Idioma | Conversação | Leitura | Escrita | Compreensão | Peer-review |
---|---|---|---|---|---|
Português (Idioma materno) | |||||
Inglês | Utilizador proficiente (C1) | Utilizador proficiente (C1) | Utilizador proficiente (C1) | Utilizador proficiente (C1) | Utilizador proficiente (C1) |
Percurso profissional
Ciência
Categoria Profissional Instituição de acolhimento |
Empregador | |
---|---|---|
2016/01/01 - Atual | Investigador principal (carreira) (Investigação) | Universidade do Porto, Portugal |
2015/01/01 - Atual | Investigador principal convidado (carreira) (Investigação) | Iberian Institute of Nanotechnology , Portugal |
Iberian Institute of Nanotechnology , Portugal |
Cargos e Funções
Categoria Profissional Instituição de acolhimento |
Empregador | |
---|---|---|
2016/01/01 - Atual | Member of the Accompanying Committee, Master in Physics | Universidade do Porto Faculdade de Ciências, Portugal |
Universidade do Porto Faculdade de Ciências, Portugal | ||
2015/05/02 - Atual | Vice-Presidente | Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal |
Universidade do Porto Faculdade de Ciências, Portugal | ||
2013/01/01 - Atual | Vice-Presidente | Universidade do Porto Centro de Materiais, Portugal |
Universidade do Porto, Portugal | ||
2012/04/02 - 2015/05/01 | Presidente | Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal |
Universidade do Porto Faculdade de Ciências, Portugal | ||
2012/01/01 - 2015/05/01 | Member of the Executive Commission | Institute of Nanosciencies and Nanotechnologies, Portugal |
Universidade do Porto Faculdade de Ciências, Portugal |
Projetos
Bolsa
Designação | Financiadores | |
---|---|---|
2019/01/01 - Atual | High Output Triboelectric Nanogenerators: Characterization, Optimization and Novel Applications
5thICON-1
Investigador responsável
|
Em curso
|
2019/01 - Atual | High Output Triboelectric Nanogenerators: Characterization, Optimization and Novel Applications
5thICON-1
|
N/A |
2016/01 - 2018/06 | Hybrid Neuron-Memristor Adaptive Platform | Fundação para a Ciência e a Tecnologia |
2016/01 - 2018/06 | Hybrid Neuron-Memristor Adaptive Platform | Fundação para a Ciência e a Tecnologia |
2014/04 - 2015/03 | Energy efficient Solid State Magnetic Refrigerators Towards a better environment | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2012/04 - 2015/03 | Memristor Based Adaptive Neural Networks (MemBrAiNN) | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2012/07 - 2014/12 | PERPENDICULAR - Advanced STT-MRAM Devices Exploring Perpendicular Magnetization Materials | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2011/04 - 2014/09 | SCOMagNO : SINCRONIZAÇÃO EM FREQUENCIA DE UM OSCILADOR RF CMOS POR UM NANO-OSCILADOR BASEADO EM TORQUE POR TRANSFERÊNCIA DE SPIN | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2011/03 - 2014/08 | Micro and nanostructures with giant magnetostriction: production, optimization and application in multifunctional devices (Strictive4Device) | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia, I.P. |
2010/06 - 2013/12 | Multiferroics and magnetoelectrics for spintronics: barriers and interfaces | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia, I.P. |
2010/05 - 2013/10 | H2Solar - Photoelectrochemical cells for hydrogen production from solar energy | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2010/03 - 2013/09 | MULTIFOX: Nanometric Probing and Modification of Multiferroic Oxides | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2011/02 - 2012/05 | Perturbed Angular Correlations and Electron Channeling Experiments at ISOLDE - applied materials research with nuclear techniques, training and development. | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia, I.P. |
2009/10 - 2011/12 | “Smart joint implants using bionanocomposites-(SIMBIO)” | Fundação para a Ciência e a Tecnologia Fundação para a Ciência e a Tecnologia, I.P. |
2009/08 - 2011/07 | Integrated Lab On Chip Platforms for Medical Diagnostics | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2008/01 - 2011/06 | Designing ultra-fine textured microstructures by laser floating zone - LaFlorZone | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2010/01 - 2011/01 | Local probe studies on Metal/Oxide junctions | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2010/01 - 2011/01 | Research on Magnetic and Multiferroic Materials using Radioactive Isotopes at ISOLDE-CERN | Fundação para a Ciência e a Tecnologia, I.P. |
2010/01 - 2011/01 | Research on Magnetic and Multiferroic Materials using Radioactive Isotopes at ISOLDE-CERN | Fundação para a Ciência e a Tecnologia |
2007/10 - 2010/10 | Linear MgO based magnetic tunnel junction sensors with fT/sqrt(Hz) sensitivity for biomedical imaging applications | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2009/01 - 2010/01 | Research on Magnetic and Multiferroic Oxides using Radioactive Isotopes at ISOLDE-CERN | Fundação para a Ciência e a Tecnologia |
2009/01 - 2010/01 | Research on Magnetic and Multiferroic Oxides using Radioactive Isotopes at ISOLDE-CERN | Fundação para a Ciência e a Tecnologia, I.P. |
2007/11 - 2008/11 | Research on Magnetic Oxides using Radioactive Isotopes at ISOLDE-CERN | Fundação para a Ciência e a Tecnologia |
2007/11 - 2008/11 | Research on Magnetic Oxides using Radioactive Isotopes at ISOLDE-CERN | Fundação para a Ciência e a Tecnologia, I.P. |
2006/07 - 2008/11 | Micron-size devices and nanostructures: parametric models, fabrication of prototypes and their optimization | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
2005/01 - 2007/10 | Nanoscopic oxide barriers and interfaces for Spin Electronics | Fundação para a Ciência e a Tecnologia, I.P. Fundação para a Ciência e a Tecnologia |
Projeto
Designação | Financiadores | |
---|---|---|
2019/03/01 - Atual | Energy harvesting under harsh conditions: towards a safe Oil & Gas industry
002
Investigador responsável
|
European Union
Em curso
|
2018/03/01 - Atual | Large scale blue energy harvesting using hybrid triboelectric/photovoltaic systems for the long term deployment of Autonomous
Underwater Vehicles
UTAP-EXPL/NTec/0021/2017
Investigador responsável
Universidade do Porto Faculdade de Ciências, Portugal
|
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/01/01 - Atual | Magnetocaloric refrigeration based on high efficiency thermal switches
POCI-01-0145-FEDER-031575
Investigador
|
Fundação para a Ciência e a Tecnologia |
2018/01/01 - Atual | Novel magnetic textures in heavy metal/ferromagnet multilayers
POCI-01-0145-FEDER-030085
Investigador
|
Fundação para a Ciência e a Tecnologia |
2018/01/01 - Atual | Envelope systems with high solar reflectance by inclusion of nanoparticles
PTDC/028766 - POCI-01-0145-FEDER-028766
Investigador
|
Fundação para a Ciência e a Tecnologia |
2018/01/01 - Atual | Decoding and bridging somatosensory information in the spinal cord
PTDC/EMD-EMD/31540/2017
Investigador
|
|
2017/09/01 - Atual | Perpetual Sensing in Harsh Environments: Self-powered sensors for the Oil & Gas industry (HarshEnergy)
739797
Investigador responsável
|
European Commission
Concluído
|
2017/01/01 - Atual | i.nano.WEC - Innovative nano-technology for Wave Energy Conversion
FA_02_2017_002
Investigador responsável
|
Ministério do Mar |
2016/01/01 - Atual | inanoEnergy
inanoEnergy
Investigador responsável
|
European Space Agency
Concluído
|
2014/10/12 - Atual | Memristors - Devices, Models, Circuits, Systems and Applications (MemoCIS)
Investigador
|
European Commission Seventh Framework Programme for Research and Technological Development Joint Technology Initiatives
Concluído
|
2021/02/01 - 2024/01/31 | Demagnetizing-based magnetocaloric refrigeration
PTDC/EME-TED/3099/2020
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Universidade de Aveiro, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2021/02/01 - 2024/01/31 | Demagnetizing-based magnetocaloric refrigeration
PTDC/EME-TED/3099/2020
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Universidade de Aveiro, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2019/03/19 - 2022/03/18 | Mind The Gap: decoding and bridging somatosensory information in the spinal cord
PTDC/EMD-EMD/31540/2017
Instituto Nacional de Engenharia Biomédica, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2019/03/19 - 2022/03/18 | Mind The Gap: decoding and bridging somatosensory information in the spinal cord
PTDC/EMD-EMD/31540/2017
Instituto Nacional de Engenharia Biomédica, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/26 - 2021/07/25 | Magnetic Nanofibers for 3D Racetrack Memory Devices
PTDC/CTM-CTM/28676/2017
Universidade do Porto, Portugal
|
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/26 - 2021/07/25 | Magnetocaloric refrigeration based on high efficiency thermal switches
PTDC/EME-SIS/31575/2017
Universidade do Porto, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/26 - 2021/07/25 | Novel magnetic textures in heavy metal/ferromagnet multilayers
PTDC/FIS-MAC/30085/2017
International Iberian Nanotechnology Laboratory, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/26 - 2021/07/25 | Magnetic Nanofibers for 3D Racetrack Memory Devices
PTDC/CTM-CTM/28676/2017
Universidade do Porto, Portugal
|
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/26 - 2021/07/25 | Magnetocaloric refrigeration based on high efficiency thermal switches
PTDC/EME-SIS/31575/2017
Universidade do Porto, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/26 - 2021/07/25 | Novel magnetic textures in heavy metal/ferromagnet multilayers
PTDC/FIS-MAC/30085/2017
International Iberian Nanotechnology Laboratory, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/23 - 2021/07/22 | Envelope systems with high solar reflectance by inclusion of nanoparticles
PTDC/ECI-CON/28766/2017
Universidade do Porto, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/07/23 - 2021/07/22 | Envelope systems with high solar reflectance by inclusion of nanoparticles
PTDC/ECI-CON/28766/2017
Universidade do Porto, Portugal
Universidade do Porto, Portugal |
Fundação para a Ciência e a Tecnologia
Em curso
|
2018/10/01 - 2020/03/31 | Large scale blue energy harvesting using hybrid triboelectric/photovoltaic systems for the long term deployment of Autonomous
Underwater Vehicles
UTAP-EXPL/NTec/0021/2017
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Instituto de Engenharia de Sistemas e Computadores Tecnologia e Ciência, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2018/10/01 - 2020/03/31 | Large scale blue energy harvesting using hybrid triboelectric/photovoltaic systems for the long term deployment of Autonomous
Underwater Vehicles
UTAP-EXPL/NTec/0021/2017
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Instituto de Engenharia de Sistemas e Computadores Tecnologia e Ciência, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2016/07/01 - 2019/06/28 | Hybrid Neuron-Memristor Adaptive Platform
PTDC/CTM-NAN/3146/2014
Universidade do Porto Faculdade de Ciências, Portugal
Instituto Nacional de Engenharia Biomédica, Portugal INESC Microsistemas e Nanotecnologias, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2016/07/01 - 2019/06/28 | Hybrid Neuron-Memristor Adaptive Platform
PTDC/CTM-NAN/3146/2014
Universidade do Porto Faculdade de Ciências, Portugal
Instituto Nacional de Engenharia Biomédica, Portugal INESC Microsistemas e Nanotecnologias, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2014/04/01 - 2015/09/30 | Energy efficient Solid State Magnetic Refrigerators Towards a better environment
EXPL/EMS-ENE/2315/2013
Universidade do Porto Centro de Física do Porto, Portugal
Universidade do Porto Faculdade de Engenharia, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2014/04/01 - 2015/09/30 | Energy efficient Solid State Magnetic Refrigerators Towards a better environment
EXPL/EMS-ENE/2315/2013
Universidade do Porto Centro de Física do Porto, Portugal
Universidade do Porto Faculdade de Engenharia, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2012/04/01 - 2015/08/31 | Memristor Based Adaptive Neural Networks MemBrAiNN
PTDC/CTM-NAN/122868/2010
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal INESC Microsistemas e Nanotecnologias, Portugal International Iberian Nanotechnology Laboratory, Portugal Universidade do Algarve, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2012/04/01 - 2015/08/31 | Memristor Based Adaptive Neural Networks MemBrAiNN
PTDC/CTM-NAN/122868/2010
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal INESC Microsistemas e Nanotecnologias, Portugal International Iberian Nanotechnology Laboratory, Portugal Universidade do Algarve, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2012/07/01 - 2014/12/31 | PERPENDICULAR - Advanced STT-MRAM Devices Exploring Perpendicular Magnetization Materials
PTDC/CTM-MET/118236/2010
International Iberian Nanotechnology Laboratory, Portugal
Universidade do Porto Faculdade de Ciências, Portugal INESC Microsistemas e Nanotecnologias, Portugal International Iberian Nanotechnology Laboratory, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2012/07/01 - 2014/12/31 | PERPENDICULAR - Advanced STT-MRAM Devices Exploring Perpendicular Magnetization Materials
PTDC/CTM-MET/118236/2010
International Iberian Nanotechnology Laboratory, Portugal
Universidade do Porto Faculdade de Ciências, Portugal INESC Microsistemas e Nanotecnologias, Portugal International Iberian Nanotechnology Laboratory, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2011/04/01 - 2014/09/30 | SCOMagNO : SINCRONIZAÇÃO EM FREQUENCIA DE UM OSCILADOR RF CMOS POR UM NANO-OSCILADOR BASEADO EM TORQUE POR TRANSFERÊNCIA DE
SPIN
PTDC/CTM-NAN/112672/2009
INESC Microsistemas e Nanotecnologias, Portugal
Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento em Lisboa, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2011/04/01 - 2014/09/30 | SCOMagNO : SINCRONIZAÇÃO EM FREQUENCIA DE UM OSCILADOR RF CMOS POR UM NANO-OSCILADOR BASEADO EM TORQUE POR TRANSFERÊNCIA DE
SPIN
PTDC/CTM-NAN/112672/2009
INESC Microsistemas e Nanotecnologias, Portugal
Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento em Lisboa, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2011/03/01 - 2014/08/31 | Micro and nanostructures with giant magnetostriction: production, optimization and application in multifunctional devices
Strictive4Device
PTDC/CTM-NAN/115125/2009
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Universidade de Aveiro, Portugal Universidade do Minho, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2011/03/01 - 2014/08/31 | Micro and nanostructures with giant magnetostriction: production, optimization and application in multifunctional devices
Strictive4Device
PTDC/CTM-NAN/115125/2009
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Universidade de Aveiro, Portugal Universidade do Minho, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/06/01 - 2013/12/31 | Multiferroics and magnetoelectrics for spintronics: barriers and interfaces
PTDC/CTM/099415/2008
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Instituto de Engenharia de Sistemas e Computadores, Portugal Universidade de Aveiro, Portugal Universidade do Minho, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/06/01 - 2013/12/31 | Multiferroics and magnetoelectrics for spintronics: barriers and interfaces
PTDC/CTM/099415/2008
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal Instituto de Engenharia de Sistemas e Computadores, Portugal Universidade de Aveiro, Portugal Universidade do Minho, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/05/01 - 2013/10/30 | H2Solar - Photoelectrochemical cells for hydrogen production from solar energy
PTDC/EQU-EQU/107990/2008
Universidade do Porto Laboratorio de Engenharia de Processos Ambiente Biotecnologia e Energia, Portugal
Universidade do Porto Faculdade de Engenharia, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/05/01 - 2013/10/30 | H2Solar - Photoelectrochemical cells for hydrogen production from solar energy
PTDC/EQU-EQU/107990/2008
Universidade do Porto Laboratorio de Engenharia de Processos Ambiente Biotecnologia e Energia, Portugal
Universidade do Porto Faculdade de Engenharia, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/03/01 - 2013/09/30 | MULTIFOX: Nanometric Probing and Modification of Multiferroic Oxides
PTDC/FIS/105416/2008
Universidade de Aveiro, Portugal
Universidade de Aveiro CICECO, Portugal Universidade de Lisboa Instituto Superior Técnico, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/03/01 - 2013/09/30 | MULTIFOX: Nanometric Probing and Modification of Multiferroic Oxides
PTDC/FIS/105416/2008
Universidade de Aveiro, Portugal
Universidade de Aveiro CICECO, Portugal Universidade de Lisboa Instituto Superior Técnico, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2011/02/01 - 2012/05/31 | Perturbed Angular Correlations and Electron Channeling Experiments at ISOLDE - applied materials research with nuclear techniques,
training and development.
CERN/FP/116320/2010
Universidade de Lisboa Instituto Superior Técnico, Portugal
Universidade de Aveiro, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2011/02/01 - 2012/05/31 | Perturbed Angular Correlations and Electron Channeling Experiments at ISOLDE - applied materials research with nuclear techniques,
training and development.
CERN/FP/116320/2010
Universidade de Lisboa Instituto Superior Técnico, Portugal
Universidade de Aveiro, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2009/10/01 - 2011/12/31 | “Smart joint implants using bionanocomposites-SIMBIO”
NANO/NMed-SD/0156/2007
Universidade do Minho Centro de Física, Portugal
Universidade do Minho, Portugal Universidade do Porto Faculdade de Medicina, Portugal Instituto de Engenharia Mecanica e Gestao Industrial, Portugal Universidade de Aveiro, Portugal Universidade de Évora, Portugal Universidade do Porto Faculdade de Engenharia, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2009/10/01 - 2011/12/31 | “Smart joint implants using bionanocomposites-SIMBIO”
NANO/NMed-SD/0156/2007
Universidade do Minho Centro de Física, Portugal
Universidade do Minho, Portugal Universidade do Porto Faculdade de Medicina, Portugal Instituto de Engenharia Mecanica e Gestao Industrial, Portugal Universidade de Aveiro, Portugal Universidade de Évora, Portugal Universidade do Porto Faculdade de Engenharia, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2009/08/01 - 2011/07/31 | Integrated Lab On Chip Platforms for Medical Diagnostics
NANO/NMed-SD/0140/2007
INESC Microsistemas e Nanotecnologias, Portugal
Universidade de Lisboa Instituto Superior Técnico, Portugal Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento em Lisboa, Portugal Universidade de Aveiro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2009/08/01 - 2011/07/31 | Integrated Lab On Chip Platforms for Medical Diagnostics
NANO/NMed-SD/0140/2007
INESC Microsistemas e Nanotecnologias, Portugal
Universidade de Lisboa Instituto Superior Técnico, Portugal Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento em Lisboa, Portugal Universidade de Aveiro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2008/01/01 - 2011/06/30 | Designing ultra-fine textured microstructures by laser floating zone - LaFlorZone
PTDC/CTM/66195/2006
Universidade de Aveiro, Portugal
Instituto de Nanoestruturas Nanomodelação e Nanofabricação, Portugal Universidade de Lisboa Instituto Superior Técnico, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2008/01/01 - 2011/06/30 | Designing ultra-fine textured microstructures by laser floating zone - LaFlorZone
PTDC/CTM/66195/2006
Universidade de Aveiro, Portugal
Instituto de Nanoestruturas Nanomodelação e Nanofabricação, Portugal Universidade de Lisboa Instituto Superior Técnico, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/01/02 - 2011/01/01 | Local probe studies on Metal/Oxide junctions
CERN/FP/109325/2009
Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal
Universidade de Lisboa Faculdade de Ciências, Portugal Universidade de Aveiro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/01/02 - 2011/01/01 | Research on Magnetic and Multiferroic Materials using Radioactive Isotopes at ISOLDE-CERN
CERN/FP/109357/2009
Universidade de Aveiro, Portugal
Universidade de Aveiro CICECO, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/01/02 - 2011/01/01 | Local probe studies on Metal/Oxide junctions
CERN/FP/109325/2009
Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal
Universidade de Lisboa Faculdade de Ciências, Portugal Universidade de Aveiro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2010/01/02 - 2011/01/01 | Research on Magnetic and Multiferroic Materials using Radioactive Isotopes at ISOLDE-CERN
CERN/FP/109357/2009
Universidade de Aveiro, Portugal
Universidade de Aveiro CICECO, Portugal Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2007/10/15 - 2010/10/14 | Linear MgO based magnetic tunnel junction sensors with fT/sqrtHz sensitivity for biomedical imaging applications
PTDC/CTM/73263/2006
INESC Microsistemas e Nanotecnologias, Portugal
Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2007/10/15 - 2010/10/14 | Linear MgO based magnetic tunnel junction sensors with fT/sqrtHz sensitivity for biomedical imaging applications
PTDC/CTM/73263/2006
INESC Microsistemas e Nanotecnologias, Portugal
Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2009/01/02 - 2010/01/01 | Research on Magnetic and Multiferroic Oxides using Radioactive Isotopes at ISOLDE-CERN
CERN/FP/83643/2008
Universidade de Aveiro, Portugal
Universidade de Aveiro CICECO, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2009/01/02 - 2010/01/01 | Research on Magnetic and Multiferroic Oxides using Radioactive Isotopes at ISOLDE-CERN
CERN/FP/83643/2008
Universidade de Aveiro, Portugal
Universidade de Aveiro CICECO, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Porto Faculdade de Ciências, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2006/07/01 - 2008/11/30 | Micron-size devices and nanostructures: parametric models, fabrication of prototypes and their optimization
POCI/DG/CTM/63999/2006
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal INESC Microsistemas e Nanotecnologias, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
2006/07/01 - 2008/11/30 | Micron-size devices and nanostructures: parametric models, fabrication of prototypes and their optimization
POCI/DG/CTM/63999/2006
Universidade do Porto Instituto de Física dos Materiais-Instituto de Nanociência e Nanotecnologia, Portugal
Universidade do Porto Faculdade de Ciências, Portugal INESC Microsistemas e Nanotecnologias, Portugal |
Fundação para a Ciência e a Tecnologia
Concluído
|
