Identification
Personal identification
- Full name
- Filipe Adão Macedo Pereira
Citation names
- Pereira, Filipe
Author identifiers
- Ciência ID
- F713-6054-417F
- ORCID iD
- 0000-0001-8950-1036
- Google Scholar ID
- http://scholar.google.com/citations?user=sUfn29YAAAAJ
- Researcher Id
- F-6391-2010
Email addresses
- fpereirapt@gmail.com (Professional)
- filipep@utad.pt (Professional)
Websites
- http://fpereira.portugene.com/ (Professional)
Knowledge fields
- Natural sciences - Biological Sciences - Genetics and Heredity
- Natural sciences - Biological Sciences - Molecular Biology
- Natural sciences - Biological Sciences - Evolutionary Biology
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
English | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) |
Portuguese (Mother tongue) |
Education
Degree | Classification | |
---|---|---|
2018 - 2019
Concluded
|
Master of Business Administration (MBA) (Outros)
Universidade do Porto Porto Business School, Portugal
|
|
2009 - 2013
Concluded
|
Post-doctoral researcher (Pós-doutoramento)
Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal
|
|
2004 - 2009
Concluded
|
Genética (Doutoramento)
Universidade do Porto Faculdade de Ciências, Portugal
"Genetic diversity and structural organization of the mammalian mtDNA: functional and phylogenetic implications" (THESIS/DISSERTATION)
|
Aprovado por unanimidade |
1999 - 2003
Concluded
|
Biologia (Licenciatura)
Universidade do Porto Faculdade de Ciências, Portugal
"n/a" (THESIS/DISSERTATION)
|
Affiliation
Teaching in Higher Education
Category Host institution |
Employer | |
---|---|---|
2023/02/20 - Current | Assistant Professor (University Teacher) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Universidade de Trás-os-Montes e Alto Douro, Portugal |
Others
Category Host institution |
Employer | |
---|---|---|
2013 - Current | Topic Editor | International Journal of Molecular Science, United Kingdom |
2019 - 2023 | Visiting Researcher | Centro de Ecologia Funcional, Portugal |
Centro de Ecologia Funcional, Portugal | ||
2014 - 2023 | Visiting Researcher | Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal |
Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal | ||
2013/07/01 - 2018/06/30 | Researcher. Investigator FCT program (1st call, 2012). Portuguese Science and Technology Foundation (FCT) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal |
2013 - 2018 | Invited Assistant Professor | Universidade do Porto Faculdade de Ciências, Portugal |
2009/01/06 - 2013/06/30 | Post doctoral researcher Granted by FCT (SFRH/BPD/44637/2008) | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal |
2004/09/01 - 2008/09/01 | PhD student Granted by FCT (SFRH/BD/19585/2004) | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal |
2004/03/01 - 2004/08/31 | Research Fellowship Granted by ADI (Agência de Inovação) | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal |
2003/09/01 - 2004/02/29 | Research internship Granted by PRODEP III | Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal |
Projects
Contract
Designation | Funders | |
---|---|---|
2023/03/01 - 2026/02/28 | A variação das ovelhas domésticas Ibéricas: um estudo arqueogenético
2022.04843.PTDC
Centro de Biotecnologia Agrícola e Agro-Alimentar do Alentejo, Portugal
|
Fundação para a Ciência e a Tecnologia
Ongoing
|
2020/06/01 - 2021/03/30 | Development of the CoV2ID platform for sharing data on COVID-19 detection and treatment protocols
60
Principal investigator
Universidade de Coimbra, Portugal
|
EOSCsecretariat.eu. European Union's Horizon Programme call H2020-INFRAEOSC-05-2018-2019
Ongoing
|
2020/05/18 - 2020/08/18 | Implementation of rapid endpoint PCR systems for SARS-CoV-2 detection in conventional molecular biology laboratories
029_596289414
Principal investigator
Universidade de Coimbra, Portugal
|
Fundação para a Ciência e a Tecnologia
Ongoing
|
2019 - 2019 | Development of a broad-range DNA-based method for the identification of marine species in food products
Idfoodplex
Principal investigator
Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal
|
ASSEMBLE Plus Translational Access
Concluded
|
2016 - 2019 | NOVELMAR - Novel marine products with biotechnological applications
NOVELMAR
Researcher
Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal
|
Norte Portugal Regional Operational Programme (NORTE 2020), European Regional Development Fund (ERDF)
Concluded
|
2016 - 2018 | MarInfo - Integrated Platform for Marine Data Acquisition and Analysis
marinfo
Principal investigator
Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal
|
Norte Portugal Regional Operational Programme (NORTE 2020), European Regional Development Fund (ERDF)
Concluded
|
2017 - 2017 | Development of a genetic assay for detection of transgenic fishes in food and environmental samples
2
Principal investigator
|
European Marine Biological Research Infrastructure Cluster (EMBRIC) Transnational Access
Concluded
|
2016 - 2017 | Aprender a conhecer o ambiente marinho de Portugal - BioMar PT
PT02_Aviso6_0003
Principal investigator
Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal
|
EEA Grants
Concluded
|
2014/03 - 2016/02 | Structure of the HIV genome: novel frameworks for clinical diagnosis and anti-retroviral therapeutics
Principal investigator
Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal
|
Fundação para a Ciência e a Tecnologia, I.P.
Concluded
|
2010/05 - 2013/11 | The causes and consequences of mitochondrial DNA deletions in animal cells
Principal investigator
Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal
|
Fundação para a Ciência e a Tecnologia, I.P. |
2011/01/01 - 2012/12/31 | Projecto Estratégico - LA 3 - 2011-2012
PEst-C/SAU/LA0003/2011
Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal
|
Fundação para a Ciência e a Tecnologia
Concluded
|
2009 - 2011 | Detection, identification and quantification of the pinewood nematode, Bursaphelenchus xylophilus
2
Principal investigator
|
Portuguese Ministry of Agriculture, Rural Development and Fisheries
Concluded
|
2007/10/01 - 2010/09/30 | ANÁLISE TRANS-ESPECÍFICA DO IMPACTO FISIOLÓGICO DE GENES INACTIVADOS
PTDC/CVT/64154/2006
Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal
|
Fundação para a Ciência e a Tecnologia
Concluded
|
2007/10 - 2010/09 | A TRANS-SPECIFIC GENOMIC ANALYSIS TO COMPREHEND THE PHYSIOLOGICAL IMPACT OF INACTIVATED GENES
Researcher
|
Fundação para a Ciência e a Tecnologia, I.P.
Concluded
|
2006 - 2010 | Escola de Ciências da Vida e da Saúde no âmbito da Universidade Júnior da Universidade do Porto
2
Principal investigator
|
Concluded
|
2006 - 2007 | Concurso Ciência Viva VI - Ensino experimental das ciências na escola
PVI-1450
Principal investigator
|
Ciência Viva |
2004 - 2005 | GENCERT: Male and female lineages of domestic animals of economic interest
2
Research Fellow
|
Portuguese Innovation Agency (ADI) |
Outputs
Publications
Book chapter |
|
Conference paper |
|
Conference poster |
|
Journal article |
|
Online resource |
|
Preprint |
|
Thesis / Dissertation |
|
Intellectual property
Patent |
|
Activities
Oral presentation
Presentation title | Event name Host (Event location) |
|
---|---|---|
2019 | Species identification in routine casework samples using the SPInDel kit. | 28th International Congress of International Society for Forensic Genetics (ISFG). 9 -13 September 2019, Prague, Czech Republic |
2018 | Variations of the mitogenome's control region in domestic sheep of the State of Mexico. | 4° Congreso de Ciencia, Educación Y Tecnología. National Autonomous University of Mexico ,19-22 June 2018, Mexico. |
2018 | Mitochondrial DNA evolutionary breakpoints are associated with non-B DNA conformations | Portugaliæ Genetica, 18 edition, 22-23 March 2018, Porto, Portugal |
2018 | Mitochondrial DNA mutations in health and disease | MitoXT meeting, Coimbra, Portugal, |
2018 | Mitochondrial DNA rearrangements in health and disease | MitoPorto. International symposium. Porto, Portugal. |
2018 | When secondary comes first: the role of DNA secondary structures in mitochondrial genomes | Portugaliæ Genetica, 18 edition, Porto, Portugal |
2018 | Aplicações da genética forense não humana | XIX Jornadas de Biologia Aplicada, Braga, Portugal |
2018 | Development of a genetic assay for detection of transgenic fishes in food and environmental samples | Institut Pasteur, Paris, France. EMBRIC Transnational Access Workshop. |
2017 | The archaeogenetics of Estonian sheep – what do we know so far? | EAA Annual Meeting 2017. Maastricht, Netherlands, 30.08.–03.09.2017 |
2017 | Diversity of Actinomycetes from a Coastal Marine Sediment in Northern Portugal | IJUP 2017 –10º Edição Encontro de Investigação Jovem, Porto, Portugal, 8-10 de Fevereiro de 2017. |
2017 | Development of DNA-based tests for detection of wild and transgenic species | Marine Scotland Science (MSS), Aberdeen, UK |
2017 | New genetic assays for the identification of wild, domestic and transgenic species | Institute of Marine Biology, Biotechnology and Aquaculture, Hellenic Centre for Marine Research (HCMR), Crete, Greece. |
2017 | Construção de bases de dados de livre acesso na Internet para deteção e tratamento de doenças: o caso do EbolaID | Ciência 2017 - Encontro com a Ciência e Tecnologia em Portugal, Lisboa, Portugal |
2016 | The archaeogenetics of domestic sheep and goats | Institute of History and Archaeology. University of Tartu, Estonia |
2016 | Genotoxicidade: o teste dos micronúcleos | Externato S. Miguel de Refojos, Cabeceiras de Basto |
2016 | Genética e Evolução | Escola Secundária Garcia de Orta |
2015 | Results of the GHEP-ISFG collaborative exercise for the taxonomic identi¿cation of forensic samples using the SPInDel method | 26th Congress of the International Society for Forensic Genetics, 31 August – 5 September, 2015, Krakow, Poland |
2015 | Identification of HIV-1, HCV and HBV using multiplex PCR | XXXIX Portuguese Genetics Conference, 25-27 May, 2015, Braga, Portugal |
2015 | A new method for the detection of genetically modified plants using multiplex PCR | IJUP 2015 - 8º Encontro de Jovens Investigadores da U.PORTO, 13-15 May, 2015, Portugal |
2015 | Identification of transgenic fishes using multiplex PCR. | IJUP 2015 - 8º Encontro de Jovens Investigadores da U.PORTO, 13-15 May, 2015, Portugal |
2015 | Characterization of Pollicipes pollicipes cement protein genes | IJUP 2015 - 8º Encontro de Jovens Investigadores da U.PORTO, 13-15 May, 2015, Portugal |
2014 | Non-B DNA conformations, genomic rearrangements and disease | II AEICBAS Biomedical Congress |
2014 | Genética, genómica e evolução | Lycée Français International de Porto |
2010 | A new method for detection of compositional strand asymmetries in vertebrate mitochondrial genomes | Portugaliae Genética, 13 edition, 19-19 March, 2010, Porto. Portugal |
2010 | The mitochondrial genome of Bursaphelenchus xylophilus, the pinewood nematode | 30th International ESN Symposium. 19-23 September 2010, Vienna, Austria |
2009 | Secondary structures in mitochondrial DNA: inferring functional constraints from evolutionary patterns | III Encontro Ciência em Portugal – Ciência 2009, 30 July 2009, Lisboa, Portugal |
2009 | Detecção, identificação e quantificação do nemátode-da-madeira-do-pinheiro, Bursaphelenchus xylophilus | 6º Congresso Nacional Florestal Nacional, 6-9 October 2009, Ponta Delgada, Açores, Portugal |
2008 | Revealing the history of animal domestication and migrations using endogenous retroviruses | Cold Spring Harbor Retroviruses meeting. 19-24 May 2008, New York, USA |
2008 | A comparative approach to the evolution of mitochondrial DNA: the animal control region paradigm | Portugaliæ Genetica, 11 edition, 27-28 March 2008, Porto, Portugal |
2008 | A utilidade da Genética na investigação forense | Secondary school Colégio de Nossa Senhora da Apresentação. Calvão, Aveiro, Portugal |
2007 | Mitochondrial DNA haplotyping in Portuguese pig breeds and applications in the traceability of processed products | 6th Symposium on Mediterranean Pig. 11-13 October 2007, Capo d’Orlando, Sicília, Itália |
2007 | SPecies IDentification multiplex: a process for animal species identification in samples with genetic material based on mitochondrial DNA size variation | Academy Day. i-techpartner North of Portugal, 2 October 2007, Porto, Portugal |
2007 | CANIplex: a PCR multiplex system for canine DNA profiling | Academy Day. i-techpartner North of Portugal, 2 October 2007, Porto, Portugal |
2006 | Determinação dos padrões de diversidade genética do DNA mitocondrial e sua aplicabilidade na identificação de espécies animais | IV Encontro de Marcadores Moleculares. 23-24 November 2006, Vila Real, Portugal |
2006 | Novo método para a identificação de espécies baseado em diferenças de tamanho de segmentos do DNA mitocondrial. | I Encontro Nacional de Pós-Graduação em Ciências Biológicas. 2-4 May 2006. Aveiro, Portugal |
2006 | A highly conserved hexanucleotide motif triggers the formation of tandem repeats in the mammalian mitochondrial DNA control region | Portugaliæ Genetica, 9th edition, 16-18 March 2006, Porto, Portugal |
2005 | Linhagens mitocondriais de Canis lupus: diversidade e filogeografia | II Congresso Luso-Espanhol do Lobo Ibérico, ESA-IPCB, 10-13 November 2005, Castelo Branco, Portugal |
2005 | Mitochondrial DNA lineages in five Portuguese dog breeds and a mixed-breed population: does diversity reveal different artificial selection pressures? | 9ª Reunião Anual da Sociedade Portuguesa de Genética Humana, 10-12 November 2005, Cascais, Portugal |
2005 | Mitochondrial DNA lineages in five Portuguese dog breeds and a mixed-breed population: does diversity reveal different artificial selection pressures? | 9ª Reunião Anual da Sociedade Portuguesa de Genética Humana, 10-12 November 2005, Cascais, Portugal |
2005 | The Origin and Diversity of Portuguese Sheep Breeds | XV Congresso de Zootecnia e I Congresso Ibero-Americano de Zootecnia, 3-4 November, Vila Real, Portugal |
2005 | Analysis of inter-specific mitochondrial DNA diversity for accurate species identification | 21st International Congress of the International Society for Forensic Genetics, 13-17 September 2005, Ponta Delgada, Portugal |
2005 | Relative Y-STR mutation rates estimated from the variance inside SNP defined lineages | 21st International Congress of the International Society for Forensic Genetics, 13-17 September 2005, Ponta Delgada, Portugal |
2005 | Extensive conservation of secondary structures in the human mtDNA control region | Portugaliæ Genetica, 8th edition, 17-19 March 2005, Porto, Portugal |
2005 | Genetics | Secondary school Escola da Ponte. Vila das Aves, Portugal. Semana da Ciência e Tecnologia, Ciência Viva. |
Supervision
Thesis Title Role |
Degree Subject (Type) Institution / Organization |
|
---|---|---|
2018 - 2023 | Unravelling the role of topoisomerases in mitochondrial DNA rearrangements.
Supervisor of Filipa Isabel Menezes Moreira
|
Ciências Biomédicas (PhD)
Universidade do Porto Instituto de Ciências Biomédicas Abel Salazar, Portugal
|
2018 - 2022 | Assessing the impact of fluoroacetic acid on mitochondrial function using Neurospora crassa as a model organism
Supervisor of João Pedro Silva Monteiro
|
Ciências Biomédicas (PhD)
Universidade do Porto Instituto de Ciências Biomédicas Abel Salazar, Portugal
|
2018 - 2022 | Maternal genetic diversity in Mexican domestic ovine contemporary criollos and novohispanic: bases to sustentainable production
Co-supervisor of Victoria Campos
|
Producción y de la Salud Animal (PhD)
Universidad Nacional Autónoma de México, Mexico
|
2017 - 2021 | Biodegradation of widely used fluorinated pesticides
Co-supervisor of Diogo Alves da Mota Alexandrino
|
Contaminação e Toxicologia Ambientais (PhD)
Universidade do Porto Faculdade de Ciências, Portugal
|
2017 - 2018 | Investigation of the microbial community associated with the fluoracetate-producing plant Dichapetalum cymosum and of the
presence of fluorinase gene in its microbiome
Co-supervisor of Sandra Vicente
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2014 - 2018 | Development of new tools for the identification of plants using chloroplast DNA sequences
Supervisor of Chiara Gabriele Santos
|
Biologia (PhD)
Universidade do Porto Faculdade de Ciências, Portugal
|
2016 - 2017 | The mtDNA of Mexican domestic sheep
Co-supervisor of Victoria Campos
|
Maestría en Ciencias de la Producción y de la Salud Animal (Master)
Universidad Nacional Autónoma de México, Mexico
|
2015 - 2016 | Marine Actinobacteria from the Northern Portuguese Coast: isolation, identification and investigation of their bioactive potential
Co-supervisor
|
Toxicologia e Contaminação Ambientais (Master)
Universidade do Porto Instituto de Ciências Biomédicas Abel Salazar, Portugal
|
2015 - 2016 | Study of the microbiome of the fluoroacetate producing plant Dichapetalum cymosum: Investigation of microbial community
Co-supervisor of Zita Diana Marinho Couto
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2015 - 2016 | Desenvolvimento de métodos moleculares para identificação de peixes transgénicos
Supervisor
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2015 - 2015 | In vitro detection of non-canonical mitochondrial DNA conformations
Supervisor
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2015 - 2015 | Development of multiplex PCR assays for the detection of genetically modified plants
Supervisor of Filipa Isabel Menezes Moreira
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2014 - 2015 | Supervision of Research internship in Biochemistry
Supervisor
|
Bioquímica (Degree)
Universidade do Porto Faculdade de Ciências, Portugal
|
2014 - 2015 | Supervision of Research internship in Applied Statistics
Supervisor
|
Estatística Aplicada (Degree)
Universidade do Minho, Portugal
|
2014 - 2015 | Molecular targets involved in the goose barnacle Pollicipes pollicipes (Cirripedia) larvae metamorphosis and settlement
Co-supervisor
|
Biologia Celular e Molecular (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2014 - 2015 | In vitro detection of non-canonical mitochondrial DNA conformations
Supervisor of João Pedro Silva Monteiro
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2014 - 2015 | Development of multiplex PCR assays for the detection of genetically modified plants
Supervisor
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2013 - 2014 | New method for the simultaneous identification of pathogenic human viruses using multiplex PCR
Supervisor
|
Biologia Molecular e Genética (Master)
Universidade de Lisboa Faculdade de Ciências, Portugal
|
2012 - 2013 | Identification of plant species using variable length chloroplast DNA sequences
Supervisor
|
Genética Forense (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2011 - 2012 | Supervision of Research internship in Biology
Supervisor
|
Biologia (Degree)
Universidade do Porto Faculdade de Ciências, Portugal
|
2006 - 2007 | Supervision of research internship in Biology
Supervisor
|
Biologia (Degree)
Universidade do Porto Faculdade de Ciências, Portugal
|
Event organisation
Event name Type of event (Role) |
Institution / Organization | |
---|---|---|
2015 - 2017 | Coordination of an inter-laboratory collaborative exercise for evaluation of the Species Identi¿cation by Insertions/Deletions
(SPInDel) method. The exercise was organized by the Working Commission of the Spanish and Portuguese-Speaking Working Group
of the International Society for Forensic Genetics (GHEP-ISFG) and included 24 participating laboratories from 10 countries.
The results were described in Alves et al. Forensic Science International: Genetics. 28(2017) 219–224. (2015 - 2017)
Other (Co-organisor)
|
|
2010/03/18 - 2010/03/19 | Portugaliæ Genética, 13th edition.
(2010/03/18 - 2010/03/19)
Congress (Co-organisor)
|
Universidade do Porto Instituto de Patologia e Imunologia Molecular, Portugal |
2007/07/04 - 2007/07/06 | II Encontro Nacional de Pós-Graduação em Ciências Biológicas
Biblioteca Municipal Almeida Garrett, Porto
(2007/07/04 - 2007/07/06)
Congress (Co-organisor)
|
Jury of academic degree
Topic Role |
Candidate name (Type of degree) Institution / Organization |
|
---|---|---|
2023/12/12 | Identification and characterization of bioactive secondary metabolites from the filamentous fungus Neurospora crassa
(Thesis) Main arguer
|
Patrícia Alexandra Soares Sequeira (PhD)
Universidade Nova de Lisboa Instituto de Tecnologia Química e Biológica António Xavier, Portugal
|
2023/12/07 | Development and validation of a protocol to analyse in StarQ Punch reference samples collected with a swab
(Thesis) Main arguer
|
Ana Isabel Soares da Fonseca (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
2021/08/25 | The identification of plant DNA in metagenomic samples
(Thesis) Main arguer
|
Kairi Raime (PhD)
Tartu Ulikool Molekulaar- ja Rakubioloogia Instituut, Estonia
|
2015/12/07 | Testing the reliability of ancestral populations estimated on data from complete human genomes using different mixing algorithms
(Thesis) Main arguer
|
João Daniel de Almeida Vieira (Master)
Universidade do Minho, Portugal
|
2013/10/30 | Selective constraints and expression pattern of the ataxin-3 like 1 retrogene
(Thesis) Main arguer
|
Andreia Patrícia de Sousa Pinto (Master)
Universidade do Porto Faculdade de Ciências, Portugal
|
Consulting
Activity description | Institution / Organization | |
---|---|---|
2022 - Current | Consultant at DeciBio Analytics | DeciBio LLC, United States |
2013 - 2018 | Member of the independent scientific review panel of the Tasmanian fox eradication program of the Australian government (http://www.tasmanianfox.com/). |
Course / Discipline taught
Academic session | Degree Subject (Type) | Institution / Organization | |
---|---|---|---|
2023/02/01 - Current | Molecular Genetics, Biotechology, Forensic Genetics, Bioinformatics | Genética e Biotecnologia (Licenciatura) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2018 - 2021 | Organismos transgénicos | Engenharia Agrícola (Mestrado) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2018 - 2018 | Workshop in Forensic Genetics. Spanish and Portuguese-Speaking Working Group of the International Society for Forensic Genetics (GHEP-ISFG). Faculty of Sciences of the University of Porto, Portugal. Lecturing on “Species identification in forensics (SPInDel approach)”. | ||
2008 - 2018 | Forense genética não humana | Genética Forense (Mestrado integrado) | Universidade do Porto Faculdade de Ciências, Portugal |
2017 - 2017 | Workshop Non-human DNA, a "new" challenge!?. Laboratório da Polícia Cientifica. Lisboa, Portugal. Lecturing on real cases of forensic genetics. | ||
2013 - 2013 | Formal and Population Genetics. GABBA - Graduate Program (PhD) in Areas of Basic and Applied Biology. | Biologia Básica e Aplicada (Doutoramento) | Universidade do Porto Faculdade de Medicina, Portugal |
2007 - 2009 | Genética básica e aplicada | Desenvolvimento Motor (Mestrado) | Universidade do Porto Faculdade de Desporto, Portugal |
2008 - 2008 | Workshop “Genética populacional em Malária: Parasitas, vectores e humanos”. Instituto de Higiene e Medicina Tropical. Lisboa, Portugal. Lecturing on “Population Genetics”. Teaching on population genetics data analysis (practical lessons). | ||
2006 - 2006 | Identificação Genética. ABZ da Genética Humana da Sociedade Portuguesa de Genética Humana. | (Especialização pós-licenciatura) |
Interview (newspaper / magazine)
Activity description | Newspaper / Forum | |
---|---|---|
2017 | Há um teste para detectar salmão transgénico e é português | Público |
2017 | Investigadores do CIIMAR ganham acesso a plataformas de investigação internacionais | UP |
2017 | Na Tasmânia, a caça à raposa não passou de uma caça aos gambozinos | Público |
2017 | CIIMAR deteta falha no programa de erradicação da raposa na Tasmânia | UP |
2017 | Cientistas portugueses oferecem base de dados sobre o vírus do ébola | Público |
2013 | Cientistas da U.Porto abrem caminho no tratamento de doença dos pinheiros | UP |
2006 | Cientistas do Porto criam teste rápido para identificação de espécies | Público |
Interview (tv / radio show)
Program | Topic | |
---|---|---|
2017 - Current | RTP Jornal da Tarde | Base de Dados sobre o vírus Ébola criada por investigadores da U.Porto |
2017 - Current | SIC - Jornal da tarde | Investigadores da U.Porto desenvolvem base de dados mundial sobre o vírus Ébola |
2017 - Current | Antena 1 - Os Dias do Futuro | Base de dados EbolaID |
2017 - Current | Antena 1 - Ponto de Partida | Ébola: Ameaça Global? |
Journal scientific committee
Journal title (ISSN) | Publisher | |
---|---|---|
2021 - Current | Journal of Translational Medicine | |
2021 - Current | Forensic Sciences Research | |
2021 - Current | Heliyon | |
2021 - Current | Infection Genetics and Evolution | |
2021 - Current | Evolutionary Bioinformatics | |
2021 - Current | Microorganisms | |
2021 - Current | LWT - Food Science and Technology | |
2021 - Current | Future Virology | |
2021 - Current | ZooKeys | |
2021 - Current | Molecular and Cellular Probes | |
2021 - Current | Cellular Immunology | |
2021 - Current | Informatics in Medicine Unlocked | |
2021 - Current | Free Radical Biology and Medicine | |
2021 - Current | Diagnostic Microbiology & Infectious Disease | |
2021 - Current | International Journal of Biological Macromolecules | |
2021 - Current | Genomics | |
2021 - Current | Vaccine | |
2021 - Current | Gene | |
2021 - Current | Frontiers in Virology | |
2021 - Current | Frontiers in Microbiology | |
2021 - Current | Journal of Biomolecular Structure & Dynamics | |
2021 - Current | Molecular Biology Reports (MOLE) | |
2021 - Current | Journal of Molecular Evolution | |
2021 - Current | Viruses | |
2020 - Current | Molecular and Cellular Probes | |
2020 - Current | ZooKeys | |
2020 - Current | Future Virology | |
2020 - Current | LWT - Food Science and Technology | |
2020 - Current | Microorganisms | |
2020 - Current | Evolutionary Bioinformatics | |
2020 - Current | Infection Genetics and Evolution | |
2020 - Current | Heliyon | |
2020 - Current | Forensic Sciences Research | |
2020 - Current | Journal of Translational Medicine | |
2020 - Current | Scientific African | |
2020 - Current | Sustainability | |
2020 - Current | Animals | |
2020 - Current | Molecules | |
2019 - Current | BioTechniques (1940-9818) | Future Science Ltd |
2019 - Current | Investigative Genetics (2041-2223) | Springer (Biomed Central Ltd.) |
2018 - Current | Animal Genetics (1365-2052) | Wiley (Blackwell Publishing) |
2018 - Current | AFRICAN JOURNAL OF BIOTECHNOLOGY (1684-5315) | Academic Journals |
2018 - Current | Wildlife Society Bulletin (1938-5463) | Wiley (John Wiley & Sons) |
2018 - Current | Forensic Science International Genetics (1872-4973) | Elsevier |
2018 - Current | Food Control (0956-7135) | Elsevier |
2016 - Current | Small Ruminant Research (0921-4488) | Elsevier |
2016 - Current | Biochemical Genetics (1573-4927) | Springer-Verlag |
2016 - Current | ZOOLOGICAL SCIENCE (2212-3830) | BioOne (Zoological Society of Japan) |
2016 - Current | African Journal of Ecology (1365-2028) | Wiley (Blackwell Publishing) |
2015 - Current | BMC Evolutionary Biology (1471-2148) | Springer (Biomed Central Ltd.) |
2015 - Current | International Journal of Legal Medicine (1437-1596) | Springer-Verlag |
2015 - Current | Journal of Virological Methods (0166-0934) | Elsevier |
2015 - Current | Mitochondrial DNA (1940-1744) | Informa UK (Taylor & Francis) |
2015 - Current | PeerJ (2167-8359) | PeerJ |
2015 - Current | Diagnostics (2075-4418) | MDPI AG |
2014 - Current | Scientific Reports (2045-2322) | Springer Science and Business Media LLC |
2013 - Current | PLoS ONE (1932-6203) | Public Library of Science |
2013 - Current | Journal of Animal Breeding and Genetics (1439-0388) | Wiley (Blackwell Publishing) |
2013 - Current | Biological Journal of the Linnean Society (1095-8312) | Oxford University Press |
2012 - Current | Journal of Heredity (1471-8505) | Oxford University Press |
2012 - Current | Livestock Science (1871-1413) | Elsevier |
2010 - Current | Nucleic Acids Research (1362-4962) | Oxford University Press |
2010 - Current | PLoS Genetics (1553-7404) | Public Library of Science |
2008 - Current | Molecular Phylogenetics and Evolution (1095-9513) | Elsevier |
2008 - Current | Molecular Genetics and Metabolism (1096-7206) | Elsevier |
2007 - Current | Genes (2073-4425) | MDPI AG |
2006 - Current | Invertebrate Systematics (1445-5226) | CSIRO Publishing |
2005 - Current | Journal of Integrative Agriculture (2095-3119) | Elsevier |
2000 - Current | The Scientific World JOURNAL (1537-744X) | Hindawi (The Scientific World) |
Other jury / evaluation
Activity description | Institution / Organization | |
---|---|---|
2021 - 2021 | Martí Franquès Cofund Doctoral Programme 2021 Call. Member of the Evaluation Panel. | Universitat Rovira i Virgili, Spain |
2021 - 2021 | PASIFIC Postdoctoral Fellowships Programme (https://pasific.pan.pl/). Member of the Evaluation Panel - Life Sciences. | Polska Akademia Nauk, Poland |
2021 - 2021 | Call for PhD scholarships. Evaluator. | Fundo Regional para a Ciência e Tecnologia, do Governo Regional dos Açores. , Portugal |
2019 - 2019 | Reviewer - Fundo Regional para a Ciência e Tecnologia, do Governo Regional dos Açores. Call for Postdoc scholarships in companies. | Fundo Regional para a Ciência e Tecnologia, do Governo Regional dos Açores. , Portugal |
2018 - 2019 | Reviewer - Agência Nacional de Inovação, S.A. (ANI). Projetos de I&D Industrial à Escala Europeia e em Copromoção. | Agência Nacional de Inovação, S.A. (ANI). Projetos de I&D Industrial à Escala Europeia e em Copromoção., Portugal |
2017 - 2017 | International Foundation for Science (IFS) research grants. Evaluator. | International Foundation for Science, Sweden |
2015 - 2015 | The National Science Centre. Poland. Research projects. Evaluator. | Polska Akademia Nauk, Poland |
2014 - 2015 | Member of the evaluation panel, Biological Sciences – Postdoc scholarships. Call for PhD and Postdoc scholarships 2014, 2015. Portuguese Science and Technology Foundation (FCT). | Fundação para a Ciência e a Tecnologia, Portugal |
2014 - 2014 | Fundo Regional para a Ciência e Tecnologia, do Governo Regional dos Açores. Call for Postdoc scholarships. Evaluator. | Fundo Regional para a Ciência e Tecnologia, do Governo Regional dos Açores. , Portugal |
